Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 100 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    00 Boab SporranLegion                100  37m16.188s              85.806    180
 2    99  Riderman                          98  36m33.719s   2 lap(s)   85.718    175
 3     9 Bill Elliott                       98  36m34.813s   2 lap(s)   85.676    170
 4    32 Ricky Craven                       98  36m35.361s   2 lap(s)   85.654    165
 5    31 Robby Gordon                       98  37m16.759s   2 lap(s)   84.069    155
 6     2 Rusty Wallace                      98  37m18.515s   2 lap(s)   84.003    150
 7    43 John Andretti                      97  36m35.910s   3 lap(s)   84.759    146
 8     6 Mark Martin Ai                     97  36m36.449s   3 lap(s)   84.738    142
 9    10 Johnny Benson                      97  36m36.963s   3 lap(s)   84.718    138
10    24 Jeff Gordon Ai                     97  36m37.469s   3 lap(s)   84.699    134
11    20 Tony Stewart Ai                    97  36m37.986s   3 lap(s)   84.679    130
12    27 Scott Wimmer                       97  36m39.653s   3 lap(s)   84.615    127
13    29 Kevin Harvick Ai                   97  37m17.344s   3 lap(s)   83.189    124
14    15 Michael Waltrip                    97  37m17.930s   3 lap(s)   83.167    121
15    17 Matt Kenseth                       97  37m19.105s   3 lap(s)   83.124    123
16     8 Dale Earnhardt Jr Ai               96  36m39.077s   4 lap(s)   83.764    115
17    22 Ward Burton                        95  36m38.522s   5 lap(s)   82.913    112
18    48 Jimmie Johnson                     94  36m34.266s   6 lap(s)   82.199    109
19    33  cLEtUs rEdnEcK                    86  29m37.813s  14 lap(s)   92.820    116
20    18 Bobby Labonte                      76  28m02.205s  24 lap(s)   86.689    103
21    -1 Pace Car                            0 DidNotStart 100 lap(s)         
22    40  Caveman                            0 DidNotStart 100 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Boab SporranLegion                  16.156s  118.767   10
 2   cLEtUs rEdnEcK                     16.191s  118.510   11
 3   Riderman                           16.390s  117.072   44
 4  Ward Burton                         16.523s  116.129   41
 5  Rusty Wallace                       16.587s  115.681   44
 6  Michael Waltrip                     16.589s  115.667   92
 7  Dale Earnhardt Jr Ai                16.595s  115.625   63
 8  Bill Elliott                        16.596s  115.618   44
 9  Ricky Craven                        16.609s  115.528   65
10  John Andretti                       16.641s  115.306   44
11  Jimmie Johnson                      16.643s  115.292   44
12  Matt Kenseth                        16.661s  115.167   10
13  Scott Wimmer                        16.673s  115.084   44
14  Johnny Benson                       16.681s  115.029   63
15  Tony Stewart Ai                     16.695s  114.933   44
16  Mark Martin Ai                      16.725s  114.727   41
17  Robby Gordon                        16.730s  114.692   86
18  Jeff Gordon Ai                      16.732s  114.679   82
19  Bobby Labonte                       16.742s  114.610   45
20  Kevin Harvick Ai                    16.757s  114.508    8
21  Pace Car                            No Time   
22   Caveman                            No Time   


LEADERS

Driver                           Laps
 Riderman                        1-4
 cLEtUs rEdnEcK                  5-34
Boab SporranLegion               35-36
Matt Kenseth                     37-41
 cLEtUs rEdnEcK                  42-51
 Riderman                        52-60
Bill Elliott                     61-76
Ricky Craven                     77-78
Boab SporranLegion               79-100

Number of lead changes: 8
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
 cLEtUs rEdnEcK                  40
Boab SporranLegion               24
Bill Elliott                     16
 Riderman                        13
Matt Kenseth                     5
Ricky Craven                     2


HIGHEST CLIMBER

Driver                           Start Finish  Change
Robby Gordon                        16      5      11  
Mark Martin Ai                      17      8       9  
Scott Wimmer                        20     12       8  
Ricky Craven                        11      4       7  
Kevin Harvick Ai                    19     13       6  
Johnny Benson                       14      9       5  
Tony Stewart Ai                     15     11       4  
Boab SporranLegion                   4      1       3  
Bill Elliott                         5      3       2  
Jeff Gordon Ai                      12     10       2  
Ward Burton                         18     17       1  
John Andretti                        8      7       1  
Pace Car                            21     21       0  
 Caveman                            22     22       0  
Michael Waltrip                     13     14      -1  
 Riderman                            1      2      -1  
Rusty Wallace                        3      6      -3  
Matt Kenseth                         9     15      -6  
Dale Earnhardt Jr Ai                10     16      -6  
Jimmie Johnson                       6     18     -12  
Bobby Labonte                        7     20     -13  
 cLEtUs rEdnEcK                      2     19     -17  


PIT STOPS

Driver                           Stops/Laps
Dale Earnhardt Jr Ai                 (4/96)
Jimmie Johnson                       (3/94)
Michael Waltrip                      (3/97)
Bill Elliott                         (3/98)
Matt Kenseth                         (3/97)
Rusty Wallace                        (3/98)
Robby Gordon                         (3/98)
Ricky Craven                         (3/98)
John Andretti                        (3/97)
Johnny Benson                        (3/97)
Tony Stewart Ai                      (3/97)
Scott Wimmer                         (3/97)
Mark Martin Ai                       (3/97)
Ward Burton                          (3/95)
Boab SporranLegion                  (3/100)
Jeff Gordon Ai                       (3/97)
Kevin Harvick Ai                     (3/97)
 cLEtUs rEdnEcK                      (3/86)
 Riderman                            (2/98)
Bobby Labonte                        (2/76)


BLACK FLAG LAPS

Driver                           Laps/Total
Boab SporranLegion                  (1/100)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Riderman                           (95/98)      96.94
Rusty Wallace                       (94/98)      95.92
Michael Waltrip                     (93/97)      95.88
Robby Gordon                        (92/98)      93.88
Bill Elliott                        (92/98)      93.88
Ricky Craven                        (92/98)      93.88
Kevin Harvick Ai                    (91/97)      93.81
Tony Stewart Ai                     (91/97)      93.81
Scott Wimmer                        (91/97)      93.81
John Andretti                       (90/97)      92.78
Mark Martin Ai                      (90/97)      92.78
Matt Kenseth                        (90/97)      92.78
Johnny Benson                       (89/97)      91.75
Jeff Gordon Ai                      (89/97)      91.75
Ward Burton                         (88/95)      92.63
Dale Earnhardt Jr Ai                (87/96)      90.63
Jimmie Johnson                      (86/94)      91.49
Boab SporranLegion                 (81/100)      81.00
Bobby Labonte                       (70/76)      92.11
 cLEtUs rEdnEcK                     (49/86)      56.98


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 cLEtUs rEdnEcK                   6.128          5.019      20.712s     86
Bobby Labonte                     7.788          5.283      22.180s     76
Ricky Craven                      8.034          4.352      22.436s     98
Bill Elliott                      8.163          4.609      22.436s     98
Jeff Gordon Ai                    8.192          4.399      22.686s     97
Robby Gordon                      8.327          4.257      22.854s     98
Boab SporranLegion                8.339          4.403      22.410s    100
Dale Earnhardt Jr Ai              8.444          4.437      22.945s     96
Tony Stewart Ai                   8.459          4.374      22.693s     97
 Riderman                         8.476          4.627      22.440s     98
John Andretti                     8.495          4.480      22.675s     97
Mark Martin Ai                    8.546          4.370      22.675s     97
Scott Wimmer                      8.556          4.415      22.705s     97
Johnny Benson                     8.570          4.345      22.680s     97
Rusty Wallace                     8.707          4.311      22.889s     98
Kevin Harvick Ai                  8.738          4.307      23.099s     97
Matt Kenseth                      8.969          4.201      23.127s     97
Ward Burton                       9.201          4.482      23.175s     95
Michael Waltrip                   9.226          4.308      23.111s     97
Jimmie Johnson                    9.410          4.712      23.392s     94


All times are official


Generated with NASCAR2003 Replay Analyzer