Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  Caveman

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Ricky Craven

Practice laps
Lap 1: 40.410s (178.174) 
Lap 2: 39.881s (180.537) 
Lap 3: 40.069s (179.690) 
Lap 4: 40.130s (179.417) 
Lap 5: 40.277s (178.762) 
Lap 6: 40.244s (178.909) 
Lap 7: 40.796s (176.488) 
Lap 8: 40.519s (177.695) 
Lap 9: 40.773s (176.588) 
Lap 10: 53.835s (133.742)  [Off the track]
Lap 11: 2m01.828s ( 59.099)  [Off the track, Pitted]
Lap 12: 40.209s (179.065) 
Lap 13: 39.558s (182.012) 
Lap 14: 39.928s (180.325) 
Lap 15: 39.983s (180.077) 
Lap 16: 40.166s (179.256) 
Lap 17: 40.379s (178.311) 
Lap 18: 40.267s (178.807) 
Lap 19: 40.179s (179.198) 
Lap 20: 40.740s (176.731) 
Lap 21: 53.966s (133.418)  [Off the track]
Lap 22: 1m21.397s ( 88.455)  [Off the track, Pitted]
Lap 23: 40.168s (179.247) 
Lap 24: 39.872s (180.578) 
Lap 25: 39.897s (180.465) 
Lap 26: 40.295s (178.683) 
Lap 27: 40.097s (179.565) 
Lap 28: 40.228s (178.980) 
Lap 29: 40.247s (178.896) 
Lap 30: 40.610s (177.297) 
Lap 31: 40.781s (176.553) 
Lap 32: 53.582s (134.374)  [Off the track]
Lap 33: 1m52.642s ( 63.919)  [Off the track, Pitted]
Lap 34: 40.248s (178.891) 
Lap 35: 39.807s (180.873) 
Lap 36: 40.105s (179.529) 

Qualifying laps
Lap 1: 39.566s (181.975) 
Lap 2: 39.320s (183.113) 

No Happy Hour laps

Race laps
Lap 0: 1m52.602s ( 63.942) 
Lap 1: 41.477s (173.590) 
Lap 2: 39.729s (181.228) 
Lap 3: 39.836s (180.741) 
Lap 4: 39.551s (182.044) 
Lap 5: 39.872s (180.578) 
Lap 6: 40.348s (178.448) 
Lap 7: 40.285s (178.727) 
Lap 8: 40.268s (178.802) 
Lap 9: 40.349s (178.443) 
Lap 10: 53.171s (135.412)  [Off the track]
Lap 11: 1m16.586s ( 94.012)  [Off the track, Pitted]
Lap 12: 40.435s (178.064) 
Lap 13: 39.800s (180.905) 
Lap 14: 39.783s (180.982) 
Lap 15: 39.910s (180.406) 
Lap 16: 39.913s (180.393) 
Lap 17: 39.960s (180.180) 
Lap 18: 40.144s (179.355) 
Lap 19: 40.554s (177.541) 
Lap 20: 41.032s (175.473) 
Lap 21: 52.843s (136.253)  [Off the track]
Lap 22: 1m17.250s ( 93.204)  [Off the track, Pitted]
Lap 23: 40.309s (178.620) 
Lap 24: 40.087s (179.610) 
Lap 25: 39.877s (180.556) 
Lap 26: 40.076s (179.659) 
Lap 27: 40.224s (178.998) 
Lap 28: 40.388s (178.271) 
Lap 29: 40.671s (177.031) 
Lap 30: 40.328s (178.536) 
Lap 31: 52.523s (137.083)  [Off the track]
Lap 32: 1m18.783s ( 91.390)  [Off the track, Pitted]
Lap 33: 40.160s (179.283) 
Lap 34: 40.353s (178.426) 
Lap 35: 40.135s (179.395) 
Lap 36: 39.960s (180.180) 
Lap 37: 40.072s (179.677) 
Lap 38: 40.173s (179.225) 
Lap 39: 40.319s (178.576) 
Lap 40: 40.478s (177.875) 
Lap 41: 52.434s (137.316)  [Off the track]
Lap 42: 1m18.498s ( 91.722)  [Off the track, Pitted]
Lap 43: 40.183s (179.181) 
Lap 44: 39.720s (181.269) 
Lap 45: 39.854s (180.660) 
Lap 46: 39.943s (180.257) 
Lap 47: 40.088s (179.605) 
Lap 48: 40.165s (179.261) 


Driver: Freddie Coldheart

Practice laps
Lap 1: 40.471s (177.905) 
Lap 2: 40.273s (178.780) 
Lap 3: 39.940s (180.271) 
Lap 4: 40.200s (179.105) 
Lap 5: 40.270s (178.793) 
Lap 6: 40.087s (179.610) 
Lap 7: 40.344s (178.466) 
Lap 8: 40.328s (178.536) 
Lap 9: 40.956s (175.799) 
Lap 10: 53.933s (133.499)  [Off the track]
Lap 11: 2m33.847s ( 46.799)  [Off the track, Pitted]
Lap 12: 40.006s (179.973) 
Lap 13: 39.905s (180.429) 
Lap 14: 40.032s (179.856) 
Lap 15: 39.982s (180.081) 
Lap 16: 40.035s (179.843) 
Lap 17: 39.738s (181.187) 
Lap 18: 1m06.662s (108.008)  [Off the track]
Lap 19: 2m38.875s ( 45.318)  [Off the track, Incomplete, Pitted]
Lap 20: 40.349s (178.443) 
Lap 21: 39.647s (181.603) 
Lap 22: 39.698s (181.370) 
Lap 23: 39.919s (180.366) 
Lap 24: 40.267s (178.807) 
Lap 25: 40.421s (178.126) 
Lap 26: 40.878s (176.134) 
Lap 27: 40.391s (178.258) 
Lap 28: 40.260s (178.838) 
Lap 29: 40.674s (177.018) 
Lap 30: 54.071s (133.158)  [Off the track]
Lap 31: 1m58.264s ( 60.880)  [Off the track, Pitted]
Lap 32: 40.662s (177.070) 
Lap 33: 39.884s (180.524) 

Qualifying laps
Lap 1: 39.498s (182.288) 
Lap 2: 39.079s (184.243) 

No Happy Hour laps

Race laps
Lap 0: 1m51.845s ( 64.374) 
Lap 1: 42.284s (170.277) 
Lap 2: 39.964s (180.162) 
Lap 3: 39.872s (180.578) 
Lap 4: 39.652s (181.580) 
Lap 5: 39.864s (180.614) 
Lap 6: 40.043s (179.807) 
Lap 7: 40.784s (176.540) 
Lap 8: 40.718s (176.826) 
Lap 9: 40.496s (177.796) 
Lap 10: 53.699s (134.081)  [Off the track]
Lap 11: 1m22.553s ( 87.216)  [Off the track, Pitted]
Lap 12: 40.776s (176.575) 
Lap 13: 40.152s (179.319) 
Lap 14: 39.956s (180.199) 
Lap 15: 40.030s (179.865) 
Lap 16: 40.330s (178.527) 
Lap 17: 40.321s (178.567) 
Lap 18: 40.513s (177.721) 
Lap 19: 40.884s (176.108) 
Lap 20: 40.636s (177.183) 
Lap 21: 52.587s (136.916)  [Off the track]
Lap 22: 1m19.878s ( 90.137)  [Off the track, Pitted]
Lap 23: 39.974s (180.117) 
Lap 24: 40.122s (179.453) 
Lap 25: 39.926s (180.334) 
Lap 26: 39.935s (180.293) 
Lap 27: 39.705s (181.338) 
Lap 28: 39.961s (180.176) 
Lap 29: 40.475s (177.888) 
Lap 30: 40.689s (176.952) 
Lap 31: 52.459s (137.250)  [Off the track]
Lap 32: 1m19.416s ( 90.662)  [Off the track, Pitted]
Lap 33: 40.355s (178.417) 
Lap 34: 40.099s (179.556) 
Lap 35: 40.061s (179.726) 
Lap 36: 40.238s (178.936) 
Lap 37: 40.169s (179.243) 
Lap 38: 40.264s (178.820) 
Lap 39: 40.399s (178.223) 
Lap 40: 40.438s (178.051) 
Lap 41: 52.630s (136.804)  [Off the track]
Lap 42: 1m18.672s ( 91.519)  [Off the track, Pitted]
Lap 43: 40.475s (177.888) 
Lap 44: 39.869s (180.592) 
Lap 45: 39.985s (180.068) 
Lap 46: 39.733s (181.210) 
Lap 47: 40.151s (179.323) 
Lap 48: 40.212s (179.051) 


Driver: Bill Elliott

Practice laps
Lap 1: 40.302s (178.651) 
Lap 2: 39.830s (180.769) 
Lap 3: 40.013s (179.942) 
Lap 4: 39.916s (180.379) 
Lap 5: 52.830s (136.286)  [Off the track]
Lap 6: 3m07.353s ( 38.430)  [Off the track, Pitted]
Lap 7: 40.245s (178.905) 
Lap 8: 39.977s (180.104) 
Lap 9: 39.991s (180.041) 
Lap 10: 40.073s (179.672) 
Lap 11: 40.132s (179.408) 
Lap 12: 40.459s (177.958) 
Lap 13: 40.531s (177.642) 
Lap 14: 40.503s (177.765) 
Lap 15: 40.818s (176.393) 
Lap 16: 53.594s (134.344)  [Off the track]
Lap 17: 2m53.026s ( 41.612)  [Off the track, Pitted]
Lap 18: 40.225s (178.993) 
Lap 19: 39.754s (181.114) 
Lap 20: 39.786s (180.969) 
Lap 21: 40.211s (179.056) 
Lap 22: 40.086s (179.614) 
Lap 23: 40.057s (179.744) 
Lap 24: 40.324s (178.554) 
Lap 25: 40.541s (177.598) 
Lap 26: 40.939s (175.872) 
Lap 27: 53.736s (133.989)  [Off the track]
Lap 28: 3m11.773s ( 37.544)  [Off the track, Pitted]
Lap 29: 40.305s (178.638) 
Lap 30: 39.882s (180.533) 

Qualifying laps
Lap 1: 39.597s (181.832) 
Lap 2: 39.158s (183.871) 

No Happy Hour laps

Race laps
Lap 0: 1m52.171s ( 64.187) 
Lap 1: 41.664s (172.811) 
Lap 2: 39.722s (181.260) 
Lap 3: 39.941s (180.266) 
Lap 4: 39.624s (181.708) 
Lap 5: 40.250s (178.882) 
Lap 6: 41.032s (175.473) 
Lap 7: 40.719s (176.822) 
Lap 8: 40.339s (178.488) 
Lap 9: 40.475s (177.888) 
Lap 10: 54.358s (132.455)  [Off the track]
Lap 11: 1m19.123s ( 90.997)  [Off the track, Pitted]
Lap 12: 40.535s (177.625) 
Lap 13: 39.872s (180.578) 
Lap 14: 40.050s (179.776) 
Lap 15: 40.138s (179.381) 
Lap 16: 40.254s (178.865) 
Lap 17: 40.458s (177.963) 
Lap 18: 40.290s (178.705) 
Lap 19: 40.307s (178.629) 
Lap 20: 53.218s (135.293)  [Off the track]
Lap 21: 1m16.618s ( 93.972)  [Off the track, Pitted]
Lap 22: 40.227s (178.985) 
Lap 23: 39.673s (181.484) 
Lap 24: 39.538s (182.104) 
Lap 25: 39.864s (180.614) 
Lap 26: 40.089s (179.601) 
Lap 27: 40.144s (179.355) 
Lap 28: 40.473s (177.897) 
Lap 29: 40.671s (177.031) 
Lap 30: 40.669s (177.039) 
Lap 31: 52.453s (137.266)  [Off the track]
Lap 32: 1m17.785s ( 92.563)  [Off the track, Pitted]
Lap 33: 40.374s (178.333) 
Lap 34: 39.962s (180.171) 
Lap 35: 39.904s (180.433) 
Lap 36: 39.992s (180.036) 
Lap 37: 40.012s (179.946) 
Lap 38: 40.030s (179.865) 
Lap 39: 40.130s (179.417) 
Lap 40: 40.170s (179.239) 
Lap 41: 52.463s (137.240)  [Off the track]
Lap 42: 1m17.844s ( 92.492)  [Off the track, Pitted]
Lap 43: 40.145s (179.350) 
Lap 44: 39.872s (180.578) 
Lap 45: 39.768s (181.050) 
Lap 46: 39.872s (180.578) 
Lap 47: 39.835s (180.746) 
Lap 48: 40.129s (179.422) 


Driver: Matt Kenseth

Practice laps
Lap 1: 40.375s (178.328) 
Lap 2: 39.985s (180.068) 
Lap 3: 39.955s (180.203) 
Lap 4: 39.865s (180.610) 
Lap 5: 39.775s (181.019) 
Lap 6: 39.984s (180.072) 
Lap 7: 40.104s (179.534) 
Lap 8: 40.311s (178.612) 
Lap 9: 40.593s (177.371) 
Lap 10: 53.424s (134.771)  [Off the track]
Lap 11: 3m17.161s ( 36.518)  [Off the track, Pitted]
Lap 12: 40.311s (178.612) 
Lap 13: 39.861s (180.628) 
Lap 14: 39.843s (180.710) 
Lap 15: 39.905s (180.429) 
Lap 16: 39.970s (180.135) 
Lap 17: 42.033s (171.294) 
Lap 18: 40.452s (177.989) 
Lap 19: 40.562s (177.506) 
Lap 20: 40.686s (176.965) 
Lap 21: 53.672s (134.148)  [Off the track]
Lap 22: 1m58.208s ( 60.909)  [Off the track, Pitted]
Lap 23: 40.529s (177.651) 
Lap 24: 39.862s (180.623) 
Lap 25: 40.170s (179.239) 
Lap 26: 40.118s (179.471) 
Lap 27: 40.035s (179.843) 
Lap 28: 40.016s (179.928) 
Lap 29: 40.384s (178.289) 
Lap 30: 40.461s (177.949) 
Lap 31: 40.554s (177.541) 
Lap 32: 53.203s (135.331)  [Off the track]
Lap 33: 2m05.244s ( 57.487)  [Off the track, Pitted]

Qualifying laps
Lap 1: 39.477s (182.385) 
Lap 2: 39.173s (183.800) 

No Happy Hour laps

Race laps
Lap 0: 1m52.177s ( 64.184) 
Lap 1: 42.386s (169.868) 
Lap 2: 39.751s (181.128) 
Lap 3: 40.172s (179.230) 
Lap 4: 40.002s (179.991) 
Lap 5: 40.013s (179.942) 
Lap 6: 39.892s (180.488) 
Lap 7: 40.149s (179.332) 
Lap 8: 40.316s (178.589) 
Lap 9: 40.587s (177.397) 
Lap 10: 41.116s (175.115) 
Lap 11: 52.746s (136.503)  [Off the track]
Lap 12: 1m17.122s ( 93.358)  [Off the track, Pitted]
Lap 13: 40.160s (179.283) 
Lap 14: 39.989s (180.050) 
Lap 15: 39.919s (180.366) 
Lap 16: 39.918s (180.370) 
Lap 17: 40.110s (179.507) 
Lap 18: 40.262s (178.829) 
Lap 19: 40.828s (176.350) 
Lap 20: 40.552s (177.550) 
Lap 21: 40.831s (176.337) 
Lap 22: 52.940s (136.003)  [Off the track]
Lap 23: 1m18.125s ( 92.160)  [Off the track, Pitted]
Lap 24: 39.978s (180.099) 
Lap 25: 39.985s (180.068) 
Lap 26: 40.044s (179.803) 
Lap 27: 40.027s (179.879) 
Lap 28: 40.111s (179.502) 
Lap 29: 40.265s (178.816) 
Lap 30: 40.320s (178.572) 
Lap 31: 40.561s (177.511) 
Lap 32: 40.835s (176.320) 
Lap 33: 52.640s (136.778) 
Lap 34: 1m18.250s ( 92.012)  [Off the track, Pitted]
Lap 35: 40.473s (177.897) 
Lap 36: 39.905s (180.429) 
Lap 37: 39.704s (181.342) 
Lap 38: 39.946s (180.244) 
Lap 39: 40.200s (179.105) 
Lap 40: 40.117s (179.475) 
Lap 41: 40.628s (177.218) 
Lap 42: 40.555s (177.537) 
Lap 43: 52.724s (136.560)  [Off the track]
Lap 44: 1m12.442s ( 99.390)  [Off the track, Pitted]
Lap 45: 41.087s (175.238) 
Lap 46: 40.342s (178.474) 
Lap 47: 40.789s (176.518) 
Lap 48: 40.289s (178.709) 


Driver: Jimmie Johnson

Practice laps
Lap 1: 40.090s (179.596) 
Lap 2: 39.714s (181.297) 
Lap 3: 39.773s (181.028) 
Lap 4: 39.815s (180.837) 
Lap 5: 40.038s (179.829) 
Lap 6: 40.422s (178.121) 
Lap 7: 40.293s (178.691) 
Lap 8: 40.414s (178.156) 
Lap 9: 40.621s (177.249) 
Lap 10: 53.086s (135.629)  [Off the track]
Lap 11: 2m05.292s ( 57.465)  [Off the track, Pitted]
Lap 12: 40.219s (179.020) 
Lap 13: 39.973s (180.122) 
Lap 14: 39.960s (180.180) 
Lap 15: 40.039s (179.825) 
Lap 16: 40.149s (179.332) 
Lap 17: 40.219s (179.020) 
Lap 18: 54.008s (133.314)  [Off the track]
Lap 19: 1m30.500s ( 79.558)  [Off the track, Pitted]
Lap 20: 40.328s (178.536) 
Lap 21: 39.955s (180.203) 
Lap 22: 39.732s (181.214) 
Lap 23: 39.827s (180.782) 
Lap 24: 39.958s (180.190) 
Lap 25: 40.053s (179.762) 
Lap 26: 40.300s (178.660) 
Lap 27: 40.458s (177.963) 
Lap 28: 40.383s (178.293) 
Lap 29: 53.382s (134.877)  [Off the track]
Lap 30: 2m17.290s ( 52.443)  [Off the track, Pitted]
Lap 31: 40.316s (178.589) 
Lap 32: 39.655s (181.566) 
Lap 33: 40.085s (179.619) 
Lap 34: 39.978s (180.099) 
Lap 35: 39.929s (180.320) 
Lap 36: 54.027s (133.267)  [Off the track]

Qualifying laps
Lap 1: 39.515s (182.210) 
Lap 2: 39.091s (184.186) 

No Happy Hour laps

Race laps
Lap 0: 1m52.053s ( 64.255) 
Lap 1: 41.667s (172.799) 
Lap 2: 39.694s (181.388) 
Lap 3: 39.572s (181.947) 
Lap 4: 39.682s (181.443) 
Lap 5: 39.553s (182.035) 
Lap 6: 39.709s (181.319) 
Lap 7: 40.184s (179.176) 
Lap 8: 40.297s (178.674) 
Lap 9: 40.412s (178.165) 
Lap 10: 52.487s (137.177)  [Off the track]
Lap 11: 1m17.867s ( 92.465)  [Off the track, Pitted]
Lap 12: 40.395s (178.240) 
Lap 13: 39.969s (180.140) 
Lap 14: 39.895s (180.474) 
Lap 15: 39.966s (180.153) 
Lap 16: 40.242s (178.918) 
Lap 17: 40.025s (179.888) 
Lap 18: 40.209s (179.065) 
Lap 19: 40.550s (177.559) 
Lap 20: 52.724s (136.560)  [Off the track]
Lap 21: 1m18.634s ( 91.563)  [Off the track, Pitted]
Lap 22: 40.465s (177.932) 
Lap 23: 39.908s (180.415) 
Lap 24: 40.088s (179.605) 
Lap 25: 40.181s (179.189) 
Lap 26: 40.130s (179.417) 
Lap 27: 40.235s (178.949) 
Lap 28: 40.405s (178.196) 
Lap 29: 40.353s (178.426) 
Lap 30: 52.604s (136.872)  [Off the track]
Lap 31: 1m18.956s ( 91.190)  [Off the track, Pitted]
Lap 32: 40.202s (179.096) 
Lap 33: 39.853s (180.664) 
Lap 34: 40.155s (179.306) 
Lap 35: 40.040s (179.820) 
Lap 36: 40.139s (179.377) 
Lap 37: 40.307s (178.629) 
Lap 38: 40.210s (179.060) 
Lap 39: 40.367s (178.364) 
Lap 40: 40.416s (178.148) 
Lap 41: 52.922s (136.050)  [Off the track]
Lap 42: 1m17.978s ( 92.333)  [Off the track, Pitted]
Lap 43: 40.169s (179.243) 
Lap 44: 39.849s (180.682) 
Lap 45: 39.833s (180.755) 
Lap 46: 40.004s (179.982) 
Lap 47: 40.183s (179.181) 
Lap 48: 40.076s (179.659) 


Driver: Michael Waltrip

Practice laps
Lap 1: 40.190s (179.149) 
Lap 2: 40.379s (178.311) 
Lap 3: 39.904s (180.433) 
Lap 4: 40.184s (179.176) 
Lap 5: 40.327s (178.541) 
Lap 6: 53.646s (134.213)  [Off the track]
Lap 7: 3m05.525s ( 38.808)  [Off the track, Pitted]
Lap 8: 40.368s (178.359) 
Lap 9: 39.907s (180.420) 
Lap 10: 39.841s (180.719) 
Lap 11: 39.958s (180.190) 
Lap 12: 40.104s (179.534) 
Lap 13: 40.194s (179.132) 
Lap 14: 40.251s (178.878) 
Lap 15: 40.608s (177.305) 
Lap 16: 42.814s (168.170) 
Lap 17: 53.054s (135.711)  [Off the track]
Lap 18: 1m47.645s ( 66.886)  [Off the track, Pitted]
Lap 19: 40.173s (179.225) 
Lap 20: 39.927s (180.329) 
Lap 21: 40.100s (179.551) 
Lap 22: 39.834s (180.750) 
Lap 23: 40.093s (179.583) 
Lap 24: 40.327s (178.541) 
Lap 25: 40.368s (178.359) 
Lap 26: 40.298s (178.669) 
Lap 27: 53.004s (135.839)  [Off the track]
Lap 28: 3m08.140s ( 38.269)  [Off the track, Pitted]
Lap 29: 40.305s (178.638) 
Lap 30: 40.125s (179.440) 
Lap 31: 39.860s (180.633) 

Qualifying laps
Lap 1: 39.429s (182.607) 
Lap 2: 38.982s (184.701) 

No Happy Hour laps

Race laps
Lap 0: 1m51.785s ( 64.409) 
Lap 1: 42.640s (168.856) 
Lap 2: 3m31.269s ( 34.079)  [Off the track, Incomplete, Pitted]
Lap 3: 1m04.271s (112.026)  [Off the track, Incomplete, Pitted]
Lap 4: 40.445s (178.020) 
Lap 5: 40.113s (179.493) 
Lap 6: 40.083s (179.628) 
Lap 7: 40.202s (179.096) 
Lap 8: 40.305s (178.638) 
Lap 9: 40.621s (177.249) 
Lap 10: 40.576s (177.445) 
Lap 11: 40.503s (177.765) 
Lap 12: 52.767s (136.449)  [Off the track]
Lap 13: 1m17.156s ( 93.317)  [Off the track, Pitted]
Lap 14: 40.537s (177.616) 
Lap 15: 40.063s (179.717) 
Lap 16: 40.019s (179.915) 
Lap 17: 40.209s (179.065) 
Lap 18: 40.394s (178.245) 
Lap 19: 40.516s (177.708) 
Lap 20: 40.538s (177.611) 
Lap 21: 40.698s (176.913) 
Lap 22: 41.030s (175.482) 
Lap 23: 53.024s (135.788)  [Off the track]
Lap 24: 1m16.812s ( 93.735)  [Off the track, Pitted]
Lap 25: 40.341s (178.479) 
Lap 26: 39.813s (180.846) 
Lap 27: 39.811s (180.855) 
Lap 28: 40.180s (179.194) 
Lap 29: 40.295s (178.683) 
Lap 30: 40.464s (177.936) 
Lap 31: 40.460s (177.954) 
Lap 32: 40.663s (177.065) 
Lap 33: 52.731s (136.542)  [Off the track]
Lap 34: 1m17.166s ( 93.305)  [Off the track, Pitted]
Lap 35: 40.151s (179.323) 
Lap 36: 39.843s (180.710) 
Lap 37: 39.858s (180.642) 
Lap 38: 39.910s (180.406) 
Lap 39: 40.134s (179.399) 
Lap 40: 40.385s (178.284) 
Lap 41: 40.401s (178.214) 
Lap 42: 40.688s (176.957) 
Lap 43: 40.747s (176.700) 
Lap 44: 40.791s (176.510) 
Lap 45: 40.937s (175.880) 


Driver: Johnny Benson

Practice laps
Lap 1: 40.274s (178.776) 
Lap 2: 39.818s (180.823) 
Lap 3: 40.036s (179.838) 
Lap 4: 39.812s (180.850) 
Lap 5: 40.181s (179.189) 
Lap 6: 40.214s (179.042) 
Lap 7: 40.391s (178.258) 
Lap 8: 40.625s (177.231) 
Lap 9: 40.648s (177.131) 
Lap 10: 53.750s (133.954)  [Off the track]
Lap 11: 1m32.767s ( 77.613)  [Off the track, Pitted]
Lap 12: 40.468s (177.919) 
Lap 13: 40.323s (178.558) 
Lap 14: 40.021s (179.906) 
Lap 15: 39.654s (181.571) 
Lap 16: 39.790s (180.950) 
Lap 17: 40.395s (178.240) 
Lap 18: 40.300s (178.660) 
Lap 19: 40.415s (178.152) 
Lap 20: 40.658s (177.087) 
Lap 21: 54.836s (131.301)  [Off the track]
Lap 22: 2m27.333s ( 48.869)  [Off the track, Pitted]
Lap 23: 40.324s (178.554) 
Lap 24: 39.945s (180.248) 
Lap 25: 39.956s (180.199) 
Lap 26: 40.010s (179.955) 
Lap 27: 39.863s (180.619) 
Lap 28: 40.012s (179.946) 
Lap 29: 40.326s (178.545) 
Lap 30: 40.398s (178.227) 
Lap 31: 40.570s (177.471) 
Lap 32: 53.690s (134.103)  [Off the track]
Lap 33: 1m51.240s ( 64.725)  [Off the track, Pitted]

Qualifying laps
Lap 1: 39.891s (180.492) 
Lap 2: 39.561s (181.998) 

No Happy Hour laps

Race laps
Lap 0: 1m52.599s ( 63.943) 
Lap 1: 42.084s (171.087) 
Lap 2: 39.773s (181.028) 
Lap 3: 39.739s (181.183) 
Lap 4: 39.751s (181.128) 
Lap 5: 39.768s (181.050) 
Lap 6: 40.006s (179.973) 
Lap 7: 40.589s (177.388) 
Lap 8: 40.230s (178.971) 
Lap 9: 40.364s (178.377) 
Lap 10: 53.814s (133.794)  [Off the track]
Lap 11: 1m17.155s ( 93.318)  [Off the track, Pitted]
Lap 12: 40.727s (176.787) 
Lap 13: 40.261s (178.833) 
Lap 14: 40.117s (179.475) 
Lap 15: 40.191s (179.145) 
Lap 16: 40.250s (178.882) 
Lap 17: 40.231s (178.967) 
Lap 18: 40.220s (179.016) 
Lap 19: 40.397s (178.231) 
Lap 20: 40.793s (176.501) 
Lap 21: 53.117s (135.550)  [Off the track]
Lap 22: 1m17.355s ( 93.077)  [Off the track, Pitted]
Lap 23: 40.675s (177.013) 
Lap 24: 40.172s (179.230) 
Lap 25: 39.923s (180.347) 
Lap 26: 39.998s (180.009) 
Lap 27: 40.455s (177.976) 
Lap 28: 40.499s (177.782) 
Lap 29: 40.535s (177.625) 
Lap 30: 40.547s (177.572) 
Lap 31: 40.693s (176.935) 
Lap 32: 53.386s (134.867)  [Off the track]
Lap 33: 1m19.443s ( 90.631)  [Off the track, Pitted]
Lap 34: 40.194s (179.132) 
Lap 35: 40.054s (179.758) 
Lap 36: 39.717s (181.283) 
Lap 37: 40.006s (179.973) 
Lap 38: 40.222s (179.007) 
Lap 39: 39.875s (180.565) 
Lap 40: 40.058s (179.740) 
Lap 41: 40.497s (177.791) 
Lap 42: 52.864s (136.199)  [Off the track]
Lap 43: 1m12.387s ( 99.465)  [Off the track, Pitted]
Lap 44: 40.947s (175.837) 
Lap 45: 40.504s (177.761) 
Lap 46: 40.749s (176.692) 
Lap 47: 40.689s (176.952) 
Lap 48: 40.867s (176.182) 


Driver: Greg Biffle

Practice laps
Lap 1: 40.243s (178.913) 
Lap 2: 40.123s (179.449) 
Lap 3: 40.169s (179.243) 
Lap 4: 40.222s (179.007) 
Lap 5: 40.234s (178.953) 
Lap 6: 40.486s (177.840) 
Lap 7: 40.764s (176.627) 
Lap 8: 40.607s (177.310) 
Lap 9: 53.632s (134.248)  [Off the track]
Lap 10: 2m12.185s ( 54.469)  [Off the track, Pitted]
Lap 11: 40.560s (177.515) 
Lap 12: 39.972s (180.126) 
Lap 13: 39.934s (180.298) 
Lap 14: 40.116s (179.480) 
Lap 15: 40.313s (178.603) 
Lap 16: 40.435s (178.064) 
Lap 17: 40.473s (177.897) 
Lap 18: 40.886s (176.100) 
Lap 19: 40.672s (177.026) 
Lap 20: 53.496s (134.590)  [Off the track]
Lap 21: 2m34.552s ( 46.586)  [Off the track, Pitted]
Lap 22: 40.651s (177.118) 
Lap 23: 40.152s (179.319) 
Lap 24: 39.966s (180.153) 
Lap 25: 40.186s (179.167) 
Lap 26: 40.229s (178.976) 
Lap 27: 40.663s (177.065) 
Lap 28: 40.304s (178.643) 
Lap 29: 40.392s (178.253) 
Lap 30: 40.588s (177.393) 
Lap 31: 53.788s (133.859)  [Off the track]
Lap 32: 1m56.543s ( 61.779)  [Off the track, Pitted]
Lap 33: 40.586s (177.401) 
Lap 34: 40.363s (178.382) 

Qualifying laps
Lap 1: 39.609s (181.777) 
Lap 2: 39.277s (183.314) 

No Happy Hour laps

Race laps
Lap 0: 1m52.367s ( 64.075) 
Lap 1: 42.349s (170.016) 
Lap 2: 39.854s (180.660) 
Lap 3: 39.761s (181.082) 
Lap 4: 39.943s (180.257) 
Lap 5: 39.864s (180.614) 
Lap 6: 40.156s (179.301) 
Lap 7: 40.323s (178.558) 
Lap 8: 40.599s (177.345) 
Lap 9: 40.653s (177.109) 
Lap 10: 53.874s (133.645)  [Off the track]
Lap 11: 1m17.328s ( 93.110)  [Off the track, Pitted]
Lap 12: 40.207s (179.074) 
Lap 13: 39.721s (181.265) 
Lap 14: 39.958s (180.190) 
Lap 15: 40.037s (179.834) 
Lap 16: 40.050s (179.776) 
Lap 17: 39.928s (180.325) 
Lap 18: 40.285s (178.727) 
Lap 19: 40.308s (178.625) 
Lap 20: 40.577s (177.441) 
Lap 21: 52.673s (136.693)  [Off the track]
Lap 22: 1m18.636s ( 91.561)  [Off the track, Pitted]
Lap 23: 40.785s (176.536) 
Lap 24: 40.180s (179.194) 
Lap 25: 40.142s (179.364) 
Lap 26: 40.074s (179.668) 
Lap 27: 40.145s (179.350) 
Lap 28: 40.225s (178.993) 
Lap 29: 40.426s (178.104) 
Lap 30: 40.475s (177.888) 
Lap 31: 40.656s (177.096) 
Lap 32: 52.909s (136.083)  [Off the track]
Lap 33: 1m18.290s ( 91.965)  [Off the track, Pitted]
Lap 34: 40.227s (178.985) 
Lap 35: 39.805s (180.882) 
Lap 36: 39.858s (180.642) 
Lap 37: 40.094s (179.578) 
Lap 38: 40.302s (178.651) 
Lap 39: 40.163s (179.270) 
Lap 40: 40.354s (178.421) 
Lap 41: 40.332s (178.519) 
Lap 42: 52.802s (136.359)  [Off the track]
Lap 43: 1m12.746s ( 98.974)  [Off the track, Pitted]
Lap 44: 40.991s (175.649) 
Lap 45: 40.427s (178.099) 
Lap 46: 40.276s (178.767) 
Lap 47: 40.524s (177.673) 
Lap 48: 40.676s (177.009) 


Driver: Bobby Labonte

Practice laps
Lap 1: 40.420s (178.130) 
Lap 2: 40.045s (179.798) 
Lap 3: 40.025s (179.888) 
Lap 4: 39.921s (180.357) 
Lap 5: 40.215s (179.038) 
Lap 6: 40.729s (176.779) 
Lap 7: 40.480s (177.866) 
