Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  Caveman

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Bill Elliott

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m44.913s ( 51.471) 
Lap 1: 33.809s (159.721) 
Lap 2: 31.544s (171.190) 
Lap 3: 31.637s (170.687) 
Lap 4: 31.415s (171.893) 
Lap 5: 30.987s (174.267) 
Lap 6: 31.086s (173.712) 
Lap 7: 31.228s (172.922) 
Lap 8: 31.380s (172.084) 
Lap 9: 31.897s (169.295) 
Lap 10: 32.505s (166.129) 
Lap 11: 32.378s (166.780) 
Lap 12: 32.190s (167.754) 
Lap 13: 32.358s (166.883) 
Lap 14: 45.721s (118.108)  [Off the track]
Lap 15: 1m12.120s ( 74.875)  [Off the track, Pitted]
Lap 16: 1m03.883s ( 84.529)  [Off the track]


Driver: Matt Kenseth

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m44.770s ( 51.541) 
Lap 1: 33.808s (159.726) 
Lap 2: 31.278s (172.646) 
Lap 3: 30.894s (174.792) 
Lap 4: 31.298s (172.535) 
Lap 5: 30.832s (175.143) 
Lap 6: 31.367s (172.156) 
Lap 7: 31.395s (172.002) 
Lap 8: 31.546s (171.179) 
Lap 9: 31.651s (170.611) 
Lap 10: 31.681s (170.449) 
Lap 11: 32.162s (167.900) 
Lap 12: 31.918s (169.184) 
Lap 13: 32.949s (163.890) 
Lap 14: 44.201s (122.169)  [Off the track]
Lap 15: 1m07.797s ( 79.649)  [Off the track, Pitted]
Lap 16: 37.647s (143.438) 
Lap 17: 1m25.296s ( 63.309) 
Lap 18: 1m28.344s ( 61.124) 
Lap 19: 1m26.323s ( 62.555) 
Lap 20: 33.566s (160.877) 
Lap 21: 31.763s (170.009) 
Lap 22: 31.461s (171.641) 
Lap 23: 31.757s (170.042) 
Lap 24: 31.244s (172.833) 
Lap 25: 31.117s (173.539) 
Lap 26: 31.591s (170.935) 
Lap 27: 32.139s (168.020) 
Lap 28: 32.563s (165.833) 
Lap 29: 47.199s (114.409)  [Off the track]
Lap 30: 1m13.324s ( 73.645)  [Off the track, Pitted]
Lap 31: 1m27.472s ( 61.734) 
Lap 32: 1m22.218s ( 65.679) 
Lap 33: 33.529s (161.055) 
Lap 34: 31.775s (169.945)  [Off the track]
Lap 35: 55.638s ( 97.056) 
Lap 36: 1m27.601s ( 61.643) 
Lap 37: 1m30.528s ( 59.650)  [Off the track]
Lap 38: 1m25.515s ( 63.146)  [Off the track, Pitted]
Lap 39: 32.748s (164.896) 
Lap 40: 32.006s (168.719) 
Lap 41: 32.074s (168.361) 
Lap 42: 1m02.472s ( 86.438)  [Off the track]
Lap 43: 1m23.218s ( 64.889)  [Off the track, Pitted]
Lap 44: 1m28.115s ( 61.283) 
Lap 45: 1m23.764s ( 64.466) 
Lap 46: 33.243s (162.441) 
Lap 47: 31.960s (168.962) 
Lap 48: 31.929s (169.126) 
Lap 49: 57.387s ( 94.098) 
Lap 50: 1m28.198s ( 61.226) 
Lap 51: 1m28.344s ( 61.124) 
Lap 52: 1m24.235s ( 64.106) 
Lap 53: 33.003s (163.622) 
Lap 54: 31.737s (170.149) 


Driver: Rusty Wallace

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m45.197s ( 51.332) 
Lap 1: 33.833s (159.608) 
Lap 2: 31.533s (171.249) 
Lap 3: 31.446s (171.723) 
Lap 4: 31.371s (172.134) 
Lap 5: 31.306s (172.491) 
Lap 6: 30.959s (174.425) 
Lap 7: 31.080s (173.745) 
Lap 8: 31.370s (172.139) 
Lap 9: 31.990s (168.803) 
Lap 10: 32.375s (166.796) 
Lap 11: 32.653s (165.376) 
Lap 12: 32.889s (164.189) 
Lap 13: 32.395s (166.693) 
Lap 14: 45.393s (118.961)  [Off the track]
Lap 15: 1m18.011s ( 69.221)  [Off the track, Pitted]
Lap 16: 37.694s (143.259)  [Off the track]
Lap 17: 1m14.300s ( 72.678) 
Lap 18: 1m28.022s ( 61.348) 
Lap 19: 1m24.528s ( 63.884) 
Lap 20: 32.872s (164.274) 
Lap 21: 31.759s (170.031) 
Lap 22: 31.922s (169.163) 
Lap 23: 31.283s (172.618) 
Lap 24: 32.031s (168.587) 
Lap 25: 32.128s (168.078) 
Lap 26: 31.850s (169.545) 
Lap 27: 34.130s (158.219) 
Lap 28: 58.656s ( 92.062)  [Off the track]
Lap 29: 1m25.559s ( 63.114)  [Off the track, Pitted]
Lap 30: 1m28.013s ( 61.354) 
Lap 31: 1m25.574s ( 63.103) 
Lap 32: 33.784s (159.839) 
Lap 33: 30.877s (174.888) 
Lap 34: 56.355s ( 95.821) 
Lap 35: 1m27.564s ( 61.669) 
Lap 36: 1m28.295s ( 61.158) 
Lap 37: 1m26.143s ( 62.686) 
Lap 38: 33.195s (162.675) 
Lap 39: 31.007s (174.155) 
Lap 40: 31.140s (173.411) 
Lap 41: 55.666s ( 97.007) 
Lap 42: 1m29.822s ( 60.119)  [Off the track]
Lap 43: 1m32.681s ( 58.264)  [Off the track, Pitted]
Lap 44: 1m23.141s ( 64.950) 
Lap 45: 33.038s (163.448) 
Lap 46: 31.952s (169.004) 
Lap 47: 31.920s (169.173) 
Lap 48: 57.771s ( 93.472) 
Lap 49: 1m28.212s ( 61.216) 
Lap 50: 1m28.344s ( 61.124) 
Lap 51: 1m23.976s ( 64.304) 
Lap 52: 33.214s (162.582) 
Lap 53: 32.064s (168.413) 


Driver: Bobby Labonte

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m44.896s ( 51.479) 
Lap 1: 33.233s (162.489) 
Lap 2: 30.876s (174.893) 
Lap 3: 31.578s (171.005) 
Lap 4: 31.320s (172.414) 
Lap 5: 30.834s (175.132) 
Lap 6: 31.495s (171.456) 
Lap 7: 31.558s (171.114) 
Lap 8: 31.622s (170.767) 
Lap 9: 32.036s (168.561) 
Lap 10: 31.718s (170.251) 
Lap 11: 31.811s (169.753) 
Lap 12: 32.119s (168.125) 
Lap 13: 44.737s (120.706)  [Off the track]
Lap 14: 1m06.883s ( 80.738)  [Off the track, Pitted]
Lap 15: 35.260s (153.148) 
Lap 16: 36.751s (146.935) 
Lap 17: 1m24.176s ( 64.151) 
Lap 18: 1m28.343s ( 61.125) 
Lap 19: 1m26.048s ( 62.755) 
Lap 20: 33.333s (162.002) 
Lap 21: 31.378s (172.095) 
Lap 22: 31.884s (169.364) 
Lap 23: 31.905s (169.253) 
Lap 24: 32.118s (168.130) 
Lap 25: 31.882s (169.375) 
Lap 26: 32.111s (168.167) 
Lap 27: 32.494s (166.185) 
Lap 28: 59.981s ( 90.028)  [Off the track]
Lap 29: 1m27.001s ( 62.068)  [Off the track, Pitted]
Lap 30: 1m27.647s ( 61.610) 
Lap 31: 1m24.199s ( 64.133) 
Lap 32: 33.295s (162.187) 
Lap 33: 31.316s (172.436) 
Lap 34: 31.223s (172.950) 
Lap 35: 36.752s (146.931) 
Lap 36: 1m21.129s ( 66.560) 
Lap 37: 1m30.297s ( 59.802)  [Off the track]
Lap 38: 1m22.655s ( 65.331)  [Off the track, Pitted]
Lap 39: 33.054s (163.369) 
Lap 40: 31.364s (172.172) 
Lap 41: 32.311s (167.126) 
Lap 42: 1m04.542s ( 83.666)  [Off the track]
Lap 43: 1m18.816s ( 68.514)  [Off the track, Pitted]
Lap 44: 1m28.088s ( 61.302) 
Lap 45: 1m24.847s ( 63.644) 
Lap 46: 33.568s (160.868) 
Lap 47: 31.158s (173.311) 
Lap 48: 31.094s (173.667) 
Lap 49: 1m01.038s ( 88.469)  [Off the track]
Lap 50: 1m29.133s ( 60.583)  [Off the track, Pitted]
Lap 51: 1m28.374s ( 61.104) 
Lap 52: 1m23.187s ( 64.914) 
Lap 53: 32.449s (166.415) 
Lap 54: 31.676s (170.476) 


Driver: Jimmie Johnson

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m44.757s ( 51.548) 
Lap 1: 33.319s (162.070) 
Lap 2: 30.772s (175.485) 
Lap 3: 31.067s (173.818) 
Lap 4: 31.194s (173.111) 
Lap 5: 31.329s (172.365) 
Lap 6: 31.545s (171.184) 
Lap 7: 31.191s (173.127) 
Lap 8: 31.364s (172.172) 
Lap 9: 31.579s (171.000) 
Lap 10: 31.684s (170.433) 
Lap 11: 31.900s (169.279) 
Lap 12: 32.471s (166.303) 
Lap 13: 32.564s (165.828) 
Lap 14: 44.052s (122.583)  [Off the track]
Lap 15: 1m04.705s ( 83.455)  [Off the track, Pitted]
Lap 16: 40.652s (132.835) 
Lap 17: 1m25.106s ( 63.450) 
Lap 18: 1m28.344s ( 61.124) 
Lap 19: 1m27.003s ( 62.066) 
Lap 20: 33.352s (161.910) 
Lap 21: 30.798s (175.336) 
Lap 22: 31.003s (174.177) 
Lap 23: 31.117s (173.539) 
Lap 24: 31.194s (173.111) 
Lap 25: 31.362s (172.183) 
Lap 26: 31.459s (171.652) 
Lap 27: 31.620s (170.778) 
Lap 28: 31.786s (169.886) 
Lap 29: 46.270s (116.706)  [Off the track]
Lap 30: 1m16.613s ( 70.484)  [Off the track, Pitted]
Lap 31: 1m27.338s ( 61.828) 
Lap 32: 1m23.887s ( 64.372) 
Lap 33: 33.911s (159.241) 
Lap 34: 31.809s (169.764) 
Lap 35: 55.770s ( 96.826) 
Lap 36: 1m27.641s ( 61.615) 
Lap 37: 1m30.762s ( 59.496)  [Off the track]
Lap 38: 1m25.094s ( 63.459)  [Off the track, Pitted]
Lap 39: 32.992s (163.676) 
Lap 40: 31.647s (170.633) 
Lap 41: 31.971s (168.903) 
Lap 42: 1m03.110s ( 85.565)  [Off the track]
Lap 43: 1m20.462s ( 67.112)  [Off the track, Pitted]
Lap 44: 1m28.077s ( 61.310) 
Lap 45: 1m25.088s ( 63.463) 
Lap 46: 33.558s (160.916) 
Lap 47: 31.163s (173.283) 
Lap 48: 31.151s (173.349) 
Lap 49: 58.512s ( 92.288) 
Lap 50: 1m28.330s ( 61.134) 
Lap 51: 1m28.344s ( 61.124) 
Lap 52: 1m24.794s ( 63.683) 
Lap 53: 32.865s (164.309) 
Lap 54: 32.109s (168.177) 


Driver: Ricky Craven

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m45.588s ( 51.142) 
Lap 1: 33.589s (160.767) 
Lap 2: 31.787s (169.881) 
Lap 3: 31.371s (172.134) 
Lap 4: 31.301s (172.519) 
Lap 5: 31.761s (170.020) 
Lap 6: 31.491s (171.478) 
Lap 7: 31.293s (172.563) 
Lap 8: 31.435s (171.783) 
Lap 9: 31.565s (171.076) 
Lap 10: 31.717s (170.256) 
Lap 11: 32.300s (167.183) 
Lap 12: 32.917s (164.049) 
Lap 13: 33.089s (163.197) 
Lap 14: 45.410s (118.917)  [Off the track]
Lap 15: 1m10.305s ( 76.808)  [Off the track, Pitted]
Lap 16: 1m00.720s ( 88.933)  [Off the track]


Driver: Ward Burton

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m45.169s ( 51.346) 
Lap 1: 33.389s (161.730) 
Lap 2: 31.685s (170.428) 
Lap 3: 31.242s (172.845) 
Lap 4: 30.874s (174.905) 
Lap 5: 31.118s (173.533) 
Lap 6: 31.130s (173.466) 
Lap 7: 31.435s (171.783) 
Lap 8: 31.595s (170.913) 
Lap 9: 32.094s (168.256) 
Lap 10: 32.495s (166.180) 
Lap 11: 31.982s (168.845) 
Lap 12: 32.099s (168.230) 
Lap 13: 32.431s (166.508) 
Lap 14: 45.544s (118.567)  [Off the track]
Lap 15: 1m15.436s ( 71.584)  [Off the track, Pitted]
Lap 16: 40.629s (132.910)  [Off the track]
Lap 17: 1m15.035s ( 71.966) 
Lap 18: 1m28.033s ( 61.340) 
Lap 19: 1m24.760s ( 63.709) 
Lap 20: 32.979s (163.741) 
Lap 21: 32.062s (168.424) 
Lap 22: 32.070s (168.382)  [Off the track]
Lap 23: 31.511s (171.369) 
Lap 24: 31.944s (169.046) 
Lap 25: 32.210s (167.650) 
Lap 26: 32.018s (168.655) 
Lap 27: 34.987s (154.343)  [Off the track]
Lap 28: 1m04.208s ( 84.101)  [Off the track]
Lap 29: 1m20.479s ( 67.098)  [Off the track, Pitted]
Lap 30: 1m27.258s ( 61.885) 
Lap 31: 1m23.717s ( 64.503) 
Lap 32: 32.993s (163.671) 
Lap 33: 31.564s (171.081) 
Lap 34: 31.260s (172.745) 
Lap 35: 36.918s (146.270) 
Lap 36: 1m21.398s ( 66.340) 
Lap 37: 1m30.701s ( 59.536)  [Off the track]
Lap 38: 1m20.947s ( 66.710)  [Off the track, Pitted]
Lap 39: 33.129s (162.999) 
Lap 40: 31.698s (170.358) 
Lap 41: 32.301s (167.178) 
Lap 42: 1m03.896s ( 84.512)  [Off the track]
Lap 43: 1m20.788s ( 66.841)  [Off the track, Pitted]
Lap 44: 1m28.144s ( 61.263) 
Lap 45: 1m24.063s ( 64.237) 
Lap 46: 33.249s (162.411) 
Lap 47: 31.936s (169.088) 
Lap 48: 31.498s (171.440) 
Lap 49: 57.572s ( 93.795) 
Lap 50: 1m28.185s ( 61.235) 
Lap 51: 1m28.343s ( 61.125) 
Lap 52: 1m24.508s ( 63.899) 
Lap 53: 33.383s (161.759) 
Lap 54: 31.933s (169.104) 


Driver: Robby Gordon

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m45.321s ( 51.271) 
Lap 1: 33.798s (159.773) 
Lap 2: 31.845s (169.572) 
Lap 3: 31.581s (170.989) 
Lap 4: 31.289s (172.585) 
Lap 5: 31.777s (169.935) 
Lap 6: 31.737s (170.149) 
Lap 7: 31.361s (172.189) 
Lap 8: 32.019s (168.650) 
Lap 9: 32.401s (166.662) 
Lap 10: 32.035s (168.566) 
Lap 11: 31.905s (169.253) 
Lap 12: 32.112s (168.162) 
Lap 13: 44.879s (120.324)  [Off the track]
Lap 14: 1m06.622s ( 81.054)  [Off the track, Pitted]
Lap 15: 33.850s (159.528) 
Lap 16: 35.362s (152.707) 
Lap 17: 1m24.661s ( 63.783) 
Lap 18: 1m28.061s ( 61.321) 
Lap 19: 1m25.193s ( 63.385) 
Lap 20: 33.146s (162.916) 
Lap 21: 31.828s (169.662) 
Lap 22: 31.701s (170.342) 
Lap 23: 31.531s (171.260) 
Lap 24: 32.091s (168.272) 
Lap 25: 31.828s (169.662) 
Lap 26: 32.044s (168.519) 
Lap 27: 34.703s (155.606) 
Lap 28: 59.580s ( 90.634)  [Off the track]
Lap 29: 1m25.542s ( 63.127)  [Off the track, Pitted]
Lap 30: 1m27.580s ( 61.658) 
Lap 31: 1m23.969s ( 64.309) 
Lap 32: 33.180s (162.749) 
Lap 33: 31.248s (172.811) 
Lap 34: 31.032s (174.014) 
Lap 35: 36.731s (147.015) 
Lap 36: 1m20.996s ( 66.670) 
Lap 37: 1m26.516s ( 62.416) 
Lap 38: 1m24.787s ( 63.689) 
Lap 39: 33.343s (161.953) 
Lap 40: 31.085s (173.718) 
Lap 41: 44.208s (122.150)  [Off the track]
Lap 42: 1m08.495s ( 78.838)  [Off the track, Pitted]
Lap 43: 1m02.540s ( 86.344) 
Lap 44: 1m27.988s ( 61.372) 
Lap 45: 1m26.394s ( 62.504) 
Lap 46: 34.093s (158.391) 
Lap 47: 30.743s (175.650) 
Lap 48: 31.226s (172.933) 
Lap 49: 58.745s ( 91.922) 
Lap 50: 1m28.330s ( 61.134) 
Lap 51: 1m28.344s ( 61.124) 
Lap 52: 1m24.912s ( 63.595) 
Lap 53: 33.080s (163.241) 
Lap 54: 32.102s (168.214) 


Driver: Michael Waltrip

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m45.035s ( 51.411) 
Lap 1: 33.185s (162.724) 
Lap 2: 31.264s (172.723) 
Lap 3: 31.065s (173.829) 
Lap 4: 31.145s (173.383) 
Lap 5: 30.902s (174.746) 
Lap 6: 31.537s (171.228) 
Lap 7: 31.407s (171.936) 
Lap 8: 31.360s (172.194) 
Lap 9: 31.511s (171.369) 
Lap 10: 31.617s (170.794) 
Lap 11: 31.839s (169.604) 
Lap 12: 32.484s (166.236) 
Lap 13: 44.771s (120.614)  [Off the track]
Lap 14: 1m04.652s ( 83.524)  [Off the track, Pitted]
Lap 15: 33.116s (163.063) 
Lap 16: 39.561s (136.498) 
Lap 17: 1m25.213s ( 63.370) 
Lap 18: 1m28.344s ( 61.124) 
Lap 19: 1m26.774s ( 62.230) 
Lap 20: 33.601s (160.710) 
Lap 21: 31.386s (172.052) 
Lap 22: 31.275s (172.662) 
Lap 23: 31.153s (173.338) 
Lap 24: 31.778s (169.929) 
Lap 25: 31.498s (171.440) 
Lap 26: 31.887s (169.348) 
Lap 27: 32.175s (167.832) 
Lap 28: 32.512s (166.093) 
Lap 29: 46.201s (116.881)  [Off the track]
Lap 30: 1m13.996s ( 72.977)  [Off the track, Pitted]
Lap 31: 1m27.118s ( 61.985) 
Lap 32: 1m23.104s ( 64.978) 
Lap 33: 33.167s (162.813) 
Lap 34: 31.074s (173.779) 
Lap 35: 55.664s ( 97.010) 
Lap 36: 1m27.918s ( 61.421) 
Lap 37: 1m28.344s ( 61.124) 
Lap 38: 1m26.427s ( 62.480) 
Lap 39: 32.985s (163.711) 
Lap 40: 31.053s (173.897) 
Lap 41: 31.051s (173.908) 
Lap 42: 57.487s ( 93.934)  [Off the track]
Lap 43: 1m27.469s ( 61.736)  [Off the track, Pitted]
Lap 44: 1m27.965s ( 61.388) 
Lap 45: 1m26.640s ( 62.327) 
Lap 46: 33.141s (162.940) 
Lap 47: 31.065s (173.829) 
Lap 48: 30.949s (174.481) 
Lap 49: 57.761s ( 93.488) 
Lap 50: 1m28.341s ( 61.126) 
Lap 51: 1m28.344s ( 61.124) 
Lap 52: 1m26.117s ( 62.705) 
Lap 53: 32.830s (164.484) 
Lap 54: 31.269s (172.695) 


Driver: Dale Jarrett

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m44.634s ( 51.608) 
Lap 1: 33.861s (159.476) 
Lap 2: 31.197s (173.094) 
Lap 3: 30.996s (174.216) 
Lap 4: 31.463s (171.630) 
Lap 5: 30.922s (174.633) 
Lap 6: 31.412s (171.909) 
Lap 7: 31.382s (172.073) 
Lap 8: 31.591s (170.935) 
Lap 9: 32.182s (167.796) 
Lap 10: 31.671s (170.503) 
Lap 11: 31.731s (170.181) 
Lap 12: 32.459s (166.364) 
Lap 13: 32.829s (164.489) 
Lap 14: 44.405s (121.608)  [Off the track]
Lap 15: 1m14.743s ( 72.247)  [Off the track, Pitted]
Lap 16: 1m00.733s ( 88.913)  [Off the track]
Lap 17: 1m01.243s ( 88.173)  [Off the track, Pitted]
Lap 18: 1m26.809s ( 62.205) 
Lap 19: 1m20.505s ( 67.076) 
Lap 20: 33.487s (161.257) 
Lap 21: 31.298s (172.535) 
Lap 22: 31.167s (173.260) 
Lap 23: 31.389s (172.035) 
Lap 24: 31.582s (170.984) 
Lap 25: 31.633s (170.708) 
Lap 26: 31.834s (169.630) 
Lap 27: 43.588s (123.888)  [Off the track]
Lap 28: 1m11.492s ( 75.533)  [Off the track, Pitted]
Lap 29: 1m04.622s ( 83.563) 
Lap 30: 1m28.218s ( 61.212) 
Lap 31: 1m25.806s ( 62.932) 
Lap 32: 33.103s (163.127) 
Lap 33: 30.708s (175.850) 
Lap 34: 31.527s (171.282) 
Lap 35: 36.620s (147.461) 
Lap 36: 1m20.514s ( 67.069) 
Lap 37: 1m26.611s ( 62.347) 
Lap 38: 1m25.349s ( 63.269) 
Lap 39: 33.679s (160.338) 
Lap 40: 31.099s (173.639) 
Lap 41: 43.747s (123.437)  [Off the track]
Lap 42: 1m10.038s ( 77.101)  [Off the track, Pitted]
Lap 43: 1m02.450s ( 86.469) 
Lap 44: 1m28.033s ( 61.340) 
Lap 45: 1m25.872s ( 62.884) 
Lap 46: 33.017s (163.552) 
Lap 47: 31.096s (173.656) 
Lap 48: 31.534s (171.244) 
Lap 49: 58.407s ( 92.454) 
Lap 50: 1m28.331s ( 61.133) 
Lap 51: 1m28.344s ( 61.124) 
Lap 52: 1m25.164s ( 63.407) 
Lap 53: 33.165s (162.823) 
Lap 54: 31.630s (170.724) 


Driver: John Andretti

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m45.461s ( 51.203) 
Lap 1: 33.822s (159.660) 
Lap 2: 31.801s (169.806) 
Lap 3: 31.371s (172.134) 
Lap 4: 31.301s (172.519) 
Lap 5: 31.775s (169.945) 
Lap 6: 31.666s (170.530) 
Lap 7: 31.305s (172.497) 
Lap 8: 31.839s (169.604) 
Lap 9: 31.659s (170.568) 
Lap 10: 31.991s (168.798) 
Lap 11: 32.067s (168.398) 
Lap 12: 32.208s (167.661) 
Lap 13: 33.074s (163.271) 
Lap 14: 45.552s (118.546)  [Off the track]
Lap 15: 1m12.378s ( 74.608)  [Off the track, Pitted]
Lap 16: 50.305s (107.345)  [Off the track]
Lap 17: 1m09.034s ( 78.222)  [Off the track, Pitted]
Lap 18: 1m27.369s ( 61.806) 
Lap 19: 1m20.621s ( 66.980) 
Lap 20: 33.574s (160.839) 
Lap 21: 30.980s (174.306) 
Lap 22: 31.097s (173.650) 
Lap 23: 31.312s (172.458) 
Lap 24: 31.487s (171.500) 
Lap 25: 31.597s (170.903) 
Lap 26: 31.641s (170.665) 
Lap 27: 31.981s (168.851) 
Lap 28: 33.623s (160.605) 
Lap 29: 45.650s (118.292)  [Off the track]
Lap 30: 1m14.175s ( 72.800)  [Off the track, Pitted]
Lap 31: 1m33.000s ( 58.064)  [Off the track]
Lap 32: 1m18.371s ( 68.903)  [Off the track, Pitted]
Lap 33: 33.186s (162.720) 
Lap 34: 32.168s (167.869)  [Off the track]
Lap 35: 1m00.565s ( 89.160)  [Off the track]
Lap 36: 1m27.149s ( 61.963)  [Off the track, Pitted]
Lap 37: 1m26.088s ( 62.726) 
Lap 38: 1m23.926s ( 64.342) 
Lap 39: 33.474s (161.320) 
Lap 40: 31.472s (171.581) 
Lap 41: 31.718s (170.251) 
Lap 42: 58.423s ( 92.429)  [Off the track]
Lap 43: 1m23.442s ( 64.715)  [Off the track, Pitted]
Lap 44: 1m27.943s ( 61.403) 
Lap 45: 1m26.921s ( 62.125) 
Lap 46: 33.110s (163.093) 
Lap 47: 31.440s (171.756) 
Lap 48: 31.263s (172.728) 
Lap 49: 57.667s ( 93.641) 
Lap 50: 1m28.338s ( 61.129) 
Lap 51: 1m28.343s ( 61.125) 
Lap 52: 1m25.902s ( 62.862) 
Lap 53: 33.396s (161.696) 
Lap 54: 31.700s (170.347) 


Driver: Johnny Benson

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m44.466s ( 51.691) 
Lap 1: 33.228s (162.514) 
Lap 2: 30.885s (174.842) 
Lap 3: 30.970s (174.363) 
Lap 4: 30.908s (174.712) 
Lap 5: 31.017s (174.098) 
Lap 6: 31.366s (172.161) 
Lap 7: 31.509s (171.380) 
Lap 8: 31.547s (171.173) 
Lap 9: 31.637s (170.687) 
Lap 10: 31.920s (169.173) 
Lap 11: 32.060s (168.434) 
Lap 12: 32.614s (165.573) 
Lap 13: 44.312s (121.863)  [Off the track]
Lap 14: 1m05.649s ( 82.255)  [Off the track, Pitted]
Lap 15: 32.970s (163.786) 
Lap 16: 39.697s (136.031) 
Lap 17: 1m25.322s ( 63.289) 
Lap 18: 1m28.344s ( 61.124) 
Lap 19: 1m26.538s ( 62.400) 
Lap 20: 33.670s (160.380) 
Lap 21: 31.812s (169.748) 
Lap 22: 31.595s (170.913) 
Lap 23: 31.843s (169.582) 
Lap 24: 32.095s (168.251) 
Lap 25: 31.690s (170.401) 
Lap 26: 31.682s (170.444) 
Lap 27: 31.947s (169.030) 
Lap 28: 44.345s (121.773)  [Off the track]
Lap 29: 1m40.809s ( 53.566)  [Off the track, Pitted]
Lap 30: 1m30.022s ( 59.985)  [Off the track]
Lap 31: 1m25.280s ( 63.320)  [Off the track, Pitted]
Lap 32: 32.953s (163.870) 
Lap 33: 31.370s (172.139) 
Lap 34: 31.159s (173.305) 
Lap 35: 36.830s (146.620) 
Lap 36: 1m21.286s ( 66.432) 
Lap 37: 1m26.249s ( 62.609) 
Lap 38: 1m24.409s ( 63.974) 
Lap 39: 33.563s (160.892) 
Lap 40: 31.388s (172.041) 
Lap 41: 44.139s (122.341)  [Off the track]
Lap 42: 1m11.147s ( 75.899)  [Off the track, Pitted]
Lap 43: 1m00.909s ( 88.657) 
Lap 44: 1m28.068s ( 61.316) 
Lap 45: 1m25.325s ( 63.287) 
Lap 46: 34.200s (157.895) 
Lap 47: 32.086s (168.298) 
Lap 48: 31.954s (168.993) 
Lap 49: 58.091s ( 92.957) 
Lap 50: 1m28.223s ( 61.208) 
Lap 51: 1m28.344s ( 61.124) 
Lap 52: 1m23.711s ( 64.507) 
Lap 53: 33.060s (163.340) 
Lap 54: 31.653s (170.600) 


Driver: Scott Wimmer

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m45.055s ( 51.401) 
Lap 1: 33.892s (159.330) 
Lap 2: 31.701s (170.342) 
Lap 3: 31.448s (171.712) 
Lap 4: 31.372s (172.128) 
Lap 5: 31.928s (169.131) 
Lap 6: 31.685s (170.428) 
Lap 7: 31.359s (172.200) 
Lap 8: 32.252s (167.432) 
Lap 9: 32.230s (167.546) 
Lap 10: 31.821s (169.700) 
Lap 11: 32.013s (168.682) 
Lap 12: 32.134s (168.047) 
Lap 13: 44.503s (121.340)  [Off the track]
Lap 14: 1m07.127s ( 80.444)  [Off the track, Pitted]
Lap 15: 33.451s (161.430) 
Lap 16: 35.327s (152.858) 
Lap 17: 1m24.430s ( 63.958) 
Lap 18: 1m30.537s ( 59.644)  [Off the track]
Lap 19: 1m22.672s ( 65.318)  [Off the track, Pitted]
Lap 20: 33.615s (160.643) 
Lap 21: 31.331s (172.354) 
Lap 22: 31.350s (172.249) 
Lap 23: 31.149s (173.361) 
Lap 24: 31.731s (170.181) 
Lap 25: 31.588s (170.951) 
Lap 26: 31.826s (169.673) 
Lap 27: 32.158s (167.921) 
Lap 28: 32.516s (166.072) 
Lap 29: 46.704s (115.622)  [Off the track]
Lap 30: 1m14.491s ( 72.492)  [Off the track, Pitted]
Lap 31: 1m27.799s ( 61.504) 
Lap 32: 1m21.504s ( 66.254) 
Lap 33: 33.483s (161.276) 
Lap 34: 32.040s (168.540)  [Off the track]
Lap 35: 56.049s ( 96.344) 
Lap 36: 1m27.671s ( 61.594) 
Lap 37: 1m31.023s ( 59.325)  [Off the track]
Lap 38: 1m24.821s ( 63.663)  [Off the track, Pitted]
Lap 39: 33.919s (159.203) 
Lap 40: 31.255s (172.773) 
Lap 41: 42.510s (127.029)  [Off the track]
Lap 42: 54.463s ( 99.150)  [Off the track]
Lap 43: 1m18.464s ( 68.821)  [Off the track, Pitted]
Lap 44: 1m28.093s ( 61.299) 
Lap 45: 1m24.582s ( 63.843) 
Lap 46: 33.870s (159.433) 
Lap 47: 32.405s (166.641) 
Lap 48: 32.826s (164.504) 
Lap 49: 57.689s ( 93.605) 
Lap 50: 1m28.062s ( 61.320) 
Lap 51: 1m28.343s ( 61.125) 
Lap 52: 1m23.152s ( 64.941) 
Lap 53: 44.928s (120.193)  [Off the track]


Driver: Mark Martin Ai

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m45.594s ( 51.139) 
