Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 80 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    00 Boab SporranLegion                 80  54m22.318s             132.421    185
 2    48 Jimmie Johnson                     80  54m23.336s    01.018s  132.380    170
 3    10 Johnny Benson                      80  54m23.426s    01.108s  132.376    170
 4     9 Bill Elliott                       80  54m25.571s    03.253s  132.290    165
 5    17 Matt Kenseth                       80  54m26.379s    04.061s  132.257    160
 6    32 Ricky Craven                       80  54m27.318s    05.000s  132.219    155
 7    16 Greg Biffle                        80  54m29.230s    06.912s  132.141    151
 8    88 Dale Jarrett                       80  54m32.575s    10.257s  132.006    147
 9    99 G JMrider                          79  54m27.191s   1 lap(s)  130.571    143
10     8 Dale Earnhardt Jr Ai               79  54m29.761s   1 lap(s)  130.468    134
11    29 Kevin Harvick Ai                   79  54m30.753s   1 lap(s)  130.429    130
12    20 Tony Stewart Ai                    79  54m32.675s   1 lap(s)  130.352    127
13     2 Rusty Wallace                      79  54m35.717s   1 lap(s)  130.231    124
14    27 Scott Wimmer                       79  54m39.968s   1 lap(s)  130.062    121
15    43 John Andretti                      78  54m24.753s   2 lap(s)  129.015    118
16    22 Ward Burton                        78  54m35.555s   2 lap(s)  128.589    115
17    18 Bobby Labonte                      55  38m29.158s  25 lap(s)  128.619    112
18    15 Michael Waltrip                    48  30m52.023s  32 lap(s)  139.955    109
19    33  cLEtUs rEdnEcK                    47  28m51.603s  33 lap(s)  146.570    111
20    31 Robby Gordon                       38  21m13.487s  42 lap(s)  161.133    103
21    -1 Pace Car                            0 DidNotStart  80 lap(s)         
22    40  Caveman                            0 DidNotStart  80 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Boab SporranLegion                  29.558s  182.692   20
 2  G JMrider                           29.668s  182.015    3
 3   cLEtUs rEdnEcK                     30.052s  179.689    5
 4  Jimmie Johnson                      30.418s  177.527   44
 5  Ricky Craven                        30.444s  177.375   44
 6  Matt Kenseth                        30.464s  177.259   44
 7  Dale Jarrett                        30.477s  177.183    6
 8  Greg Biffle                         30.540s  176.818   46
 9  Bobby Labonte                       30.573s  176.627    3
10  Rusty Wallace                       30.587s  176.546   45
11  Bill Elliott                        30.610s  176.413   24
12  Ward Burton                         30.614s  176.390   24
13  John Andretti                       30.617s  176.373   24
14  Robby Gordon                        30.633s  176.281   24
15  Dale Earnhardt Jr Ai                30.642s  176.229   63
16  Scott Wimmer                        30.644s  176.218   26
17  Johnny Benson                       30.665s  176.097    5
18  Michael Waltrip                     30.754s  175.587    4
19  Tony Stewart Ai                     30.770s  175.496    6
20  Kevin Harvick Ai                    30.817s  175.228   23
21  Pace Car                            No Time   
22   Caveman                            No Time   


LEADERS

Driver                           Laps
Boab SporranLegion               1-15
G JMrider                        16-18
Ricky Craven                     19
 cLEtUs rEdnEcK                  20-22
Boab SporranLegion               23-52
Greg Biffle                      53-57
Dale Jarrett                     58
Matt Kenseth                     59
Bill Elliott                     60-67
Johnny Benson                    68-70
Boab SporranLegion               71-80

Number of lead changes: 10
Number of leaders: 9



MOST LAPS LED

Driver                           Laps led
Boab SporranLegion               55
Bill Elliott                     8
Greg Biffle                      5
G JMrider                        3
Johnny Benson                    3
 cLEtUs rEdnEcK                  3
Matt Kenseth                     1
Dale Jarrett                     1
Ricky Craven                     1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jimmie Johnson                      20      2      18  
Johnny Benson                       17      3      14  
Greg Biffle                         18      7      11  
Kevin Harvick Ai                    19     11       8  
Dale Jarrett                        14      8       6  
Dale Earnhardt Jr Ai                16     10       6  
Matt Kenseth                         8      5       3  
Tony Stewart Ai                     15     12       3  
Bill Elliott                         6      4       2  
Boab SporranLegion                   1      1       0  
 Caveman                            22     22       0  
Pace Car                            21     21       0  
Ricky Craven                         5      6      -1  
Ward Burton                         13     16      -3  
John Andretti                       12     15      -3  
Rusty Wallace                        7     13      -6  
Bobby Labonte                       11     17      -6  
G JMrider                            3      9      -6  
Michael Waltrip                      9     18      -9  
Robby Gordon                        10     20     -10  
Scott Wimmer                         4     14     -10  
 cLEtUs rEdnEcK                      2     19     -17  


PIT STOPS

Driver                           Stops/Laps
G JMrider                            (6/79)
Ward Burton                          (6/78)
Johnny Benson                        (5/80)
Bill Elliott                         (5/80)
Kevin Harvick Ai                     (5/79)
Dale Earnhardt Jr Ai                 (5/79)
Scott Wimmer                         (5/79)
Matt Kenseth                         (4/80)
John Andretti                        (4/78)
Rusty Wallace                        (4/79)
Tony Stewart Ai                      (4/79)
Ricky Craven                         (4/80)
Boab SporranLegion                   (4/80)
Bobby Labonte                        (3/55)
Dale Jarrett                         (3/80)
Greg Biffle                          (3/80)
Jimmie Johnson                       (3/80)
Michael Waltrip                      (2/48)
 cLEtUs rEdnEcK                      (2/47)
Robby Gordon                         (1/38)


BLACK FLAG LAPS

Driver                           Laps/Total
Bobby Labonte                        (5/55)
Bill Elliott                         (5/80)
Ward Burton                          (5/78)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Jimmie Johnson                      (74/80)      92.50
Dale Jarrett                        (74/80)      92.50
Greg Biffle                         (73/80)      91.25
Matt Kenseth                        (72/80)      90.00
Rusty Wallace                       (71/79)      89.87
Ricky Craven                        (71/80)      88.75
Tony Stewart Ai                     (71/79)      89.87
Bill Elliott                        (70/80)      87.50
Boab SporranLegion                  (70/80)      87.50
Johnny Benson                       (69/80)      86.25
Scott Wimmer                        (69/79)      87.34
John Andretti                       (69/78)      88.46
Dale Earnhardt Jr Ai                (67/79)      84.81
Kevin Harvick Ai                    (67/79)      84.81
Ward Burton                         (63/78)      80.77
G JMrider                           (57/79)      72.15
Bobby Labonte                       (49/55)      89.09
Michael Waltrip                     (43/48)      89.58
 cLEtUs rEdnEcK                     (40/47)      85.11
Robby Gordon                        (35/38)      92.11


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Robby Gordon                      3.697          6.819      33.462s     38
 cLEtUs rEdnEcK                   9.949          4.888      36.788s     47
Michael Waltrip                  11.610          6.616      38.669s     48
Bill Elliott                     14.708          5.210      40.895s     80
Johnny Benson                    14.761          5.117      40.869s     80
Boab SporranLegion               14.836          5.146      40.875s     80
Matt Kenseth                     14.868          5.206      40.899s     80
Jimmie Johnson                   14.933          5.122      40.857s     80
Dale Jarrett                     14.942          5.208      40.976s     80
Greg Biffle                      14.966          5.151      40.931s     80
Ricky Craven                     14.981          5.206      40.927s     80
Tony Stewart Ai                  15.105          5.173      41.512s     79
John Andretti                    15.214          5.258      41.939s     78
Scott Wimmer                     15.236          5.211      41.603s     79
Kevin Harvick Ai                 15.243          5.175      41.482s     79
Ward Burton                      15.297          5.260      42.090s     78
Dale Earnhardt Jr Ai             15.363          5.196      41.464s     79
Rusty Wallace                    15.366          5.228      41.555s     79
G JMrider                        15.786          5.167      41.456s     79
Bobby Labonte                    15.991          3.837      42.124s     55


All times are official


Generated with NASCAR2003 Replay Analyzer