Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 100 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    22 Ward Burton                       100  47m26.583s              66.522    180
 2    48 Jimmie Johnson                    100  47m27.197s    00.614s   66.507    180
 3     2 Rusty Wallace                     100  47m27.846s    01.263s   66.492    165
 4    10 Johnny Benson                     100  47m30.267s    03.684s   66.436    160
 5    27 Scott Wimmer                      100  47m31.473s    04.890s   66.407    155
 6    43 John Andretti                     100  47m32.383s    05.800s   66.386    150
 7    31 Robby Gordon                      100  47m33.268s    06.685s   66.366    146
 8    16 Greg Biffle                       100  47m34.519s    07.936s   66.337    142
 9     8 Dale Earnhardt Jr Ai              100  47m35.002s    08.419s   66.325    138
10    24 Jeff Gordon Ai                    100  47m36.026s    09.443s   66.302    134
11     9 Bill Elliott                      100  47m36.563s    09.980s   66.289    130
12    33 Cletus redneck                    100  47m37.627s    11.044s   66.264    127
13    00 Boab SporranLegion                 99  46m56.968s   1 lap(s)   66.549    129
14     6 Mark Martin Ai                     99  47m29.379s   1 lap(s)   65.792    121
15    20 Tony Stewart Ai                    99  47m30.868s   1 lap(s)   65.757    118
16    15 Michael Waltrip                    99  47m38.193s   1 lap(s)   65.589    115
17    29 Kevin Harvick Ai                   98  47m28.569s   2 lap(s)   65.146    112
18    99 G JMrider                          96  46m53.124s   4 lap(s)   64.620    109
19    17 Matt Kenseth                       76  32m49.205s  24 lap(s)   73.082    106
20    -1 Pace Car                            0 DidNotStart 100 lap(s)         
21    40  Caveman                            0 DidNotStart 100 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Boab SporranLegion                  21.367s   88.622   10
 2  G JMrider                           21.643s   87.492   10
 3  Ward Burton                         21.695s   87.282   11
 4  Cletus redneck                      21.740s   87.102   13
 5  Rusty Wallace                       21.768s   86.990    9
 6  Jimmie Johnson                      21.781s   86.938    8
 7  Greg Biffle                         21.869s   86.588   13
 8  Scott Wimmer                        21.922s   86.379    9
 9  Johnny Benson                       21.940s   86.308   15
10  Bill Elliott                        21.957s   86.241   73
11  Michael Waltrip                     21.963s   86.217    8
12  Dale Earnhardt Jr Ai                21.971s   86.186    7
13  Matt Kenseth                        21.981s   86.147   36
14  Robby Gordon                        22.014s   86.018   45
15  Tony Stewart Ai                     22.024s   85.979   12
16  Jeff Gordon Ai                      22.059s   85.842   46
17  Mark Martin Ai                      22.063s   85.827   42
18  John Andretti                       22.166s   85.428   13
19  Kevin Harvick Ai                    22.179s   85.378   12
20  Pace Car                            No Time   
21   Caveman                            No Time   


LEADERS

Driver                           Laps
Boab SporranLegion               1-27
Jimmie Johnson                   28-62
Boab SporranLegion               63-69
Jimmie Johnson                   70-97
Ward Burton                      98-100

Number of lead changes: 4
Number of leaders: 3


MOST LAPS LED

Driver                           Laps led
Jimmie Johnson                   63
Boab SporranLegion               34
Ward Burton                      3


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jimmie Johnson                      13      2      11  
Scott Wimmer                        15      5      10  
Jeff Gordon Ai                      19     10       9  
Rusty Wallace                        9      3       6  
Ward Burton                          6      1       5  
Robby Gordon                        11      7       4  
Bill Elliott                        14     11       3  
Dale Earnhardt Jr Ai                12      9       3  
Tony Stewart Ai                     17     15       2  
Mark Martin Ai                      16     14       2  
Kevin Harvick Ai                    18     17       1  
John Andretti                        7      6       1  
Johnny Benson                        5      4       1  
Pace Car                            20     20       0  
 Caveman                            21     21       0  
Greg Biffle                          8      8       0  
Matt Kenseth                        10     19      -9  
Cletus redneck                       2     12     -10  
Boab SporranLegion                   1     13     -12  
Michael Waltrip                      3     16     -13  
G JMrider                            4     18     -14  


PIT STOPS

Driver                           Stops/Laps
Michael Waltrip                      (7/99)
Greg Biffle                         (5/100)
John Andretti                       (5/100)
Scott Wimmer                        (5/100)
Cletus redneck                      (5/100)
G JMrider                            (5/96)
Robby Gordon                        (5/100)
Kevin Harvick Ai                     (5/98)
Jeff Gordon Ai                      (5/100)
Dale Earnhardt Jr Ai                (5/100)
Tony Stewart Ai                      (5/99)
Johnny Benson                       (4/100)
Matt Kenseth                         (4/76)
Ward Burton                         (4/100)
Bill Elliott                        (4/100)
Rusty Wallace                       (4/100)
Jimmie Johnson                      (3/100)
Mark Martin Ai                       (3/99)
Boab SporranLegion                   (2/99)


BLACK FLAG LAPS

Driver                           Laps/Total
G JMrider                            (2/96)
Boab SporranLegion                   (2/99)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Jimmie Johnson                     (97/100)      97.00
Ward Burton                        (96/100)      96.00
Johnny Benson                      (96/100)      96.00
Bill Elliott                       (95/100)      95.00
Mark Martin Ai                      (95/99)      95.96
Robby Gordon                       (95/100)      95.00
Rusty Wallace                      (94/100)      94.00
Greg Biffle                        (94/100)      94.00
Cletus redneck                     (94/100)      94.00
John Andretti                      (94/100)      94.00
Kevin Harvick Ai                    (93/98)      94.90
Scott Wimmer                       (93/100)      93.00
Dale Earnhardt Jr Ai               (93/100)      93.00
Jeff Gordon Ai                     (93/100)      93.00
Tony Stewart Ai                     (92/99)      92.93
Michael Waltrip                     (90/99)      90.91
Boab SporranLegion                  (89/99)      89.90
G JMrider                           (79/96)      82.29
Matt Kenseth                        (72/76)      94.74


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Matt Kenseth                      5.761          5.150      25.911s     76
John Andretti                     7.488          4.483      28.173s    100
Jeff Gordon Ai                    7.769          4.514      28.531s    100
Bill Elliott                      8.104          4.645      28.564s    100
Tony Stewart Ai                   8.161          4.477      28.809s     99
Michael Waltrip                   8.223          4.468      28.900s     99
Mark Martin Ai                    8.248          4.540      28.790s     99
Robby Gordon                      8.259          4.647      28.527s    100
Dale Earnhardt Jr Ai              8.261          4.622      28.553s    100
Rusty Wallace                     8.298          4.537      28.448s    100
Greg Biffle                       8.298          4.623      28.587s    100
Johnny Benson                     8.376          4.498      28.561s    100
Scott Wimmer                      8.397          4.496      28.534s    100
Cletus redneck                    8.425          4.438      28.601s    100
Boab SporranLegion                8.427          4.298      28.538s     99
Kevin Harvick Ai                  8.496          4.549      29.069s     98
Jimmie Johnson                    8.739          4.548      28.492s    100
Ward Burton                       8.768          4.600      28.516s    100
G JMrider                         9.157          4.333      29.384s     96


All times are official


Generated with NASCAR2003 Replay Analyzer