Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  Caveman

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Rusty Wallace

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 57.509s ( 46.949) 
Lap 1: 35.247s ( 76.602) 
Lap 2: 47.572s ( 56.756)  [Off the track]
Lap 3: 1m09.968s ( 38.589)  [Off the track, Pitted]
Lap 4: 38.379s ( 70.351)  [Off the track]
Lap 5: 56.757s ( 47.571) 
Lap 6: 51.277s ( 52.655) 
Lap 7: 23.517s (114.811) 
Lap 8: 23.157s (116.596) 
Lap 9: 22.995s (117.417) 
Lap 10: 23.108s (116.843) 
Lap 11: 23.042s (117.178) 
Lap 12: 23.044s (117.167) 
Lap 13: 23.079s (116.990) 
Lap 14: 23.213s (116.314) 
Lap 15: 24.265s (111.272)  [Off the track]
Lap 16: 45.344s ( 59.544) 
Lap 17: 54.728s ( 49.335) 
Lap 18: 55.413s ( 48.725) 
Lap 19: 57.007s ( 47.362)  [Off the track]
Lap 20: 59.218s ( 45.594)  [Off the track, Pitted]
Lap 21: 31.651s ( 85.305)  [Off the track]
Lap 22: 41.713s ( 64.728)  [Off the track]
Lap 23: 54.060s ( 49.944)  [Off the track, Pitted]
Lap 24: 55.968s ( 48.241) 
Lap 25: 56.676s ( 47.639) 
Lap 26: 52.619s ( 51.312) 
Lap 27: 23.551s (114.645) 
Lap 28: 23.259s (116.084) 
Lap 29: 23.111s (116.828) 
Lap 30: 22.934s (117.729) 
Lap 31: 23.214s (116.309) 
Lap 32: 23.454s (115.119) 
Lap 33: 23.114s (116.813) 
Lap 34: 23.161s (116.575) 
Lap 35: 23.151s (116.626) 
Lap 36: 23.289s (115.935) 
Lap 37: 23.344s (115.662) 
Lap 38: 23.369s (115.538) 
Lap 39: 23.435s (115.212) 
Lap 40: 23.538s (114.708) 
Lap 41: 23.527s (114.762) 
Lap 42: 23.643s (114.199) 
Lap 43: 23.602s (114.397) 
Lap 44: 23.731s (113.775) 
Lap 45: 23.902s (112.961) 
Lap 46: 24.057s (112.234) 
Lap 47: 24.144s (111.829) 
Lap 48: 24.015s (112.430) 
Lap 49: 24.059s (112.224) 
Lap 50: 24.259s (111.299) 
Lap 51: 31.424s ( 85.921)  [Off the track]
Lap 52: 55.164s ( 48.945)  [Off the track, Pitted]
Lap 53: 23.486s (114.962) 
Lap 54: 23.335s (115.706) 
Lap 55: 23.435s (115.212) 
Lap 56: 23.174s (116.510) 
Lap 57: 23.043s (117.172) 
Lap 58: 23.186s (116.450) 
Lap 59: 23.275s (116.005) 
Lap 60: 23.224s (116.259) 
Lap 61: 23.223s (116.264) 
Lap 62: 23.227s (116.244) 
Lap 63: 23.297s (115.895) 
Lap 64: 23.295s (115.905) 
Lap 65: 23.433s (115.222) 
Lap 66: 23.465s (115.065) 
Lap 67: 23.525s (114.772) 
Lap 68: 23.591s (114.451) 
Lap 69: 23.680s (114.020) 
Lap 70: 23.729s (113.785) 
Lap 71: 23.811s (113.393) 
Lap 72: 23.780s (113.541) 
Lap 73: 24.098s (112.043) 
Lap 74: 23.965s (112.665) 
Lap 75: 23.974s (112.622) 
Lap 76: 25.587s (105.523)  [Off the track]
Lap 77: 34.982s ( 77.182) 
Lap 78: 56.503s ( 47.785) 
Lap 79: 57.451s ( 46.996) 


Driver: Matt Kenseth

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 56.839s ( 47.502) 
Lap 1: 25.075s (107.677) 
Lap 2: 46.318s ( 58.292) 
Lap 3: 55.962s ( 48.247) 
Lap 4: 57.601s ( 46.874) 
Lap 5: 57.253s ( 47.159) 
Lap 6: 55.212s ( 48.902) 
Lap 7: 23.958s (112.697) 
Lap 8: 22.537s (119.803) 
Lap 9: 22.485s (120.080) 
Lap 10: 22.773s (118.562) 
Lap 11: 22.623s (119.348) 
Lap 12: 22.690s (118.995) 
Lap 13: 22.691s (118.990) 
Lap 14: 22.782s (118.515) 
Lap 15: 22.871s (118.054) 
Lap 16: 44.961s ( 60.052) 
Lap 17: 56.334s ( 47.928) 
Lap 18: 58.163s ( 46.421)  [Off the track]
Lap 19: 1m00.698s ( 44.482)  [Off the track, Pitted]
Lap 20: 51.150s ( 52.786) 
Lap 21: 31.866s ( 84.730)  [Off the track]
Lap 22: 39.526s ( 68.309)  [Off the track]
Lap 23: 56.990s ( 47.376)  [Off the track, Pitted]
Lap 24: 56.696s ( 47.622) 
Lap 25: 57.654s ( 46.831) 
Lap 26: 54.497s ( 49.544) 
Lap 27: 23.529s (114.752) 
Lap 28: 23.724s (113.809) 
Lap 29: 22.607s (119.432) 
Lap 30: 22.573s (119.612) 
Lap 31: 22.643s (119.242) 
Lap 32: 22.943s (117.683) 
Lap 33: 22.731s (118.781) 
Lap 34: 22.703s (118.927) 
Lap 35: 22.846s (118.183) 
Lap 36: 23.157s (116.596) 
Lap 37: 22.985s (117.468) 
Lap 38: 23.056s (117.106) 
Lap 39: 23.143s (116.666) 
Lap 40: 23.227s (116.244) 
Lap 41: 23.325s (115.756) 
Lap 42: 23.411s (115.331) 
Lap 43: 23.497s (114.908) 
Lap 44: 23.646s (114.184) 
Lap 45: 23.794s (113.474) 
Lap 46: 23.803s (113.431) 
Lap 47: 23.901s (112.966) 
Lap 48: 23.928s (112.839) 
Lap 49: 24.273s (111.235) 
Lap 50: 31.197s ( 86.546)  [Off the track]
Lap 51: 54.894s ( 49.185)  [Off the track, Pitted]
Lap 52: 23.038s (117.198) 
Lap 53: 22.778s (118.536) 
Lap 54: 22.694s (118.974) 
Lap 55: 22.615s (119.390) 
Lap 56: 22.654s (119.184) 
Lap 57: 22.768s (118.588) 
Lap 58: 22.689s (119.001) 
Lap 59: 22.669s (119.106) 
Lap 60: 22.811s (118.364) 
Lap 61: 22.836s (118.235) 
Lap 62: 23.083s (116.969) 
Lap 63: 23.152s (116.621) 
Lap 64: 23.017s (117.305) 
Lap 65: 23.102s (116.873) 
Lap 66: 23.150s (116.631) 
Lap 67: 23.267s (116.044) 
Lap 68: 23.305s (115.855) 
Lap 69: 23.477s (115.006) 
Lap 70: 23.443s (115.173) 
Lap 71: 23.579s (114.509) 
Lap 72: 23.678s (114.030) 
Lap 73: 23.691s (113.968) 
Lap 74: 23.865s (113.137) 
Lap 75: 23.973s (112.627) 
Lap 76: 24.051s (112.262) 
Lap 77: 24.383s (110.733) 
Lap 78: 32.014s ( 84.338) 
Lap 79: 56.636s ( 47.672) 
Lap 80: 1m00.446s ( 44.668)  [Off the track]


Driver: Bill Elliott

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 57.065s ( 47.314) 
Lap 1: 24.937s (108.273) 
Lap 2: 46.790s ( 57.704) 
Lap 3: 55.904s ( 48.297) 
Lap 4: 57.609s ( 46.867) 
Lap 5: 57.246s ( 47.165) 
Lap 6: 54.871s ( 49.206) 
Lap 7: 23.674s (114.049) 
Lap 8: 22.415s (120.455) 
Lap 9: 22.555s (119.708) 
Lap 10: 22.455s (120.241) 
Lap 11: 22.543s (119.771) 
Lap 12: 22.575s (119.602) 
Lap 13: 22.621s (119.358) 
Lap 14: 22.706s (118.912) 
Lap 15: 22.630s (119.311) 
Lap 16: 45.036s ( 59.952) 
Lap 17: 56.322s ( 47.938) 
Lap 18: 57.577s ( 46.893)  [Off the track]
Lap 19: 1m03.689s ( 42.393)  [Off the track, Pitted]
Lap 20: 51.895s ( 52.028)  [Off the track, Pitted]
Lap 21: 31.428s ( 85.910)  [Off the track]
Lap 22: 38.815s ( 69.560) 
Lap 23: 55.478s ( 48.668) 
Lap 24: 56.704s ( 47.615) 
Lap 25: 57.481s ( 46.972)  [Off the track]
Lap 26: 58.383s ( 46.246)  [Off the track, Pitted]
Lap 27: 22.739s (118.739) 
Lap 28: 22.955s (117.622) 
Lap 29: 22.467s (120.176) 
Lap 30: 22.719s (118.843) 
Lap 31: 22.728s (118.796) 
Lap 32: 22.800s (118.421) 
Lap 33: 22.841s (118.209) 
Lap 34: 22.825s (118.292) 
Lap 35: 22.849s (118.167) 
Lap 36: 22.749s (118.687) 
Lap 37: 22.971s (117.540) 
Lap 38: 23.077s (117.000) 
Lap 39: 23.029s (117.244) 
Lap 40: 23.240s (116.179) 
Lap 41: 23.413s (115.321) 
Lap 42: 23.594s (114.436) 
Lap 43: 23.504s (114.874) 
Lap 44: 23.561s (114.596) 
Lap 45: 23.679s (114.025) 
Lap 46: 23.829s (113.308) 
Lap 47: 23.808s (113.407) 
Lap 48: 23.846s (113.227) 
Lap 49: 24.025s (112.383) 
Lap 50: 24.300s (111.111) 
Lap 51: 30.912s ( 87.344)  [Off the track]
Lap 52: 55.418s ( 48.720)  [Off the track, Pitted]
Lap 53: 22.991s (117.437) 
Lap 54: 22.860s (118.110) 
Lap 55: 23.667s (114.083) 
Lap 56: 22.686s (119.016) 
Lap 57: 22.960s (117.596) 
Lap 58: 22.711s (118.885) 
Lap 59: 22.630s (119.311) 
Lap 60: 22.738s (118.744) 
Lap 61: 22.773s (118.562) 
Lap 62: 22.783s (118.510) 
Lap 63: 22.958s (117.606) 
Lap 64: 22.933s (117.734) 
Lap 65: 23.159s (116.586) 
Lap 66: 23.024s (117.269) 
Lap 67: 23.155s (116.606) 
Lap 68: 23.223s (116.264) 
Lap 69: 23.301s (115.875) 
Lap 70: 23.325s (115.756) 
Lap 71: 23.589s (114.460) 
Lap 72: 23.626s (114.281) 
Lap 73: 23.789s (113.498) 
Lap 74: 23.783s (113.527) 
Lap 75: 24.089s (112.085) 
Lap 76: 23.957s (112.702) 
Lap 77: 44.904s ( 60.128) 
Lap 78: 57.084s ( 47.298) 
Lap 79: 57.034s ( 47.340) 


Driver: Ricky Craven

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 57.724s ( 46.774) 
Lap 1: 32.960s ( 81.917)  [Off the track]
Lap 2: 49.028s ( 55.070)  [Off the track]
Lap 3: 50.943s ( 53.000)  [Off the track, Pitted]
Lap 4: 57.529s ( 46.932) 
Lap 5: 56.745s ( 47.581) 
Lap 6: 51.648s ( 52.277) 
Lap 7: 23.738s (113.742) 
Lap 8: 22.648s (119.216) 
Lap 9: 22.799s (118.426) 
Lap 10: 22.799s (118.426) 
Lap 11: 22.828s (118.276) 
Lap 12: 22.719s (118.843) 
Lap 13: 22.991s (117.437) 
Lap 14: 22.885s (117.981) 
Lap 15: 23.048s (117.147) 
Lap 16: 46.847s ( 57.634) 
Lap 17: 55.104s ( 48.998) 
Lap 18: 55.807s ( 48.381) 
Lap 19: 57.121s ( 47.268)  [Off the track]
Lap 20: 58.505s ( 46.150)  [Off the track, Pitted]
Lap 21: 27.646s ( 97.663) 
Lap 22: 42.435s ( 63.626)  [Off the track]
Lap 23: 55.975s ( 48.235)  [Off the track, Pitted]
Lap 24: 56.680s ( 47.635) 
Lap 25: 56.984s ( 47.381) 
Lap 26: 53.399s ( 50.562) 
Lap 27: 23.185s (116.455) 
Lap 28: 23.182s (116.470) 
Lap 29: 22.896s (117.925) 
Lap 30: 22.558s (119.692) 
Lap 31: 22.487s (120.070) 
Lap 32: 22.637s (119.274) 
Lap 33: 22.621s (119.358) 
Lap 34: 22.735s (118.760) 
Lap 35: 22.778s (118.536) 
Lap 36: 22.788s (118.484) 
Lap 37: 22.934s (117.729) 
Lap 38: 22.881s (118.002) 
Lap 39: 23.102s (116.873) 
Lap 40: 23.228s (116.239) 
Lap 41: 23.225s (116.254) 
Lap 42: 23.197s (116.395) 
Lap 43: 23.336s (115.701) 
Lap 44: 23.389s (115.439) 
Lap 45: 23.505s (114.869) 
Lap 46: 23.834s (113.284) 
Lap 47: 23.757s (113.651) 
Lap 48: 23.911s (112.919) 
Lap 49: 23.946s (112.754) 
Lap 50: 30.701s ( 87.945)  [Off the track]
Lap 51: 55.339s ( 48.790)  [Off the track, Pitted]
Lap 52: 23.369s (115.538) 
Lap 53: 22.899s (117.909) 
Lap 54: 22.715s (118.864) 
Lap 55: 22.775s (118.551) 
Lap 56: 22.638s (119.269) 
Lap 57: 22.817s (118.333) 
Lap 58: 22.705s (118.917) 
Lap 59: 22.656s (119.174) 
Lap 60: 22.867s (118.074) 
Lap 61: 22.843s (118.198) 
Lap 62: 22.869s (118.064) 
Lap 63: 22.946s (117.668) 
Lap 64: 23.007s (117.356) 
Lap 65: 23.018s (117.300) 
Lap 66: 23.196s (116.400) 
Lap 67: 23.293s (115.915) 
Lap 68: 23.326s (115.751) 
Lap 69: 23.436s (115.208) 
Lap 70: 23.587s (114.470) 
Lap 71: 23.636s (114.233) 
Lap 72: 23.583s (114.489) 
Lap 73: 23.768s (113.598) 
Lap 74: 23.786s (113.512) 
Lap 75: 23.848s (113.217) 
Lap 76: 23.990s (112.547) 
Lap 77: 24.419s (110.570) 
Lap 78: 33.299s ( 81.083) 
Lap 79: 56.702s ( 47.617) 
Lap 80: 1m01.933s ( 43.595) 


Driver: Dale Jarrett

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 57.250s ( 47.161) 
Lap 1: 24.882s (108.512) 
Lap 2: 47.253s ( 57.139) 
Lap 3: 55.813s ( 48.375) 
Lap 4: 57.617s ( 46.861) 
Lap 5: 57.237s ( 47.172) 
Lap 6: 54.626s ( 49.427) 
Lap 7: 23.324s (115.761) 
Lap 8: 22.252s (121.338) 
Lap 9: 22.405s (120.509) 
Lap 10: 22.432s (120.364) 
Lap 11: 22.547s (119.750) 
Lap 12: 22.485s (120.080) 
Lap 13: 22.613s (119.401) 
Lap 14: 22.702s (118.932) 
Lap 15: 22.731s (118.781) 
Lap 16: 44.812s ( 60.251) 
Lap 17: 56.466s ( 47.816) 
Lap 18: 57.252s ( 47.160) 
Lap 19: 57.110s ( 47.277)  [Off the track]
Lap 20: 58.831s ( 45.894)  [Off the track, Pitted]
Lap 21: 31.233s ( 86.447)  [Off the track]
Lap 22: 41.996s ( 64.292)  [Off the track]
Lap 23: 54.517s ( 49.525)  [Off the track, Pitted]
Lap 24: 56.698s ( 47.620) 
Lap 25: 57.429s ( 47.014) 
Lap 26: 54.081s ( 49.925) 
Lap 27: 23.337s (115.696) 
Lap 28: 23.774s (113.570) 
Lap 29: 22.728s (118.796) 
Lap 30: 22.388s (120.601) 
Lap 31: 22.553s (119.718) 
Lap 32: 22.580s (119.575) 
Lap 33: 22.620s (119.364) 
Lap 34: 22.624s (119.343) 
Lap 35: 22.818s (118.328) 
Lap 36: 22.909s (117.858) 
Lap 37: 22.878s (118.018) 
Lap 38: 22.958s (117.606) 
Lap 39: 23.046s (117.157) 
Lap 40: 23.173s (116.515) 
Lap 41: 23.206s (116.349) 
Lap 42: 23.223s (116.264) 
Lap 43: 23.393s (115.419) 
Lap 44: 23.474s (115.021) 
Lap 45: 23.564s (114.582) 
Lap 46: 30.497s ( 88.533)  [Off the track]
Lap 47: 56.216s ( 48.029)  [Off the track, Pitted]
Lap 48: 23.379s (115.488) 
Lap 49: 23.889s (113.023) 
Lap 50: 23.092s (116.924) 
Lap 51: 22.837s (118.229) 
Lap 52: 22.839s (118.219) 
Lap 53: 22.827s (118.281) 
Lap 54: 22.856s (118.131) 
Lap 55: 23.039s (117.193) 
Lap 56: 22.979s (117.499) 
Lap 57: 23.605s (114.383) 
Lap 58: 23.241s (116.174) 
Lap 59: 23.453s (115.124) 
Lap 60: 23.261s (116.074) 
Lap 61: 23.549s (114.655) 
Lap 62: 23.499s (114.899) 
Lap 63: 23.619s (114.315) 
Lap 64: 23.601s (114.402) 
Lap 65: 30.946s ( 87.248)  [Off the track]
Lap 66: 55.684s ( 48.488)  [Off the track, Pitted]
Lap 67: 23.417s (115.301) 
Lap 68: 22.948s (117.658) 
Lap 69: 22.809s (118.375) 
Lap 70: 22.729s (118.791) 
Lap 71: 22.597s (119.485) 
Lap 72: 22.623s (119.348) 
Lap 73: 22.714s (118.870) 
Lap 74: 22.652s (119.195) 
Lap 75: 23.506s (114.864)  [Off the track]
Lap 76: 39.089s ( 69.073) 
Lap 77: 57.088s ( 47.295) 
Lap 78: 57.244s ( 47.166) 


Driver: Johnny Benson

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 57.169s ( 47.228) 
Lap 1: 24.443s (110.461) 
Lap 2: 45.768s ( 58.993) 
Lap 3: 56.311s ( 47.948) 
Lap 4: 57.593s ( 46.880) 
Lap 5: 57.259s ( 47.154) 
Lap 6: 55.536s ( 48.617) 
Lap 7: 23.577s (114.519) 
Lap 8: 22.475s (120.134) 
Lap 9: 22.747s (118.697) 
Lap 10: 22.524s (119.872) 
Lap 11: 22.816s (118.338) 
Lap 12: 22.751s (118.676) 
Lap 13: 22.582s (119.564) 
Lap 14: 22.727s (118.802) 
Lap 15: 22.781s (118.520) 
Lap 16: 45.077s ( 59.897) 
Lap 17: 56.324s ( 47.937) 
Lap 18: 56.963s ( 47.399) 
Lap 19: 57.022s ( 47.350)  [Off the track]
Lap 20: 58.513s ( 46.143)  [Off the track, Pitted]
Lap 21: 32.215s ( 83.812) 
Lap 22: 45.424s ( 59.440)  [Off the track]
Lap 23: 55.224s ( 48.891)  [Off the track, Pitted]
Lap 24: 55.931s ( 48.273) 
Lap 25: 56.608s ( 47.696) 
Lap 26: 52.303s ( 51.622) 
Lap 27: 23.333s (115.716) 
Lap 28: 29.363s ( 91.952)  [Off the track]
Lap 29: 49.848s ( 54.164)  [Off the track, Pitted]
Lap 30: 23.360s (115.582) 
Lap 31: 23.134s (116.712) 
Lap 32: 22.912s (117.842) 
Lap 33: 22.920s (117.801) 
Lap 34: 22.913s (117.837) 
Lap 35: 22.903s (117.889) 
Lap 36: 23.130s (116.732) 
Lap 37: 22.978s (117.504) 
Lap 38: 23.003s (117.376) 
Lap 39: 23.051s (117.132) 
Lap 40: 23.169s (116.535) 
Lap 41: 23.360s (115.582) 
Lap 42: 23.371s (115.528) 
Lap 43: 23.348s (115.642) 
Lap 44: 23.464s (115.070) 
Lap 45: 23.532s (114.738) 
Lap 46: 23.475s (115.016) 
Lap 47: 23.722s (113.819) 
Lap 48: 23.842s (113.246) 
Lap 49: 23.894s (112.999) 
Lap 50: 24.087s (112.094) 
Lap 51: 24.054s (112.248) 
Lap 52: 24.169s (111.714) 
Lap 53: 24.331s (110.970) 
Lap 54: 24.604s (109.738) 
Lap 55: 31.302s ( 86.256)  [Off the track]
Lap 56: 55.640s ( 48.526)  [Off the track, Pitted]
Lap 57: 23.182s (116.470) 
Lap 58: 22.785s (118.499) 
Lap 59: 22.745s (118.708) 
Lap 60: 22.707s (118.906) 
Lap 61: 22.740s (118.734) 
Lap 62: 22.687s (119.011) 
Lap 63: 22.567s (119.644) 
Lap 64: 22.826s (118.286) 
Lap 65: 22.909s (117.858) 
Lap 66: 22.827s (118.281) 
Lap 67: 23.141s (116.676) 
Lap 68: 22.954s (117.627) 
Lap 69: 23.223s (116.264) 
Lap 70: 23.076s (117.005) 
Lap 71: 23.142s (116.671) 
Lap 72: 23.430s (115.237) 
Lap 73: 23.287s (115.945) 
Lap 74: 23.370s (115.533) 
Lap 75: 24.752s (109.082)  [Off the track]
Lap 76: 36.023s ( 74.952) 
Lap 77: 56.673s ( 47.641) 
Lap 78: 57.175s ( 47.223) 


Driver: Jimmie Johnson

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 57.692s ( 46.800) 
Lap 1: 49.115s ( 54.973)  [Off the track]


Driver: Michael Waltrip

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 58.022s ( 46.534) 
Lap 1: 25.272s (106.838)  [Off the track]
Lap 2: 47.740s ( 56.556) 
Lap 3: 55.840s ( 48.352)  [Off the track]
Lap 4: 1m02.360s ( 43.297)  [Off the track, Pitted]
Lap 5: 56.693s ( 47.625) 
Lap 6: 50.919s ( 53.025) 
Lap 7: 22.904s (117.884) 
Lap 8: 22.830s (118.266) 
Lap 9: 22.546s (119.755) 
Lap 10: 22.519s (119.899) 
Lap 11: 22.478s (120.118) 
Lap 12: 22.576s (119.596) 
Lap 13: 22.653s (119.190) 
Lap 14: 22.657s (119.169) 
Lap 15: 22.850s (118.162) 
Lap 16: 45.533s ( 59.297) 
Lap 17: 56.587s ( 47.714) 
Lap 18: 56.605s ( 47.699) 
Lap 19: 57.711s ( 46.784)  [Off the track]
Lap 20: 57.359s ( 47.072)  [Off the track, Pitted]
Lap 21: 29.961s ( 90.117)  [Off the track]
Lap 22: 42.550s ( 63.454)  [Off the track]
Lap 23: 53.721s ( 50.259)  [Off the track, Pitted]
Lap 24: 56.714s ( 47.607) 
Lap 25: 57.311s ( 47.111) 
Lap 26: 53.897s ( 50.095) 
Lap 27: 23.360s (115.582) 
Lap 28: 23.664s (114.098) 
Lap 29: 23.002s (117.381) 
Lap 30: 22.665s (119.127) 
Lap 31: 22.646s (119.227) 
Lap 32: 22.596s (119.490) 
Lap 33: 22.673s (119.085) 
Lap 34: 22.726s (118.807) 
Lap 35: 22.868s (118.069) 
Lap 36: 22.818s (118.328) 
Lap 37: 22.926s (117.770) 
Lap 38: 23.101s (116.878) 
Lap 39: 23.169s (116.535) 
Lap 40: 23.260s (116.079) 
Lap 41: 23.295s (115.905) 
Lap 42: 23.372s (115.523) 
Lap 43: 23.673s (114.054) 
Lap 44: 23.577s (114.519) 
Lap 45: 23.683s (114.006) 
Lap 46: 23.782s (113.531) 
Lap 47: 23.981s (112.589) 
Lap 48: 24.208s (111.534) 
Lap 49: 23.965s (112.665) 
Lap 50: 31.678s ( 85.232)  [Off the track]
Lap 51: 55.505s ( 48.644)  [Off the track, Pitted]
Lap 52: 23.061s (117.081) 
Lap 53: 22.686s (119.016) 
Lap 54: 22.611s (119.411) 
Lap 55: 22.612s (119.406) 
Lap 56: 22.685s (119.022) 
Lap 57: 22.737s (118.749) 
Lap 58: 22.549s (119.739) 
Lap 59: 22.697s (118.959) 
Lap 60: 22.720s (118.838) 
Lap 61: 22.766s (118.598) 
Lap 62: 22.854s (118.141) 
Lap 63: 22.977s (117.509) 
Lap 64: 23.097s (116.899) 
Lap 65: 23.075s (117.010) 
Lap 66: 22.982s (117.483) 
Lap 67: 23.187s (116.445) 
Lap 68: 23.168s (116.540) 
Lap 69: 30.321s ( 89.047)  [Off the track]
Lap 70: 50.426s ( 53.543)  [Off the track, Pitted]
Lap 71: 23.710s (113.876) 
Lap 72: 23.556s (114.621) 
Lap 73: 23.293s (115.915) 
Lap 74: 23.188s (116.440) 
Lap 75: 23.384s (115.464) 
Lap 76: 41.044s ( 65.783) 
Lap 77: 57.062s ( 47.317) 
Lap 78: 57.130s ( 47.260) 


Driver: Bobby Labonte

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 57.384s ( 47.051) 
Lap 1: 24.345s (110.906) 
Lap 2: 48.858s ( 55.262)  [Off the track]
Lap 3: 57.539s ( 46.924)  [Off the track, Pitted]
Lap 4: 57.742s ( 46.759) 
Lap 5: 56.462s ( 47.819) 
Lap 6: 53.364s ( 50.596) 
Lap 7: 23.308s (115.840) 
Lap 8: 22.483s (120.091) 
Lap 9: 22.605s (119.443) 
Lap 10: 22.505s (119.974) 
Lap 11: 22.453s (120.251) 
Lap 12: 22.617s (119.379) 
Lap 13: 22.632s (119.300) 
Lap 14: 22.737s (118.749) 
Lap 15: 22.823s (118.302) 
Lap 16: 45.204s ( 59.729) 
Lap 17: 56.409s ( 47.864) 
Lap 18: 56.719s ( 47.603) 
Lap 19: 56.933s ( 47.424)  [Off the track]
Lap 20: 59.250s ( 45.569)  [Off the track, Pitted]
Lap 21: 30.497s ( 88.533) 
Lap 22: 42.950s ( 62.863)  [Off the track]
Lap 23: 54.160s ( 49.852)  [Off the track, Pitted]
Lap 24: 56.656s ( 47.656) 
Lap 25: 57.080s ( 47.302) 
Lap 26: 53.503s ( 50.464) 
Lap 27: 23.263s (116.064) 
Lap 28: 23.463s (115.075) 
Lap 29: 23.174s (116.510) 
Lap 30: 23.068s (117.045) 
Lap 31: 22.972s (117.535) 
Lap 32: 23.040s (117.188) 
Lap 33: 23.223s (116.264) 
Lap 34: 22.887s (117.971) 
Lap 35: 22.872s (118.048) 
Lap 36: 22.990s (117.443) 
Lap 37: 23.192s (116.420) 
Lap 38: 23.149s (116.636) 
Lap 39: 23.538s (114.708) 
Lap 40: 23.317s (115.796) 
Lap 41: 23.315s (115.805) 
Lap 42: 23.657s (114.131) 
Lap 43: 23.535s (114.723) 
Lap 44: 23.699s (113.929) 
Lap 45: 30.523s ( 88.458)  [Off the track]
Lap 46: 57.504s ( 46.953)  [Off the track, Pitted]
Lap 47: 23.130s (116.732) 
Lap 48: 22.981s (117.489) 
Lap 49: 22.876s (118.028) 
Lap 50: 22.812s (118.359) 
Lap 51: 22.849s (118.167) 
Lap 52: 22.814s (118.349) 
Lap 53: 22.732s (118.776) 
Lap 54: 22.804s (118.400) 
Lap 55: 22.862s (118.100) 
Lap 56: 22.887s (117.971) 
Lap 57: 23.247s (116.144) 
Lap 58: 23.084s (116.964) 
Lap 59: 23.130s (116.732) 
Lap 60: 23.214s (116.309) 
Lap 61: 23.267s (116.044) 
Lap 62: 23.428s (115.247) 
Lap 63: 23.688s (113.982) 
Lap 64: 23.506s (114.864) 
Lap 65: 30.646s ( 88.103)  [Off the track]
Lap 66: 56.775s ( 47.556)  [Off the track, Pitted]
Lap 67: 23.036s (117.208) 
Lap 68: 22.880s (118.007) 
Lap 69: 22.699s (118.948) 
Lap 70: 22.737s (118.749) 
Lap 71: 23.080s (116.985) 
Lap 72: 22.622s (119.353) 
Lap 73: 22.925s (117.776) 
Lap 74: 22.837s (118.229) 
Lap 75: 25.726s (104.952) 
Lap 76: 34.849s ( 77.477) 
Lap 77: 56.681s ( 47.635) 
Lap 78: 57.291s ( 47.127) 


Driver: Robby Gordon

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 57.863s ( 46.662) 
Lap 1: 25.793s (104.680) 
Lap 2: 55.441s ( 48.700)  [Off the track]
Lap 3: 50.495s ( 53.470)  [Off the track, Pitted]
Lap 4: 57.662s ( 46.824) 
Lap 5: 56.643s ( 47.667) 
Lap 6: 52.422s ( 51.505) 
Lap 7: 23.476s (115.011) 
Lap 8: 22.958s (117.606) 
Lap 9: 22.845s (118.188) 
Lap 10: 22.754s (118.661) 
Lap 11: 22.607s (119.432) 
Lap 12: 22.795s (118.447) 
Lap 13: 22.786s (118.494) 
Lap 14: 22.784s (118.504) 
Lap 15: 22.993s (117.427) 
Lap 16: 45.762s ( 59.001) 
Lap 17: 55.903s ( 48.298) 
Lap 18: 58.389s ( 46.241)  [Off the track]
Lap 19: 59.202s ( 45.606)  [Off the track, Pitted]
Lap 20: 49.773s ( 54.246) 
Lap 21: 31.927s ( 84.568)  [Off the track]
Lap 22: 41.991s ( 64.299)  [Off the track]
Lap 23: 54.586s ( 49.463)  [Off the track, Pitted]
Lap 24: 56.719s ( 47.603) 
Lap 25: 57.550s ( 46.915) 
Lap 26: 54.315s ( 49.710) 
Lap 27: 23.238s (116.189) 
Lap 28: 29.129s ( 92.691)  [Off the track]
Lap 29: 43.523s ( 62.036)  [Off the track, Pitted]
Lap 30: 22.601s (119.464) 
Lap 31: 22.756s (118.650) 
Lap 32: 22.527s (119.856) 
Lap 33: 22.456s (120.235) 
Lap 34: 22.804s (118.400) 
Lap 35: 22.814s (118.349) 
Lap 36: 22.796s (118.442) 
Lap 37: 22.806s (118.390) 
Lap 38: 23.077s (117.000) 
Lap 39: 22.974s (117.524) 
