Generated by N2003 Replay Analyzer

QUALIFICATION REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


QUALIFYING TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1     2 Rusty Wallace                      48.062s            187.258           2
 2    48 Jimmie Johnson                     48.164s   00.102s  186.862   0.397   2
 3    18 Bobby Labonte                      48.180s   00.118s  186.800   0.459   2
 4    31 Robby Gordon                       48.250s   00.188s  186.529   0.730   2
 5    17 Matt Kenseth                       48.343s   00.281s  186.170   1.089   2
 6    10 Johnny Benson                      48.358s   00.296s  186.112   1.147   2
 7    22 Ward Burton                        48.386s   00.324s  186.005   1.254   2
 8    16 Greg Biffle                        48.453s   00.391s  185.747   1.512   2
 9    88 Dale Jarrett                       48.502s   00.440s  185.560   1.699   2
10     6 Mark Martin Ai                     48.521s   00.459s  185.487   1.772   2
11    32 Ricky Craven                       48.561s   00.499s  185.334   1.925   2
12    27 Scott Wimmer                       48.601s   00.539s  185.182   2.077   2
13    00 Boab SporranLegion                 48.611s   00.549s  185.144   2.115   2
14     9 Bill Elliott                       48.679s   00.617s  184.885   2.374   2
15    43 John Andretti                      48.778s   00.716s  184.510   2.749   2
16    20 Tony Stewart Ai                    48.811s   00.749s  184.385   2.874   2
17    29 Kevin Harvick Ai                   49.083s   01.021s  183.363   3.896   2
18    -1 Pace Car                           No Time   No Time  No Time No Time   0
19    40  Caveman                           No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer