MoG Racing - Winter 08/09

After 11 Events

S Wimmer Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 13 6 -7 185.785 mph 42 0 124 0 26000 Camshaft
Atlanta Motor Speedway 9 8 -1 185.579 mph 65 2 143 0 31500 Running
Pocono Raceway 8 3 -5 163.821 mph 40 3 147 0 33000 Running
Daytona International Speedway 9 12 3 185.181 mph 40 0 138 0 30500 Running
Texas Motor Speedway 16 17 1 182.630 mph 65 0 115 0 23000 Running
Richmond International Raceway 3 12 9 121.000 mph 80 0 165 0 41500 Running
Bristol Motor Speedway 11 16 5 115.528 mph 97 0 130 0 28000 Running
Dover Downs International Speedway 17 15 -2 151.292 mph 60 0 112 0 22000 Accident
California Speedway 2 11 9 184.077 mph 50 1 180 0 46000 Running


Driver Details:
Average Qual: 11
Average Finish: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009