MoG Racing - Winter 08/09


Dover Downs International Speedway - 16 January 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 2 R Wallace 152.188 mph 87.924 80 2       190 51000 Running
2 13 11 31 R Gordon 151.790 mph -1.51 80 2     X 180 46000 Running
3 1 -2 00 B SporranLegion 156.781 mph -2.17 80 21       170 45000 Running
4 3 -1 99 G JMrider 153.623 mph -3.23 80 0       160 38500 Running
5 7 2 17 M Kenseth 152.168 mph -4.27 80 0       155 36500 Running
6 12 6 10 J Benson 151.828 mph -4.76 80 0       150 35000 Running
7 8 1 88 D Jarrett 152.162 mph -5.25 80 28 X     156 36000 Running
8 16 8 22 W Burton 151.229 mph -5.74 80 0       142 32000 Running
9 20 11 9 B Elliott 148.081 mph -6.23 80 0       138 30500 Running
10 4 -6 20 T Stewart Ai 152.381 mph -6.72 80 0       134 29000 Running
11 14 3 32 R Craven 151.522 mph -10.40 80 0       130 28000 Running
12 2 -10 33 cLEtUs rEdnEcK 155.635 mph -1L 79 19       132 28000 Running
13 11 -2 16 G Biffle 151.841 mph -1L 79 0       124 26000 Running
14 17 3 18 B Labonte 151.172 mph -1L 79 3       126 26000 Running
15 9 -6 43 J Andretti 152.143 mph -1L 79 0       118 24000 Running
16 19 3 15 M Waltrip Ai 150.684 mph -1L 79 0       115 23000 Running
17 15 -2 27 S Wimmer 151.292 mph -20L 60 0       112 22000 Accident
18 5 -13 48 J Johnson 152.355 mph -20L 60 5       114 22000 Retired
19 10 -9 24 J Gordon Ai 152.033 mph -45L 35 0       106 20000 Piston
20 18 -2 67 F Coldheart 150.880 mph -46L 34 0       103 19000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
cLEtUs rEdnEcK 46 33 Speeding in pits 0 Go to end of longest line
cLEtUs rEdnEcK 70 33 Speeding in pits 0 Go to end of longest line
cLEtUs rEdnEcK 80 33 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 80
Cautions: 7
Caution Laps: 27
Lead Changes: 14
Leaders: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009