MoG Racing - Winter 08/09


Daytona International Speedway - 12 December 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 14 13 9 B Elliott 184.885 mph 174.816 40 2     X 195 51000 Running
2 1 -1 2 R Wallace 187.258 mph -0.22 40 3       175 48500 Running
3 15 12 43 J Andretti 184.509 mph -0.30 40 0       165 41500 Running
4 2 -2 48 J Johnson 186.862 mph -0.31 40 0       160 38500 Running
5 11 6 32 R Craven 185.334 mph -0.39 40 8       160 37500 Running
6 10 4 6 M Martin Ai 185.487 mph -9.99 40 0       150 35000 Running
7 7 0 22 W Burton 186.004 mph -10.20 40 0       146 33500 Running
8 13 5 00 B SporranLegion 185.143 mph -11.69 40 25 X     152 34500 Running
9 12 3 27 S Wimmer 185.181 mph -11.76 40 0       138 30500 Running
10 3 -7 18 B Labonte 186.800 mph -11.77 40 0       134 29000 Running
11 5 -6 17 M Kenseth 186.170 mph -17.80 40 2       135 29000 Running
12 4 -8 31 R Gordon 186.528 mph -26.04 40 0       127 27000 Running
13 16 3 20 T Stewart Ai 184.385 mph -38.27 40 0       124 26000 Running
14 17 3 29 K Harvick Ai 183.363 mph -42.93 40 0       121 25000 Running
15 8 -7 16 G Biffle 185.747 mph -1L 39 0       118 24000 Running
16 6 -10 10 J Benson 186.112 mph -17L 23 0       115 23000 Header
17 9 -8 88 D Jarrett 185.559 mph -19L 21 0       112 22000 Valve
21 21 0 33 cLEtUs rEdnEcK -- PROV 0 0       100 18250 PROV
21 21 0 67 F Coldheart -- PROV 0 0       100 18250 PROV
21 21 0 99 G JMrider -- PROV 0 0       100 18250 PROV


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 40
Cautions: 0
Caution Laps: 0
Lead Changes: 10
Leaders: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009