MoG Racing - Winter 08/09


Richmond International Raceway - 2 January 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 2 R Wallace 122.061 mph 62.567 80 9       190 51000 Running
2 11 9 16 G Biffle 121.223 mph -0.53 80 0       170 45000 Running
3 12 9 27 S Wimmer 121.000 mph -1.05 80 0       165 41500 Running
4 10 6 18 B Labonte 121.310 mph -1.55 80 0       160 38500 Running
5 7 2 24 J Gordon Ai 121.825 mph -2.13 80 0       155 36500 Running
6 5 -1 9 B Elliott 121.968 mph -2.36 80 34 X     160 37500 Running
7 20 13 67 F Coldheart 119.385 mph -2.62 80 0     X 151 33500 Running
8 13 5 8 D Earnhardt Jr Ai 120.957 mph -3.14 80 0       142 32000 Running
9 19 10 00 B SporranLegion 120.525 mph -3.52 80 0       138 30500 Running
10 15 5 10 J Benson 120.870 mph -3.81 80 1       139 30000 Running
11 17 6 22 W Burton 120.606 mph -3.99 80 1       135 29000 Running
12 2 -10 99 G JMrider 122.505 mph -4.44 80 31       132 28000 Running
13 18 5 15 M Waltrip Ai 120.536 mph -5.14 80 0       124 26000 Running
14 16 2 32 R Craven 120.606 mph -5.31 80 0       121 25000 Running
15 8 -7 17 M Kenseth 121.572 mph -5.81 80 4       123 25000 Running
16 6 -10 43 J Andretti 121.874 mph -6.62 80 0       115 23000 Running
17 1 -16 88 D Jarrett 122.610 mph -7.67 80 0       112 24500 Running
18 14 -4 31 R Gordon 120.914 mph -1L 79 0       109 21000 Running
19 4 -15 48 J Johnson 122.056 mph -1L 79 0       106 20000 Running
20 9 -11 33 cLEtUs rEdnEcK 121.425 mph -54L 26 0       103 19000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
cLEtUs rEdnEcK 7 33 Speeding in pits 0 Go to end of longest line
cLEtUs rEdnEcK 21 33 Speeding in pits 0 Go to end of longest line
cLEtUs rEdnEcK 27 33 Dropping Fluid 0 Pit for repairs
cLEtUs rEdnEcK 27 33 Smoking Engine 0 Pit for repairs
G JMrider 51 99 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 80
Cautions: 11
Caution Laps: 51
Lead Changes: 10
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009