MoG Racing - MoG Nascar 2009 Season

After 4 Events

J Gordon Ai Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 13 2 -11 187.699 mph 39 0 124 0 26000 Running
California Speedway 11 11 0 183.524 mph 48 0 130 0 28000 Running
Las Vegas Motor Speedway 11 19 8 165.934 mph 54 0 130 0 28000 Running
Atlanta Motor Speedway 20 8 -12 185.778 mph 17 0 103 0 19000 Accident
Bristol Motor Speedway 13 7 -6 116.694 mph 99 8 129 0 27000 Running
Martinsville Speedway 10 19 9 85.652 mph 100 0 134 0 29000 Running
Texas Motor Speedway 17 16 -1 183.138 mph 65 0 112 0 22000 Running
Free Week Track 15 9 -6 47.809 mph 18 0 118 0 24000 Running
Richmond International Raceway 6 20 14 119.032 mph 79 0 155 0 35000 Running
Dover Downs International Speedway 14 3 -11 152.834 mph 79 0 121 0 25000 Running
Pocono Raceway 18 10 -8 163.301 mph 40 0 109 0 21000 Running
Michigan International Speedway 16 18 2 183.430 mph 39 0 115 0 23000 Running
New Hampshire International Speedway 10 17 7 121.288 mph 60 0 134 0 29000 Running
Daytona International Speedway 10 14 4 185.178 mph 32 5 139 0 30000 Running
Indianapolis Motor Speedway 16 14 -2 174.196 mph 31 0 115 0 23000 Running
Pocono Raceway 2 10 8 163.779 mph 40 2 175 0 46000 Running
Watkins Glen International 1 15 14 114.694 mph 18 4 195 0 51000 Running
Michigan International Speedway 4 15 11 184.511 mph 40 0 165 0 38500 Running
Bristol Motor Speedway 10 12 2 116.291 mph 97 0 134 0 29000 Running


Driver Details:
Average Qual: 13
Average Finish: 11

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009