MoG Racing - MoG Nascar 2009 Season

After 27 Events

Driver Standings

PositionCar #DriverPointsChangeTo NextRacesProvsWinsT5T10DNFPolesLaps% CompLaps Led% LedChassisTeam
1 00 B SporranLegion 3932 0 0 24 0 12 14 16 2 12 1290 94 637 47 Generic Independent
2 17 M Kenseth 3578 0 354 24 0 2 10 16 2 0 1318 96 93 7 Generic Independent
3 9 B Elliott 3517 0 61 24 0 1 9 17 1 0 1319 96 41 3 Generic Independent
4 10 J Benson 3387 0 130 24 0 2 8 13 2 0 1306 95 31 2 Generic Independent
5 48 J Johnson 3348 0 39 23 0 0 10 14 3 1 1147 84 96 7 Generic Independent
6 99 G JMrider 3240 3 108 24 0 1 7 10 2 2 1302 95 70 5 Generic Independent
7 33 cLEtUs rEdnEcK 3220 0 20 23 1 0 6 10 7 3 1257 92 129 9 Generic Independent
8 15 M Waltrip Ai 3203 0 17 23 0 1 7 12 2 0 1267 92 51 4 Generic Independent
9 2 R Wallace 3203 1 0 23 0 0 5 14 1 1 1287 94 26 2 Generic Independent
10 88 D Jarrett 3195 -4 8 22 0 1 7 18 2 2 1028 75 20 1 Generic Independent
11 32 R Craven 3190 0 5 22 0 0 8 15 2 0 1103 81 31 2 Generic Independent
12 31 R Gordon 3099 1 91 24 0 0 2 10 6 0 1202 88 23 2 Generic Independent
13 18 B Labonte 3057 -1 42 23 0 0 4 8 5 0 1145 84 8 1 Generic Independent
14 27 S Wimmer 3050 0 7 24 0 0 3 6 1 0 1284 94 12 1 Generic Independent
15 43 J Andretti 2972 0 78 23 0 0 2 9 2 1 1245 91 10 1 Generic Independent
16 22 W Burton 2932 0 40 22 0 1 5 10 4 1 1115 81 20 1 Generic Independent
17 6 M Martin Ai 2629 0 303 22 0 0 0 5 6 0 1049 77 4 0 Generic Independent
18 8 D Earnhardt Jr Ai 2559 0 70 19 0 0 5 11 3 0 947 69 2 0 Generic Independent
19 24 J Gordon Ai 2419 0 140 18 0 1 3 8 1 0 977 71 19 1 Generic Independent
20 16 G Biffle 2235 0 184 16 0 1 3 9 1 0 952 69 22 2 Generic Independent
21 20 T Stewart Ai 2110 0 125 17 0 0 0 6 1 0 1020 74 0 0 Generic Independent
22 29 K Harvick Ai 1306 0 804 11 0 0 0 1 1 0 591 43 0 0 Generic Independent
23 11 Sharky Axe 495 0 811 4 0 0 1 1 1 0 146 11 17 1 Generic Independent
24 67 F Coldheart 218 0 277 2 0 0 0 0 0 0 86 6 0 0 Generic Independent
25 323 P Schron Jr. 195 0 23 1 0 1 1 1 0 0 32 2 8 1 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 66289 25 2652 24 120 240 23 25415 74 1370 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 66289 25 2652 24 120 240 23 25415 74 1370 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009