MoG Racing - MoG Nascar 2009 Season


Daytona International Speedway - 13 February 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 13 12 9 B Elliott 185.636 mph 137.938 40 3       190 51000 Running
2 18 16 99 G JMrider 182.489 mph -1.91 40 0       170 45000 Running
3 20 17 33 cLEtUs rEdnEcK 181.653 mph -9.42 40 1     X 175 42500 Running
4 1 -3 00 B SporranLegion 188.683 mph -30.20 40 12 X     170 43500 Running
5 16 11 11 Sharky Axe 183.914 mph -38.70 40 5       160 37500 Running
6 14 8 16 G Biffle 184.771 mph -44.39 40 7       155 36000 Running
7 3 -4 17 M Kenseth 187.367 mph -46.89 40 5       151 34500 Running
8 12 4 18 B Labonte 185.835 mph -47.16 40 2       147 33000 Running
9 5 -4 88 D Jarrett 187.052 mph -47.28 40 0       138 30500 Running
10 19 9 6 M Martin Ai 181.763 mph -47.40 40 0       134 29000 Running
11 10 -1 32 R Craven 186.158 mph -51.16 40 1       135 29000 Running
12 4 -8 31 R Gordon 187.118 mph -1L 39 0       127 27000 Running
13 2 -11 24 J Gordon Ai 187.699 mph -1L 39 0       124 26000 Running
14 17 3 29 K Harvick Ai 183.677 mph -1L 39 0       121 25000 Running
15 11 -4 27 S Wimmer 186.116 mph -1L 39 0       118 24000 Running
16 9 -7 48 J Johnson 186.498 mph -1L 39 0       115 23000 Running
17 21 4 8 D Earnhardt Jr Ai 179.480 mph -1L 39 0       112 22000 Running
18 8 -10 10 J Benson 186.521 mph -1L 39 4       114 22000 Running
19 7 -12 2 R Wallace 186.525 mph -1L 39 0       106 20000 Running
20 15 -5 67 F Coldheart 184.752 mph -2L 38 0       103 19000 Running
21 6 -15 43 J Andretti 186.726 mph -24L 16 0       100 18250 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
B SporranLegion 9 00 Speeding in pits 0 Drive through pit lane
cLEtUs rEdnEcK 17 33 Speeding in pits 0 Go to end of longest line
F Coldheart 16 67 Dropping Debris 0 Pit for repairs


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 40
Cautions: 3
Caution Laps: 8
Lead Changes: 15
Leaders: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009