MoG Racing - MoG Nascar 2009 Season


Michigan International Speedway - 12 June 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 9 8 88 D Jarrett 184.962 mph 132.426 40 9       190 51000 Running
2 11 9 48 J Johnson 184.739 mph -0.33 40 6       175 46000 Running
3 8 5 32 R Craven 185.152 mph -0.66 40 0       165 41500 Running
4 5 1 22 W Burton 185.266 mph -0.99 40 0       160 38500 Running
5 4 -1 10 J Benson 185.562 mph -1.32 40 0       155 36500 Running
6 20 14 9 B Elliott 182.329 mph -1.65 40 0     X 155 35000 Running
7 7 0 27 S Wimmer 185.214 mph -1.98 40 0       146 33500 Running
8 15 7 31 R Gordon 184.237 mph -2.31 40 0       142 32000 Running
9 3 -6 99 G JMrider 190.375 mph -2.61 40 0       138 30500 Running
10 14 4 2 R Wallace 184.459 mph -2.96 40 0       134 29000 Running
11 6 -5 17 M Kenseth 185.233 mph -3.30 40 0       130 28000 Running
12 19 7 6 M Martin Ai 183.323 mph -3.64 40 0       127 27000 Running
13 1 -12 00 B SporranLegion 193.200 mph -4.26 40 25 X     134 31000 Running
14 13 -1 43 J Andretti 184.488 mph -5.77 40 0       121 25000 Running
15 10 -5 16 G Biffle 184.781 mph -6.18 40 0       118 24000 Running
16 18 2 24 J Gordon Ai 183.430 mph -1L 39 0       115 23000 Running
17 16 -1 15 M Waltrip Ai 184.049 mph -13L 27 0       112 22000 Retired
18 12 -6 18 B Labonte 184.568 mph -14L 26 0       109 21000 Retired
19 17 -2 8 D Earnhardt Jr Ai 183.805 mph -14L 26 0       106 20000 Retired
20 2 -18 33 cLEtUs rEdnEcK 191.316 mph -19L 21 0       103 19000 Piston


Penalties

DriverLapCar #InfractionPtsPenalty
G JMrider 28 99 Dropping Debris 0 Pit for repairs


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 40
Cautions: 3
Caution Laps: 10
Lead Changes: 2
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009