MoG Racing - MoG Nascar 2009 Season


Bristol Motor Speedway - 21 August 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 00 B SporranLegion 117.043 mph 85.807 100 24       190 51000 Running
2 1 -1 99 G JMrider 118.642 mph -2L 98 13       175 48500 Running
3 5 2 9 B Elliott 116.922 mph -2L 98 16       170 42500 Running
4 11 7 32 R Craven 116.418 mph -2L 98 2       165 39500 Running
5 16 11 31 R Gordon 115.891 mph -2L 98 0     X 160 36500 Running
6 3 -3 2 R Wallace 117.329 mph -2L 98 0       150 35000 Running
7 8 1 43 J Andretti 116.574 mph -3L 97 0       146 33500 Running
8 17 9 6 M Martin Ai 115.430 mph -3L 97 0       142 32000 Running
9 14 5 10 J Benson 116.038 mph -3L 97 0       138 30500 Running
10 12 2 24 J Gordon Ai 116.291 mph -3L 97 0       134 29000 Running
11 15 4 20 T Stewart Ai 115.912 mph -3L 97 0       130 28000 Running
12 20 8 27 S Wimmer 114.569 mph -3L 97 0       127 27000 Running
13 19 6 29 K Harvick Ai 115.167 mph -3L 97 0       124 26000 Running
14 13 -1 15 M Waltrip Ai 116.171 mph -3L 97 0       121 25000 Running
15 9 -6 17 M Kenseth 116.559 mph -3L 97 5       123 25000 Running
16 10 -6 8 D Earnhardt Jr Ai 116.453 mph -4L 96 0       115 23000 Running
17 18 1 22 W Burton 115.410 mph -5L 95 0       112 22000 Running
18 6 -12 48 J Johnson 116.659 mph -6L 94 0       109 21000 Running
19 2 -17 33 cLEtUs rEdnEcK 118.226 mph -14L 86 40 X     116 22500 Accident
20 7 -13 18 B Labonte 116.630 mph -24L 76 0       103 19000 Gearbox


Penalties

DriverLapCar #InfractionPtsPenalty
B SporranLegion 37 00 Passing the pacecar 0 Held for 1 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 100
Cautions: 4
Caution Laps: 19
Lead Changes: 8
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009