MoG Racing - MoG Nascar 2009 Season

After 27 Events

T Stewart Ai Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 18 14 -4 185.452 mph 30 0 109 0 21000 Running
California Speedway 15 17 2 182.436 mph 48 0 118 0 24000 Running
Las Vegas Motor Speedway 14 13 -1 167.053 mph 54 0 121 0 25000 Running
Bristol Motor Speedway 10 18 8 115.639 mph 99 0 134 0 29000 Running
Martinsville Speedway 15 17 2 86.147 mph 99 0 118 0 24000 Running
Texas Motor Speedway 18 20 2 180.717 mph 65 0 109 0 21000 Running
Phoenix International Raceway 20 13 -7 122.412 mph 62 0 103 0 19000 Running
Talladega Superspeedway 10 17 7 185.513 mph 37 0 134 0 29000 Running
Darlington Raceway 9 17 8 160.764 mph 73 0 138 0 30500 Running
Lowe's Motor Speedway 18 18 0 174.904 mph 79 0 109 0 21000 Running
Lowe's Motor Speedway 12 15 3 176.148 mph 79 0 127 0 27000 Running
Dover Downs International Speedway 10 19 9 149.415 mph 79 0 134 0 29000 Running
Infineon Road Course 6 15 9 114.897 mph 23 0 150 0 35000 Running
New Hampshire International Speedway 16 8 -8 121.975 mph 60 0 115 0 23000 Running
Chicagoland Speedway 16 7 -9 179.051 mph 53 0 115 0 23000 Running
Pocono Raceway 20 17 -3 163.120 mph 35 0 103 0 19000 Accident
Watkins Glen International 10 7 -3 115.398 mph 18 0 134 0 29000 Running
Michigan International Speedway 12 19 7 183.309 mph 39 0 127 0 27000 Running
Bristol Motor Speedway 11 15 4 115.912 mph 97 0 130 0 28000 Running


Driver Details:
Average Qual: 15
Average Finish: 14

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009