MoG Racing - MoG Nascar 2009 Season


Infineon Road Course - 19 June 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 13 12 10 J Benson 114.961 mph 61.385 23 4       190 51000 Running
2 18 16 00 B SporranLegion 110.345 mph -0.16 23 1     X 180 46000 Running
3 11 8 48 J Johnson 115.424 mph -0.79 23 0       165 41500 Running
4 7 3 27 S Wimmer 115.645 mph -1.39 23 0       160 38500 Running
5 4 -1 32 R Craven 115.874 mph -2.01 23 0       155 36500 Running
6 15 9 20 T Stewart Ai 114.897 mph -2.67 23 0       150 35000 Running
7 17 10 6 M Martin Ai 114.359 mph -3.33 23 0       146 33500 Running
8 10 2 2 R Wallace 115.455 mph -4.03 23 0       142 32000 Running
9 2 -7 17 M Kenseth 115.992 mph -4.77 23 4       143 31500 Running
10 5 -5 88 D Jarrett 115.871 mph -5.59 23 1       139 30000 Running
11 14 3 9 B Elliott 114.929 mph -6.40 23 8 X     140 30500 Running
12 3 -9 16 G Biffle 115.895 mph -7.45 23 0       127 27000 Running
13 12 -1 43 J Andretti 115.201 mph -8.48 23 0       124 26000 Running
14 8 -6 31 R Gordon 115.579 mph -9.70 23 1       126 26000 Running
15 16 1 18 B Labonte 114.801 mph -10.53 23 0       118 24000 Running
16 6 -10 8 D Earnhardt Jr Ai 115.819 mph -11.60 23 0       115 23000 Running
17 9 -8 15 M Waltrip Ai 115.562 mph -12.37 23 0       112 22000 Running
18 1 -17 22 W Burton 116.346 mph -13.36 23 1       114 24500 Running
19 20 1 33 cLEtUs rEdnEcK -- -15L 8 0       106 20000 Accident
20 19 -1 99 G JMrider 108.911 mph -16L 7 3       108 20000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 23
Cautions: 3
Caution Laps: 7
Lead Changes: 8
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009