MoG Racing - MoG Nascar 2009 Season


Daytona International Speedway - 6 February 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 88 D Jarrett 186.900 mph 155.215 32 2       190 51000 Running
2 8 6 9 B Elliott 186.224 mph -0.13 32 11 X     180 47500 Running
3 13 10 43 J Andretti 185.471 mph -4.82 32 2       170 42500 Running
4 3 -1 2 R Wallace 186.982 mph -4.93 32 2       165 39500 Running
5 9 4 31 R Gordon 186.154 mph -4.96 32 8       160 37500 Running
6 12 6 15 M Waltrip Ai 185.475 mph -14.31 32 0       150 35000 Running
7 7 0 18 B Labonte 186.293 mph -18.62 32 0       146 33500 Running
8 6 -2 17 M Kenseth 186.583 mph -26.27 32 0       142 32000 Running
9 20 11 99 G JMrider 182.719 mph -32.82 32 0     X 143 30500 Running
10 17 7 16 G Biffle 184.926 mph -37.52 32 0       134 29000 Running
11 11 0 27 S Wimmer 185.935 mph -40.37 32 0       130 28000 Running
12 18 6 00 B SporranLegion 184.219 mph -42.08 32 3       132 28000 Running
13 2 -11 48 J Johnson 187.001 mph -47.35 32 0       124 26000 Running
14 19 5 6 M Martin Ai 183.079 mph -1L 31 0       121 25000 Running
15 1 -14 22 W Burton 187.091 mph -1L 31 0       118 26500 Running
16 10 -6 32 R Craven 185.947 mph -1L 31 0       115 23000 Running
17 5 -12 10 J Benson 186.893 mph -1L 31 0       112 22000 Running
18 14 -4 20 T Stewart Ai 185.452 mph -2L 30 0       109 21000 Running
19 16 -3 67 F Coldheart 184.938 mph -21L 11 0       106 20000 Puncture
20 15 -5 33 cLEtUs rEdnEcK 185.277 mph -26L 6 4       108 20000 Camshaft


Penalties

DriverLapCar #InfractionPtsPenalty
G JMrider 25 99 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 32
Cautions: 1
Caution Laps: 3
Lead Changes: 11
Leaders: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009