MoG Racing - Winter 08/09

After 11 Events

B Elliott Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 7 13 6 184.960 mph 65 0 146 0 33500 Running
Atlanta Motor Speedway 6 11 5 185.084 mph 65 2 155 0 36000 Running
Pocono Raceway 4 14 10 163.052 mph 40 0 160 0 38500 Running
Daytona International Speedway 1 14 13 184.885 mph 40 2 195 0 51000 Running
Texas Motor Speedway 8 8 0 184.647 mph 66 0 142 0 32000 Running
Indianapolis Motor Speedway 17 8 -9 174.941 mph 31 0 112 0 22000 Running
Richmond International Raceway 6 5 -1 121.968 mph 80 34 160 0 37500 Running
Bristol Motor Speedway 17 19 2 112.342 mph 62 0 112 0 22000 Retired
Dover Downs International Speedway 9 20 11 148.081 mph 80 0 138 0 30500 Running
Phoenix International Raceway 3 9 6 123.368 mph 63 0 165 0 41500 Running
California Speedway 15 6 -9 184.346 mph 50 0 118 0 24000 Running


Driver Details:
Average Qual: 12
Average Finish: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009