MoG Racing - Winter 08/09


Indianapolis Motor Speedway - 27 December 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 00 B SporranLegion 181.752 mph 165.045 32 23 X     195 55000 Running
2 2 0 33 cLEtUs rEdnEcK 179.881 mph -14.50 32 0       170 45000 Running
3 3 0 99 G JMrider 179.684 mph -29.99 32 9       170 42500 Running
4 9 5 18 B Labonte 174.873 mph -47.67 32 0       160 38500 Running
5 4 -1 2 R Wallace 175.319 mph -50.50 32 0       155 36500 Running
6 18 12 31 R Gordon 173.514 mph -53.05 32 0     X 155 35000 Running
7 16 9 17 M Kenseth 174.233 mph -53.20 32 0       146 33500 Running
8 14 6 16 G Biffle 174.578 mph -54.01 32 0       142 32000 Running
9 7 -2 22 W Burton 174.995 mph -54.20 32 0       138 30500 Running
10 10 0 32 R Craven 174.747 mph -1L 31 0       134 29000 Running
11 13 2 10 J Benson 174.584 mph -1L 31 0       130 28000 Running
12 11 -1 24 J Gordon Ai 174.696 mph -1L 31 0       127 27000 Running
13 19 6 6 M Martin Ai 172.420 mph -1L 31 0       124 26000 Running
14 15 1 15 M Waltrip Ai 174.388 mph -1L 31 0       121 25000 Running
15 12 -3 8 D Earnhardt Jr Ai 174.652 mph -1L 31 0       118 24000 Running
16 17 1 43 J Andretti 173.832 mph -1L 31 0       115 23000 Running
17 8 -9 9 B Elliott 174.941 mph -1L 31 0       112 22000 Running
18 6 -12 88 D Jarrett 175.056 mph -1L 31 0       109 21000 Running
19 5 -14 48 J Johnson 175.067 mph -2L 30 0       106 20000 Running
21 21 0 67 F Coldheart -- PROV 0 0       100 18250 PROV


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 32
Cautions: 1
Caution Laps: 0
Lead Changes: 4
Leaders: 2

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009