MoG Racing - Winter 08/09

After 11 Events

B Labonte Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 6 9 3 185.418 mph 65 0 150 0 35000 Running
Atlanta Motor Speedway 12 10 -2 185.121 mph 65 0 127 0 27000 Running
Pocono Raceway 7 12 5 163.085 mph 40 0 146 0 33500 Running
Daytona International Speedway 10 3 -7 186.800 mph 40 0 134 0 29000 Running
Texas Motor Speedway 4 12 8 183.986 mph 67 0 160 0 38500 Running
Indianapolis Motor Speedway 4 9 5 174.873 mph 32 0 160 0 38500 Running
Richmond International Raceway 4 10 6 121.310 mph 80 0 160 0 38500 Running
Bristol Motor Speedway 2 13 11 115.793 mph 100 15 180 0 46000 Running
Dover Downs International Speedway 14 17 3 151.172 mph 79 3 126 0 26000 Running
Phoenix International Raceway 6 11 5 123.317 mph 63 0 150 0 35000 Running
California Speedway 14 8 -6 184.143 mph 50 0 121 0 25000 Running


Driver Details:
Average Qual: 10
Average Finish: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009