MoG Racing - Winter 08/09

After 11 Events

D Jarrett Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 17 3 -14 186.265 mph 22 0 112 0 22000 Accident
Atlanta Motor Speedway 11 9 -2 185.263 mph 65 0 130 0 28000 Running
Pocono Raceway 3 2 -1 163.869 mph 40 15 175 0 44000 Running
Daytona International Speedway 17 9 -8 185.559 mph 21 0 112 0 22000 Valve
Texas Motor Speedway 6 3 -3 185.548 mph 67 1 155 0 36000 Running
Indianapolis Motor Speedway 18 6 -12 175.056 mph 31 0 109 0 21000 Running
Richmond International Raceway 17 1 -16 122.610 mph 80 0 112 0 24500 Running
Bristol Motor Speedway 7 15 8 115.653 mph 98 2 151 0 34500 Running
Dover Downs International Speedway 7 8 1 152.162 mph 80 28 156 0 36000 Running
Phoenix International Raceway 9 3 -6 123.775 mph 63 1 143 0 31500 Running
California Speedway 9 15 6 183.716 mph 50 0 138 0 30500 Running


Driver Details:
Average Qual: 7
Average Finish: 11

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009