MoG Racing - Winter 08/09

After 9 Events

G Biffle Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 16 8 -8 185.517 mph 22 0 115 0 23000 Accident
Atlanta Motor Speedway 16 6 -10 185.741 mph 64 0 115 0 23000 Running
Pocono Raceway 6 18 12 162.528 mph 40 3 160 0 36000 Running
Daytona International Speedway 15 8 -7 185.747 mph 39 0 118 0 24000 Running
Texas Motor Speedway 15 16 1 183.499 mph 65 0 118 0 24000 Running
Indianapolis Motor Speedway 8 14 6 174.578 mph 32 0 142 0 32000 Running
Richmond International Raceway 2 11 9 121.223 mph 80 0 170 0 45000 Running
Bristol Motor Speedway 6 14 8 115.786 mph 98 0 150 0 35000 Running
Dover Downs International Speedway 13 11 -2 151.841 mph 79 0 124 0 26000 Running
Phoenix International Raceway 14 7 -7 123.516 mph 62 11 126 0 26000 Running
California Speedway 19 10 -9 184.082 mph 29 0 106 0 20000 Accident


Driver Details:
Average Qual: 11
Average Finish: 12

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009