MoG Racing - Winter 08/09

After 11 Events

J Andretti Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 2 11 9 185.139 mph 65 6 175 0 46000 Running
Atlanta Motor Speedway 4 13 9 185.065 mph 65 3 165 0 39500 Running
Pocono Raceway 5 13 8 163.061 mph 40 0 155 0 36500 Running
Daytona International Speedway 3 15 12 184.509 mph 40 0 165 0 41500 Running
Texas Motor Speedway 13 6 -7 184.786 mph 66 0 124 0 26000 Running
Indianapolis Motor Speedway 16 17 1 173.832 mph 31 0 115 0 23000 Running
Richmond International Raceway 16 6 -10 121.874 mph 80 0 115 0 23000 Running
Bristol Motor Speedway 19 6 -13 116.708 mph 11 0 106 0 20000 Accident
Dover Downs International Speedway 15 9 -6 152.143 mph 79 0 118 0 24000 Running
Phoenix International Raceway 13 16 3 122.838 mph 62 0 124 0 26000 Running
California Speedway 10 7 -3 184.247 mph 50 0 134 0 29000 Running


Driver Details:
Average Qual: 11
Average Finish: 11

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009