MoG Racing - Winter 08/09

After 11 Events

J Benson Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 18 4 -14 186.146 mph 22 0 109 0 21000 Accident
Atlanta Motor Speedway 7 14 7 184.948 mph 65 0 146 0 33500 Running
Pocono Raceway 11 10 -1 163.239 mph 40 0 130 0 28000 Running
Daytona International Speedway 16 6 -10 186.112 mph 23 0 115 0 23000 Header
Indianapolis Motor Speedway 11 13 2 174.584 mph 31 0 130 0 28000 Running
Richmond International Raceway 10 15 5 120.870 mph 80 1 139 0 30000 Running
Bristol Motor Speedway 4 12 8 115.982 mph 98 0 160 0 38500 Running
Dover Downs International Speedway 6 12 6 151.828 mph 80 0 150 0 35000 Running
Phoenix International Raceway 5 13 8 123.165 mph 63 0 155 0 36500 Running
California Speedway 18 16 -2 183.711 mph 29 0 109 0 21000 Accident


Driver Details:
Average Qual: 12
Average Finish: 11

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009