MoG Racing - Winter 08/09

After 11 Events

J Johnson Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 1 5 4 186.084 mph 65 16 190 0 51000 Running
Atlanta Motor Speedway 5 5 0 186.096 mph 65 0 155 0 36500 Running
Pocono Raceway 16 9 -7 163.268 mph 39 0 115 0 23000 Running
Daytona International Speedway 4 2 -2 186.862 mph 40 0 160 0 38500 Running
Texas Motor Speedway 7 5 -2 185.039 mph 66 0 146 0 33500 Running
Indianapolis Motor Speedway 19 5 -14 175.067 mph 30 0 106 0 20000 Running
Richmond International Raceway 19 4 -15 122.056 mph 79 0 106 0 20000 Running
Bristol Motor Speedway 10 3 -7 116.865 mph 97 10 139 0 30000 Running
Dover Downs International Speedway 18 5 -13 152.355 mph 60 5 114 0 22000 Retired
Phoenix International Raceway 1 4 3 123.711 mph 63 44 195 0 52500 Running
California Speedway 3 9 6 184.082 mph 50 1 170 0 42500 Running


Driver Details:
Average Qual: 5
Average Finish: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009