MoG Racing - Winter 08/09

After 6 Events

R Craven Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 9 7 -2 185.760 mph 65 0 138 0 30500 Running
Atlanta Motor Speedway 8 7 -1 185.642 mph 65 0 142 0 32000 Running
Pocono Raceway 12 15 3 163.041 mph 40 0 127 0 27000 Running
Daytona International Speedway 5 11 6 185.334 mph 40 8 160 0 37500 Running
Texas Motor Speedway 11 7 -4 184.735 mph 66 0 130 0 28000 Running
Indianapolis Motor Speedway 10 10 0 174.747 mph 31 0 134 0 29000 Running
Richmond International Raceway 14 16 2 120.606 mph 80 0 121 0 25000 Running
Bristol Motor Speedway 16 2 -14 117.029 mph 92 0 115 0 23000 Running
Dover Downs International Speedway 11 14 3 151.522 mph 80 0 130 0 28000 Running
Phoenix International Raceway 8 2 -6 123.916 mph 63 0 142 0 32000 Running
California Speedway 4 13 9 183.927 mph 50 0 160 0 38500 Running


Driver Details:
Average Qual: 9
Average Finish: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009