MoG Racing - Winter 08/09

After 11 Events

R Gordon Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 4 10 6 185.337 mph 65 4 165 0 39500 Running
Atlanta Motor Speedway 3 12 9 185.084 mph 65 1 175 0 42500 Running
Pocono Raceway 15 7 -8 163.541 mph 39 0 118 0 24000 Running
Daytona International Speedway 12 4 -8 186.528 mph 40 0 127 0 27000 Running
Texas Motor Speedway 14 4 -10 185.300 mph 65 0 121 0 25000 Running
Indianapolis Motor Speedway 6 18 12 173.514 mph 32 0 155 0 35000 Running
Richmond International Raceway 18 14 -4 120.914 mph 79 0 109 0 21000 Running
Bristol Motor Speedway 18 5 -13 116.836 mph 58 5 114 0 22000 Camshaft
Dover Downs International Speedway 2 13 11 151.790 mph 80 2 180 0 46000 Running
Phoenix International Raceway 16 8 -8 123.499 mph 62 2 120 0 24000 Running
California Speedway 17 18 1 183.001 mph 29 0 112 0 22000 Accident


Driver Details:
Average Qual: 10
Average Finish: 11

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009