MoG Racing - Winter 08/09

After 11 Events

R Wallace Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 5 18 13 182.633 mph 65 0 160 0 36500 Running
Atlanta Motor Speedway 2 3 1 186.359 mph 65 4 175 0 46000 Running
Pocono Raceway 18 6 -12 163.627 mph 8 0 109 0 21000 Retired
Daytona International Speedway 2 1 -1 187.258 mph 40 3 175 0 48500 Running
Texas Motor Speedway 1 11 10 184.187 mph 67 9 195 0 51000 Running
Indianapolis Motor Speedway 5 4 -1 175.319 mph 32 0 155 0 36500 Running
Richmond International Raceway 1 3 2 122.061 mph 80 9 190 0 51000 Running
Bristol Motor Speedway 1 10 9 116.143 mph 100 22 190 0 51000 Running
Dover Downs International Speedway 1 6 5 152.188 mph 80 2 190 0 51000 Running
Phoenix International Raceway 2 10 8 123.359 mph 63 0 175 0 45000 Running
California Speedway 6 12 6 183.936 mph 50 0 150 0 35000 Running


Driver Details:
Average Qual: 8
Average Finish: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009