MoG Racing - Winter 08/09

After 9 Events

W Burton Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 14 15 1 184.376 mph 35 0 121 0 25000 Retired
Atlanta Motor Speedway 13 16 3 184.628 mph 65 0 124 0 26000 Running
Pocono Raceway 10 16 6 162.937 mph 40 0 134 0 29000 Running
Daytona International Speedway 7 7 0 186.004 mph 40 0 146 0 33500 Running
Texas Motor Speedway 9 13 4 183.717 mph 66 0 138 0 30500 Running
Indianapolis Motor Speedway 9 7 -2 174.995 mph 32 0 138 0 30500 Running
Richmond International Raceway 11 17 6 120.606 mph 80 1 135 0 29000 Running
Bristol Motor Speedway 5 8 3 116.383 mph 98 0 155 0 36500 Running
Dover Downs International Speedway 8 16 8 151.229 mph 80 0 142 0 32000 Running
Phoenix International Raceway 12 6 -6 123.609 mph 63 0 127 0 27000 Running
California Speedway 11 17 6 183.556 mph 50 0 130 0 28000 Running


Driver Details:
Average Qual: 13
Average Finish: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009