MoG Racing - MoG Nascar 2009 Season

After 11 Events

D Earnhardt Jr Ai Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 17 21 4 179.480 mph 39 0 112 0 22000 Running
Atlanta Motor Speedway 8 4 -4 186.579 mph 65 0 142 0 32000 Running
Martinsville Speedway 9 12 3 86.656 mph 100 0 138 0 30500 Running
Texas Motor Speedway 7 19 12 182.180 mph 65 0 146 0 33500 Running
Free Week Track 11 13 2 47.611 mph 18 0 130 0 28000 Running
Talladega Superspeedway 11 10 -1 186.732 mph 37 0 130 0 28000 Running
Richmond International Raceway 5 2 -3 121.633 mph 79 0 155 0 36500 Running
Darlington Raceway 14 11 -3 161.487 mph 41 0 121 0 25000 Ignition
Lowe's Motor Speedway 15 17 2 174.984 mph 79 0 118 0 24000 Running
Lowe's Motor Speedway 10 16 6 176.016 mph 79 0 134 0 29000 Running
Pocono Raceway 10 14 4 163.023 mph 40 0 134 0 29000 Running
Michigan International Speedway 19 17 -2 183.805 mph 26 0 106 0 20000 Retired
Infineon Road Course 16 6 -10 115.819 mph 23 0 115 0 23000 Running
New Hampshire International Speedway 5 18 13 121.145 mph 60 0 160 0 36500 Running
Daytona International Speedway 16 6 -10 186.374 mph 15 0 115 0 23000 Accident
Chicagoland Speedway 4 17 13 177.866 mph 54 0 160 0 38500 Running
Indianapolis Motor Speedway 20 19 -1 173.047 mph 31 2 108 0 20000 Running
Pocono Raceway 4 19 15 162.519 mph 40 0 165 0 38500 Running
Watkins Glen International 3 10 7 115.198 mph 18 0 165 0 41500 Running
Michigan International Speedway 9 18 9 183.313 mph 39 0 138 0 30500 Running
Bristol Motor Speedway 16 10 -6 116.453 mph 96 0 115 0 23000 Running


Driver Details:
Average Qual: 13
Average Finish: 11

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009