MoG Racing - MoG Nascar 2009 Season

After 27 Events

D Jarrett Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 4 3 186.900 mph 32 2 190 0 51000 Running
Daytona International Speedway 9 5 -4 187.052 mph 40 0 138 0 30500 Running
California Speedway 13 13 0 183.369 mph 48 0 124 0 26000 Running
Las Vegas Motor Speedway 10 5 -5 167.639 mph 54 0 134 0 29000 Running
Atlanta Motor Speedway 5 17 12 184.597 mph 65 0 155 0 36500 Running
Bristol Motor Speedway 9 1 -8 117.610 mph 99 1 143 0 34000 Running
Texas Motor Speedway 5 3 -2 185.586 mph 65 0 155 0 36500 Running
Free Week Track 17 2 -15 48.090 mph 18 1 117 0 23000 Running
Phoenix International Raceway 6 4 -2 123.279 mph 63 0 150 0 35000 Running
Talladega Superspeedway 6 3 -3 187.684 mph 38 0 150 0 35000 Running
Richmond International Raceway 13 10 -3 121.256 mph 78 3 129 0 27000 Running
Darlington Raceway 6 15 9 160.822 mph 73 1 155 0 36000 Running
Lowe's Motor Speedway 7 7 0 177.171 mph 79 0 146 0 33500 Running
Lowe's Motor Speedway 8 14 6 176.309 mph 80 1 147 0 33000 Running
Dover Downs International Speedway 20 15 -5 151.464 mph 3 0 103 0 19000 Header
Pocono Raceway 8 3 -5 164.357 mph 40 0 142 0 32000 Running
Michigan International Speedway 1 9 8 184.962 mph 40 9 190 0 51000 Running
Infineon Road Course 10 5 -5 115.871 mph 23 1 139 0 30000 Running
New Hampshire International Speedway 19 1 -18 122.513 mph 4 2 111 0 23500 Engine
Daytona International Speedway 4 2 -2 188.005 mph 32 0 160 0 38500 Running
Chicagoland Speedway 3 6 3 179.223 mph 54 0 165 0 41500 Running
Indianapolis Motor Speedway 9 5 -4 175.575 mph 31 0 138 0 30500 Running
Pocono Raceway 5 7 2 163.988 mph 40 0 155 0 36500 Running
Watkins Glen International 8 5 -3 115.602 mph 18 0 142 0 32000 Running
Michigan International Speedway 3 13 10 184.814 mph 40 2 170 0 42500 Running


Driver Details:
Average Qual: 7
Average Finish: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009