MoG Racing - MoG Nascar 2009 Season

After 3 Events

cLEtUs rEdnEcK Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 20 15 -5 185.277 mph 6 4 108 0 20000 Camshaft
Daytona International Speedway 3 20 17 181.653 mph 40 1 175 0 42500 Running
California Speedway 3 2 -1 187.256 mph 49 4 170 0 42500 Running
Las Vegas Motor Speedway 17 2 -15 168.256 mph 54 3 117 0 23000 Running
Atlanta Motor Speedway 2 20 18 182.603 mph 65 5 180 0 46000 Running
Bristol Motor Speedway 8 19 11 114.829 mph 99 0 142 0 32000 Running
Martinsville Speedway 12 2 -10 87.858 mph 100 0 127 0 27000 Running
Texas Motor Speedway 2 2 0 187.513 mph 67 4 175 0 46000 Running
Phoenix International Raceway 17 1 -16 124.555 mph 63 2 117 0 25500 Running
Talladega Superspeedway 14 14 0 186.068 mph 37 0 121 0 25000 Running
Richmond International Raceway 7 4 -3 121.561 mph 79 7 151 0 34500 Running
Darlington Raceway 7 14 7 160.916 mph 73 7 151 0 34500 Running
Lowe's Motor Speedway 20 2 -18 181.806 mph 18 0 103 0 19000 Retired
Lowe's Motor Speedway 19 2 -17 182.840 mph 47 3 111 0 21000 Accident
Dover Downs International Speedway 19 5 -14 152.471 mph 77 32 116 0 22500 Disco
Pocono Raceway 19 2 -17 165.365 mph 39 0 106 0 20000 Running
Michigan International Speedway 20 2 -18 191.316 mph 21 0 103 0 19000 Piston
Infineon Road Course 19 20 1 -- 8 0 106 0 20000 Accident
New Hampshire International Speedway 14 11 -3 121.893 mph 60 6 126 0 26000 Running
Daytona International Speedway 12 19 7 182.286 mph 31 0 127 0 27000 Running
Chicagoland Speedway 10 2 -8 182.020 mph 54 3 139 0 30000 Running
Indianapolis Motor Speedway 2 1 -1 182.360 mph 32 11 175 0 48500 Running
Pocono Raceway 19 1 -18 166.803 mph 36 0 106 0 22500 Header
Watkins Glen International 20 20 0 -- 0 0 103 0 19000 PROV
Michigan International Speedway 5 2 -3 189.016 mph 40 1 160 0 37500 Running
Bristol Motor Speedway 19 2 -17 118.226 mph 86 40 116 0 22500 Accident


Driver Details:
Average Qual: 8
Average Finish: 13

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009