MoG Racing - MoG Nascar 2009 Season

After 27 Events

G JMrider Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 20 11 182.719 mph 32 0 143 0 30500 Running
Daytona International Speedway 2 18 16 182.489 mph 40 0 170 0 45000 Running
California Speedway 2 3 1 184.786 mph 50 2 175 0 46000 Running
Las Vegas Motor Speedway 16 20 4 165.736 mph 54 0 115 0 23000 Running
Atlanta Motor Speedway 13 2 -11 192.714 mph 65 0 124 0 26000 Running
Bristol Motor Speedway 18 11 -7 116.390 mph 96 0 109 0 21000 Running
Martinsville Speedway 18 4 -14 87.110 mph 96 0 109 0 21000 Running
Texas Motor Speedway 21 17 -4 182.859 mph 62 0 100 0 18250 Running
Free Week Track 19 19 0 46.033 mph 8 0 106 0 20000 Running
Phoenix International Raceway 11 3 -8 123.351 mph 63 0 130 0 28000 Running
Talladega Superspeedway 1 0 0 display 38 12 195 0 51000 Running
Richmond International Raceway 19 17 -2 120.235 mph 77 0 106 0 20000 Running
Darlington Raceway 4 2 -2 167.106 mph 74 16 165 0 39500 Running
Lowe's Motor Speedway 1 3 2 180.397 mph 80 11 190 0 51000 Running
Lowe's Motor Speedway 9 3 -6 182.803 mph 79 3 143 0 31500 Running
Dover Downs International Speedway 2 2 0 155.065 mph 80 2 175 0 46000 Running
Pocono Raceway 17 20 3 161.250 mph 40 0 112 0 22000 Running
Michigan International Speedway 9 3 -6 190.375 mph 40 0 138 0 30500 Running
Infineon Road Course 20 19 -1 108.911 mph 7 3 108 0 20000 Accident
New Hampshire International Speedway 18 19 1 118.459 mph 59 0 109 0 21000 Running
Daytona International Speedway 21 20 -1 180.018 mph 4 0 100 0 18250 Retired
Chicagoland Speedway 14 4 -10 180.723 mph 54 7 126 0 26000 Running
Indianapolis Motor Speedway 3 3 0 177.957 mph 32 0 165 0 41500 Running
Pocono Raceway 18 2 -16 164.624 mph 37 10 114 0 22000 Running
Watkins Glen International 11 18 7 112.677 mph 18 0 130 0 28000 Running
Michigan International Speedway 8 1 -7 189.818 mph 39 2 147 0 35500 Running
Bristol Motor Speedway 2 1 -1 118.642 mph 98 13 175 0 48500 Running


Driver Details:
Average Qual: 9
Average Finish: 11

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009