MoG Racing - MoG Nascar 2009 Season

After 27 Events

J Johnson Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 13 2 -11 187.001 mph 32 0 124 0 26000 Running
Daytona International Speedway 16 9 -7 186.498 mph 39 0 115 0 23000 Running
California Speedway 5 7 2 184.186 mph 48 0 155 0 36500 Running
Las Vegas Motor Speedway 12 4 -8 167.717 mph 54 0 127 0 27000 Running
Atlanta Motor Speedway 3 6 3 186.334 mph 65 4 170 0 42500 Running
Bristol Motor Speedway 7 6 -1 116.694 mph 99 6 151 0 34500 Running
Martinsville Speedway 2 13 11 86.652 mph 100 64 185 0 47500 Running
Texas Motor Speedway 4 8 4 184.887 mph 65 0 160 0 38500 Running
Free Week Track 9 10 1 47.767 mph 18 0 138 0 30500 Running
Phoenix International Raceway 3 8 5 122.645 mph 63 0 165 0 41500 Running
Talladega Superspeedway 18 1 -17 188.571 mph 36 0 109 0 23500 Running
Richmond International Raceway 20 11 -9 121.169 mph 1 0 103 0 19000 Retired
Darlington Raceway 17 10 -7 161.503 mph 40 0 112 0 22000 Accident
Lowe's Motor Speedway 11 4 -7 178.442 mph 79 0 130 0 28000 Running
Lowe's Motor Speedway 2 20 18 172.645 mph 80 0 175 0 45000 Running
Dover Downs International Speedway 7 16 9 151.140 mph 79 0 146 0 33500 Running
Pocono Raceway 12 4 -8 164.015 mph 40 2 132 0 28000 Running
Michigan International Speedway 2 11 9 184.739 mph 40 6 175 0 46000 Running
Infineon Road Course 3 11 8 115.424 mph 23 0 165 0 41500 Running
Daytona International Speedway 2 12 10 185.357 mph 32 6 175 0 46000 Running
Chicagoland Speedway 6 9 3 178.790 mph 54 0 150 0 35000 Running
Indianapolis Motor Speedway 12 15 3 174.128 mph 31 0 127 0 27000 Running
Pocono Raceway 8 6 -2 164.012 mph 40 0 142 0 32000 Running
Watkins Glen International 2 3 1 115.768 mph 18 7 180 0 47500 Running
Michigan International Speedway 16 5 -11 186.417 mph 6 1 120 0 24000 Clutch
Bristol Motor Speedway 18 6 -12 116.659 mph 94 0 109 0 21000 Running


Driver Details:
Average Qual: 8
Average Finish: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009