MoG Racing - MoG Nascar 2009 Season

After 26 Events

M Martin Ai Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 14 19 5 183.079 mph 31 0 121 0 25000 Running
Daytona International Speedway 10 19 9 181.763 mph 40 0 134 0 29000 Running
California Speedway 17 19 2 181.699 mph 48 0 112 0 22000 Running
Las Vegas Motor Speedway 19 17 -2 166.266 mph 53 0 106 0 20000 Running
Atlanta Motor Speedway 19 19 0 183.515 mph 23 1 111 0 21000 Accident
Bristol Motor Speedway 14 14 0 116.164 mph 98 0 121 0 25000 Running
Martinsville Speedway 14 16 2 86.155 mph 99 0 121 0 25000 Running
Texas Motor Speedway 19 21 2 180.439 mph 64 0 106 0 20000 Running
Free Week Track 14 17 3 47.289 mph 18 0 121 0 25000 Running
Phoenix International Raceway 14 19 5 121.630 mph 63 0 121 0 25000 Running
Talladega Superspeedway 13 20 7 183.853 mph 37 0 124 0 26000 Running
Richmond International Raceway 9 19 10 119.888 mph 79 3 143 0 31500 Running
Darlington Raceway 19 19 0 159.953 mph 39 0 106 0 20000 Accident
Lowe's Motor Speedway 16 20 4 171.450 mph 79 0 115 0 23000 Running
Dover Downs International Speedway 18 17 -1 150.785 mph 78 0 109 0 21000 Running
Pocono Raceway 20 19 -1 162.180 mph 10 0 103 0 19000 Accident
Michigan International Speedway 12 19 7 183.323 mph 40 0 127 0 27000 Running
Infineon Road Course 7 17 10 114.359 mph 23 0 146 0 33500 Running
New Hampshire International Speedway 15 16 1 121.551 mph 60 0 118 0 24000 Running
Daytona International Speedway 20 18 -2 184.098 mph 5 0 103 0 19000 Accident
Chicagoland Speedway 21 21 0 177.043 mph 16 0 100 0 18250 Clutch
Indianapolis Motor Speedway 13 18 5 173.407 mph 31 0 124 0 26000 Running
Pocono Raceway 10 21 11 161.152 mph 40 0 134 0 29000 Running
Michigan International Speedway 15 14 -1 184.559 mph 6 0 118 0 24000 Retired
Bristol Motor Speedway 8 17 9 115.430 mph 97 0 142 0 32000 Running


Driver Details:
Average Qual: 18
Average Finish: 15

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009