MoG Racing - MoG Nascar 2009 Season

After 25 Events

R Craven Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 16 10 -6 185.947 mph 31 0 115 0 23000 Running
Daytona International Speedway 11 10 -1 186.158 mph 40 1 135 0 29000 Running
California Speedway 4 15 11 183.113 mph 48 0 165 0 38500 Running
Las Vegas Motor Speedway 3 8 5 167.546 mph 54 10 170 0 42500 Running
Atlanta Motor Speedway 4 15 11 184.905 mph 65 0 160 0 38500 Running
Bristol Motor Speedway 19 12 -7 116.347 mph 41 9 111 0 21000 Header
Texas Motor Speedway 11 6 -5 184.906 mph 65 0 130 0 28000 Running
Free Week Track 3 8 5 47.848 mph 18 0 165 0 41500 Running
Phoenix International Raceway 7 7 0 122.678 mph 63 0 146 0 33500 Running
Talladega Superspeedway 7 7 0 187.020 mph 37 0 146 0 33500 Running
Richmond International Raceway 3 14 11 120.827 mph 80 0 165 0 41500 Running
Darlington Raceway 3 7 4 161.806 mph 74 0 165 0 41500 Running
Lowe's Motor Speedway 4 8 4 177.084 mph 79 0 160 0 38500 Running
Lowe's Motor Speedway 6 5 -1 177.959 mph 80 1 155 0 36000 Running
Dover Downs International Speedway 12 20 8 147.638 mph 79 0 127 0 27000 Running
Pocono Raceway 9 7 -2 163.571 mph 40 0 138 0 30500 Running
Michigan International Speedway 3 8 5 185.152 mph 40 0 165 0 41500 Running
Infineon Road Course 5 4 -1 115.874 mph 23 0 155 0 36500 Running
Daytona International Speedway 6 4 -2 186.869 mph 32 1 155 0 36000 Running
Chicagoland Speedway 19 20 1 177.620 mph 16 0 106 0 20000 Retired
Indianapolis Motor Speedway 18 6 -12 175.118 mph 31 0 109 0 21000 Running
Pocono Raceway 14 4 -10 164.246 mph 40 0 121 0 25000 Running
Watkins Glen International 6 4 -2 115.646 mph 18 0 150 0 35000 Running
Michigan International Speedway 7 7 0 185.691 mph 39 7 151 0 34500 Running
Bristol Motor Speedway 4 11 7 116.418 mph 98 2 165 0 39500 Running


Driver Details:
Average Qual: 9
Average Finish: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009