MoG Racing - MoG Nascar 2009 Season

After 26 Events

R Wallace Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 3 -1 186.982 mph 32 2 165 0 39500 Running
Daytona International Speedway 19 7 -12 186.525 mph 39 0 106 0 20000 Running
Las Vegas Motor Speedway 4 6 2 167.624 mph 54 0 160 0 38500 Running
Atlanta Motor Speedway 17 10 -7 185.393 mph 61 0 112 0 22000 Running
Bristol Motor Speedway 6 9 3 116.588 mph 99 1 155 0 36000 Running
Martinsville Speedway 3 9 6 86.755 mph 100 0 165 0 41500 Running
Texas Motor Speedway 13 10 -3 184.596 mph 65 0 124 0 26000 Running
Free Week Track 1 1 0 48.307 mph 18 11 195 0 55000 Running
Phoenix International Raceway 9 16 7 122.121 mph 63 0 138 0 30500 Running
Talladega Superspeedway 12 12 0 186.260 mph 37 0 127 0 27000 Running
Richmond International Raceway 8 12 4 121.076 mph 79 0 142 0 32000 Running
Darlington Raceway 2 8 6 161.614 mph 74 2 175 0 46000 Running
Lowe's Motor Speedway 13 19 6 173.684 mph 79 0 124 0 26000 Running
Lowe's Motor Speedway 13 7 -6 177.521 mph 79 0 124 0 26000 Running
Dover Downs International Speedway 8 10 2 151.873 mph 79 0 142 0 32000 Running
Pocono Raceway 3 8 5 163.491 mph 40 6 170 0 42500 Running
Michigan International Speedway 10 14 4 184.459 mph 40 0 134 0 29000 Running
Infineon Road Course 8 10 2 115.455 mph 23 0 142 0 32000 Running
New Hampshire International Speedway 4 2 -2 122.481 mph 60 10 165 0 39500 Running
Daytona International Speedway 18 3 -15 186.881 mph 15 0 109 0 21000 Accident
Chicagoland Speedway 17 14 -3 178.506 mph 53 0 112 0 22000 Running
Indianapolis Motor Speedway 7 8 1 174.927 mph 31 2 151 0 34500 Running
Pocono Raceway 12 8 -4 163.878 mph 40 0 127 0 27000 Running
Watkins Glen International 15 1 -14 116.978 mph 18 5 123 0 27500 Running
Michigan International Speedway 6 11 5 185.023 mph 40 0 150 0 35000 Running
Bristol Motor Speedway 6 3 -3 117.329 mph 98 0 150 0 35000 Running


Driver Details:
Average Qual: 9
Average Finish: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009