MoG Racing - MoG Nascar 2009 Season


Phoenix International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 00 B SporranLegion 1 0 1 0 1 0 -- 63 60 195 52500
2 17 M Kenseth 2 9 2 9 2 9 122.637 mph 63 1 180 46000
3 48 J Johnson 3 8 3 8 3 8 122.645 mph 63 0 165 41500
4 18 B Labonte 4 10 4 10 4 10 122.516 mph 63 0 160 38500
5 22 W Burton 5 6 5 6 5 6 122.741 mph 63 0 155 36500
6 88 D Jarrett 6 4 6 4 6 4 123.279 mph 63 0 150 35000
7 32 R Craven 7 7 7 7 7 7 122.678 mph 63 0 146 33500
8 10 J Benson 8 12 8 12 8 12 122.470 mph 63 0 142 32000
9 2 R Wallace 9 16 9 16 9 16 122.121 mph 63 0 138 30500
10 15 M Waltrip Ai 10 15 10 15 10 15 122.266 mph 63 0 134 29000
11 99 G JMrider 11 3 11 3 11 3 123.351 mph 63 0 130 28000
12 9 B Elliott 12 5 12 5 12 5 122.829 mph 63 0 127 27000
13 16 G Biffle 13 11 13 11 13 11 122.507 mph 63 0 124 26000
14 6 M Martin Ai 14 19 14 19 14 19 121.630 mph 63 0 121 25000
15 31 R Gordon 15 20 15 20 15 20 121.462 mph 63 0 118 24000
16 33 cLEtUs rEdnEcK 17 1 17 1 17 1 124.555 mph 63 2 117 25500
17 27 S Wimmer 16 14 16 14 16 14 122.303 mph 63 0 115 23000
18 43 J Andretti 18 17 18 17 18 17 121.803 mph 63 0 109 21000
19 29 K Harvick Ai 19 18 19 18 19 18 121.716 mph 62 0 106 20000
20 20 T Stewart Ai 20 13 20 13 20 13 122.412 mph 62 0 103 19000


Track Details:
Laps: 63
Cautions: 3
Caution Laps: 11
Lead Changes: 5
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009