MoG Racing - MoG Nascar 2009 Season


Indianapolis Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 00 B SporranLegion 1 2 1 2 1 2 181.389 mph 32 17 195 52500
2 33 cLEtUs rEdnEcK 2 1 2 1 2 1 182.360 mph 32 11 175 48500
3 99 G JMrider 3 3 3 3 3 3 177.957 mph 32 0 165 41500
4 9 B Elliott 4 13 4 13 4 13 174.273 mph 32 0 165 38500
5 15 M Waltrip Ai 5 11 5 11 5 11 174.452 mph 31 0 155 36500
6 2 R Wallace 7 8 7 8 7 8 174.927 mph 31 2 151 34500
7 43 J Andretti 6 4 6 4 6 4 175.658 mph 31 0 150 35000
8 18 B Labonte 8 17 8 17 8 17 173.977 mph 31 0 142 32000
9 88 D Jarrett 9 5 9 5 9 5 175.575 mph 31 0 138 30500
10 22 W Burton 10 10 10 10 10 10 174.737 mph 31 0 134 29000
11 10 J Benson 11 12 11 12 11 12 174.422 mph 31 0 130 28000
12 48 J Johnson 12 15 12 15 12 15 174.128 mph 31 0 127 27000
13 6 M Martin Ai 13 18 13 18 13 18 173.407 mph 31 0 124 26000
14 27 S Wimmer 14 16 14 16 14 16 174.004 mph 31 0 121 25000
15 17 M Kenseth 15 7 15 7 15 7 175.043 mph 31 0 118 24000
16 24 J Gordon Ai 16 14 16 14 16 14 174.196 mph 31 0 115 23000
17 31 R Gordon 17 9 17 9 17 9 174.907 mph 31 0 112 22000
18 32 R Craven 18 6 18 6 18 6 175.118 mph 31 0 109 21000
19 8 D Earnhardt Jr Ai 20 19 20 19 20 19 173.047 mph 31 2 108 20000
20 29 K Harvick Ai 19 20 19 20 19 20 172.927 mph 31 0 106 20000


Track Details:
Laps: 32
Cautions: 3
Caution Laps: 7
Lead Changes: 4
Leaders: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009