MoG Racing - MoG Nascar 2009 Season


Infineon Road Course Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 10 J Benson 1 13 1 13 1 13 114.961 mph 23 4 190 51000
2 00 B SporranLegion 2 18 2 18 2 18 110.345 mph 23 1 180 46000
3 48 J Johnson 3 11 3 11 3 11 115.424 mph 23 0 165 41500
4 27 S Wimmer 4 7 4 7 4 7 115.645 mph 23 0 160 38500
5 32 R Craven 5 4 5 4 5 4 115.874 mph 23 0 155 36500
6 20 T Stewart Ai 6 15 6 15 6 15 114.897 mph 23 0 150 35000
7 6 M Martin Ai 7 17 7 17 7 17 114.359 mph 23 0 146 33500
8 17 M Kenseth 9 2 9 2 9 2 115.992 mph 23 4 143 31500
9 2 R Wallace 8 10 8 10 8 10 115.455 mph 23 0 142 32000
10 9 B Elliott 11 14 11 14 11 14 114.929 mph 23 8 140 30500
11 88 D Jarrett 10 5 10 5 10 5 115.871 mph 23 1 139 30000
12 16 G Biffle 12 3 12 3 12 3 115.895 mph 23 0 127 27000
13 31 R Gordon 14 8 14 8 14 8 115.579 mph 23 1 126 26000
14 43 J Andretti 13 12 13 12 13 12 115.201 mph 23 0 124 26000
15 18 B Labonte 15 16 15 16 15 16 114.801 mph 23 0 118 24000
16 8 D Earnhardt Jr Ai 16 6 16 6 16 6 115.819 mph 23 0 115 23000
17 22 W Burton 18 1 18 1 18 1 116.346 mph 23 1 114 24500
18 15 M Waltrip Ai 17 9 17 9 17 9 115.562 mph 23 0 112 22000
19 99 G JMrider 20 19 20 19 20 19 108.911 mph 7 3 108 20000
20 33 cLEtUs rEdnEcK 19 20 19 20 19 20 -- 8 0 106 20000


Track Details:
Laps: 23
Cautions: 3
Caution Laps: 7
Lead Changes: 8
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009