MoG Racing - MoG Nascar 2009 Season


Las Vegas Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 16 G Biffle 1 16 1 16 1 16 166.364 mph 54 6 195 51000
2 18 B Labonte 2 3 2 3 2 3 167.994 mph 54 0 170 45000
3 32 R Craven 3 8 3 8 3 8 167.546 mph 54 10 170 42500
4 2 R Wallace 4 6 4 6 4 6 167.624 mph 54 0 160 38500
5 17 M Kenseth 5 15 5 15 5 15 166.400 mph 54 0 155 36500
6 43 J Andretti 7 7 7 7 7 7 167.608 mph 54 5 151 34500
7 31 R Gordon 6 11 6 11 6 11 167.203 mph 54 0 150 35000
8 9 B Elliott 8 9 8 9 8 9 167.411 mph 54 3 147 33000
9 15 M Waltrip Ai 9 14 9 14 9 14 166.991 mph 54 0 138 30500
10 88 D Jarrett 10 5 10 5 10 5 167.639 mph 54 0 134 29000
11 24 J Gordon Ai 11 19 11 19 11 19 165.934 mph 54 0 130 28000
12 48 J Johnson 12 4 12 4 12 4 167.717 mph 54 0 127 27000
13 10 J Benson 13 12 13 12 13 12 167.183 mph 54 0 124 26000
14 20 T Stewart Ai 14 13 14 13 14 13 167.053 mph 54 0 121 25000
15 00 B SporranLegion 18 1 18 1 18 1 169.982 mph 53 27 119 26000
16 27 S Wimmer 15 18 15 18 15 18 166.169 mph 54 0 118 24000
17 33 cLEtUs rEdnEcK 17 2 17 2 17 2 168.256 mph 54 3 117 23000
18 99 G JMrider 16 20 16 20 16 20 165.736 mph 54 0 115 23000
19 6 M Martin Ai 19 17 19 17 19 17 166.266 mph 53 0 106 20000
20 22 W Burton 20 10 20 10 20 10 167.240 mph 27 0 103 19000


Track Details:
Laps: 54
Cautions: 5
Caution Laps: 19
Lead Changes: 6
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009