MoG Racing - MoG Nascar 2009 Season


Talladega Superspeedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 99 G JMrider 1 0 1 0 1 0 -- 38 12 195 51000
2 15 M Waltrip Ai 3 4 3 4 3 4 187.460 mph 38 15 175 44000
3 18 B Labonte 2 13 2 13 2 13 186.184 mph 38 0 170 45000
4 17 M Kenseth 4 8 4 8 4 8 186.951 mph 38 5 165 39500
5 10 J Benson 5 18 5 18 5 18 184.829 mph 38 3 160 37500
6 88 D Jarrett 6 3 6 3 6 3 187.684 mph 38 0 150 35000
7 32 R Craven 7 7 7 7 7 7 187.020 mph 37 0 146 33500
8 9 B Elliott 8 5 8 5 8 5 187.115 mph 37 0 142 32000
9 22 W Burton 9 16 9 16 9 16 185.617 mph 37 0 138 30500
10 20 T Stewart Ai 10 17 10 17 10 17 185.513 mph 37 0 134 29000
11 8 D Earnhardt Jr Ai 11 10 11 10 11 10 186.732 mph 37 0 130 28000
12 2 R Wallace 12 12 12 12 12 12 186.260 mph 37 0 127 27000
13 6 M Martin Ai 13 20 13 20 13 20 183.853 mph 37 0 124 26000
14 33 cLEtUs rEdnEcK 14 14 14 14 14 14 186.068 mph 37 0 121 25000
15 27 S Wimmer 15 11 15 11 15 11 186.670 mph 37 0 118 24000
16 16 G Biffle 16 9 16 9 16 9 186.907 mph 37 0 115 23000
17 31 R Gordon 17 6 17 6 17 6 187.042 mph 36 0 112 22000
18 00 B SporranLegion 19 2 19 2 19 2 188.282 mph 34 3 111 21000
19 48 J Johnson 18 1 18 1 18 1 188.571 mph 36 0 109 23500
20 43 J Andretti 20 19 20 19 20 19 184.541 mph 4 0 103 19000


Track Details:
Laps: 38
Cautions: 2
Caution Laps: 3
Lead Changes: 15
Leaders: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009