MoG Racing - MoG Nascar 2009 Season


Bristol Motor Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 00 B SporranLegion 1 2 1 4 1 3 117.351 mph 200 82 385 103500
2 2 R Wallace 6 3 6 9 6 6 117.329 mph 197 1 305 71000
3 17 M Kenseth 2 9 15 20 9 15 116.559 mph 197 14 303 71000
4 43 J Andretti 5 8 7 8 6 8 116.651 mph 196 0 301 70000
5 9 B Elliott 3 5 15 15 9 10 116.922 mph 196 16 288 66500
6 15 M Waltrip Ai 3 13 14 13 9 13 116.312 mph 197 0 286 66500
7 99 G JMrider 2 1 18 11 10 6 118.642 mph 194 13 284 69500
8 32 R Craven 4 11 19 12 12 12 116.418 mph 139 11 276 60500
9 31 R Gordon 5 16 16 16 11 16 115.905 mph 196 0 275 59500
10 10 J Benson 9 3 12 14 11 9 116.829 mph 196 0 265 57500
11 20 T Stewart Ai 10 15 11 18 11 17 115.912 mph 196 0 264 57000
12 24 J Gordon Ai 10 7 13 12 12 10 116.694 mph 196 8 263 56000
13 6 M Martin Ai 8 14 14 17 11 16 116.164 mph 195 0 263 57000
14 48 J Johnson 7 6 18 6 13 6 116.694 mph 193 6 260 55500
15 33 cLEtUs rEdnEcK 8 2 19 19 14 11 118.226 mph 185 40 258 54500
16 27 S Wimmer 12 17 17 20 15 19 115.688 mph 195 8 244 50000
17 18 B Labonte 11 4 20 7 16 6 116.744 mph 175 0 233 47000
18 22 W Burton 17 10 20 18 19 14 116.559 mph 111 0 215 41000
19 16 G Biffle 4 5 4 5 4 5 116.722 mph 100 0 160 38500
20 88 D Jarrett 9 1 9 1 9 1 117.610 mph 99 1 143 34000
21 29 K Harvick Ai 13 19 13 19 13 19 115.167 mph 97 0 124 26000
22 8 D Earnhardt Jr Ai 16 10 16 10 16 10 116.453 mph 96 0 115 23000


Track Details:
Laps: 200
Cautions: 7
Caution Laps: 34
Lead Changes: 19
Leaders: 14

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009