MoG Racing - MoG Nascar 2009 Season


Daytona International Speedway Combined Results (after 3 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 9 B Elliott 1 8 11 13 5 10 186.270 mph 104 14 500 126500
2 88 D Jarrett 1 2 9 5 5 4 188.005 mph 104 2 488 120000
3 00 B SporranLegion 4 1 12 18 8 7 188.976 mph 104 24 454 108500
4 31 R Gordon 5 4 12 15 8 9 187.118 mph 103 8 433 98000
5 18 B Labonte 7 7 14 12 10 9 186.293 mph 88 2 414 91500
6 48 J Johnson 2 2 16 12 10 8 187.001 mph 103 6 414 95000
7 99 G JMrider 2 18 21 20 11 19 182.719 mph 76 0 413 93750
8 27 S Wimmer 3 11 15 13 10 12 186.116 mph 103 0 413 93500
9 33 cLEtUs rEdnEcK 3 15 20 20 12 18 185.277 mph 77 5 410 89500
10 43 J Andretti 3 6 21 13 11 10 186.726 mph 80 2 408 91250
11 17 M Kenseth 7 3 17 6 11 5 187.367 mph 87 5 405 88500
12 32 R Craven 6 4 16 10 11 8 186.869 mph 103 2 405 88000
13 2 R Wallace 4 3 19 7 14 4 186.982 mph 86 2 380 80500
14 6 M Martin Ai 10 18 20 19 15 19 184.098 mph 76 0 358 73000
15 10 J Benson 15 5 18 16 17 10 186.893 mph 85 4 344 68000
16 15 M Waltrip Ai 5 7 6 12 6 10 186.320 mph 64 3 310 72500
17 16 G Biffle 6 14 10 17 8 16 184.926 mph 72 7 289 65000
18 24 J Gordon Ai 10 2 13 14 12 8 187.699 mph 71 5 263 56000
19 22 W Burton 13 1 15 11 14 6 187.091 mph 58 0 242 52500
20 29 K Harvick Ai 14 17 19 17 17 17 184.551 mph 44 0 227 45000
21 8 D Earnhardt Jr Ai 16 6 17 21 17 14 186.374 mph 54 0 227 45000
22 67 F Coldheart 19 15 20 16 20 16 184.938 mph 49 0 209 39000
23 323 P Schron Jr. 1 21 1 21 1 21 -- 32 8 195 51000
24 11 Sharky Axe 5 16 5 16 5 16 183.914 mph 40 5 160 37500
25 20 T Stewart Ai 18 14 18 14 18 14 185.452 mph 30 0 109 21000


Track Details:
Laps: 104
Cautions: 8
Caution Laps: 23
Lead Changes: 35
Leaders: 22

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009