MoG Racing - MoG Nascar 2009 Season


Michigan International Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 88 D Jarrett 1 9 3 13 2 11 184.962 mph 80 11 360 93500
2 17 M Kenseth 1 6 11 10 6 8 185.385 mph 80 20 325 80500
3 32 R Craven 3 7 7 8 5 8 185.691 mph 79 7 316 76000
4 48 J Johnson 2 5 16 11 9 8 186.417 mph 46 7 295 70000
5 15 M Waltrip Ai 2 9 17 16 10 13 185.424 mph 67 4 287 68000
6 99 G JMrider 8 1 9 3 9 2 190.375 mph 79 2 285 66000
7 2 R Wallace 6 11 10 14 8 13 185.023 mph 80 0 284 64000
8 24 J Gordon Ai 4 15 16 18 10 17 184.511 mph 79 0 280 61500
9 22 W Burton 4 5 17 8 11 7 185.653 mph 46 2 277 61500
10 9 B Elliott 6 6 14 20 10 13 185.854 mph 79 0 276 60000
11 27 S Wimmer 7 7 11 12 9 10 185.214 mph 79 0 276 61500
12 33 cLEtUs rEdnEcK 5 2 20 2 13 2 191.316 mph 61 1 263 56500
13 10 J Benson 5 4 19 20 12 12 185.562 mph 46 0 261 56500
14 43 J Andretti 10 13 14 16 12 15 184.488 mph 79 0 255 54000
15 31 R Gordon 8 15 18 21 13 18 184.237 mph 46 0 251 53000
16 6 M Martin Ai 12 14 15 19 14 17 184.559 mph 46 0 245 51000
17 8 D Earnhardt Jr Ai 9 17 19 18 14 18 183.805 mph 65 0 244 50500
18 00 B SporranLegion 13 1 20 3 17 2 193.200 mph 46 26 242 51000
19 18 B Labonte 13 12 18 17 16 15 184.568 mph 65 0 233 47000
20 20 T Stewart Ai 12 19 12 19 12 19 183.309 mph 39 0 127 27000
21 16 G Biffle 15 10 15 10 15 10 184.781 mph 40 0 118 24000
22 11 Sharky Axe 21 4 21 4 21 4 187.749 mph 5 0 100 18250


Track Details:
Laps: 80
Cautions: 5
Caution Laps: 16
Lead Changes: 13
Leaders: 12

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2009