MoG Racing - Winter 08/09


Indianapolis Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 00 B SporranLegion 1 1 1 1 1 1 181.752 mph 32 23 195 55000
2 33 cLEtUs rEdnEcK 2 2 2 2 2 2 179.881 mph 32 0 170 45000
3 99 G JMrider 3 3 3 3 3 3 179.684 mph 32 9 170 42500
4 18 B Labonte 4 9 4 9 4 9 174.873 mph 32 0 160 38500
5 2 R Wallace 5 4 5 4 5 4 175.319 mph 32 0 155 36500
6 31 R Gordon 6 18 6 18 6 18 173.514 mph 32 0 155 35000
7 17 M Kenseth 7 16 7 16 7 16 174.233 mph 32 0 146 33500
8 16 G Biffle 8 14 8 14 8 14 174.578 mph 32 0 142 32000
9 22 W Burton 9 7 9 7 9 7 174.995 mph 32 0 138 30500
10 32 R Craven 10 10 10 10 10 10 174.747 mph 31 0 134 29000
11 10 J Benson 11 13 11 13 11 13 174.584 mph 31 0 130 28000
12 24 J Gordon Ai 12 11 12 11 12 11 174.696 mph 31 0 127 27000
13 6 M Martin Ai 13 19 13 19 13 19 172.420 mph 31 0 124 26000
14 15 M Waltrip Ai 14 15 14 15 14 15 174.388 mph 31 0 121 25000
15 8 D Earnhardt Jr Ai 15 12 15 12 15 12 174.652 mph 31 0 118 24000
16 43 J Andretti 16 17 16 17 16 17 173.832 mph 31 0 115 23000
17 9 B Elliott 17 8 17 8 17 8 174.941 mph 31 0 112 22000
18 88 D Jarrett 18 6 18 6 18 6 175.056 mph 31 0 109 21000
19 48 J Johnson 19 5 19 5 19 5 175.067 mph 30 0 106 20000
20 67 F Coldheart 21 21 21 21 21 21 -- 0 0 100 18250


Track Details:
Laps: 32
Cautions: 1
Caution Laps: 0
Lead Changes: 4
Leaders: 2

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009