MoG Racing - Winter 08/09


Phoenix International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 48 J Johnson 1 4 1 4 1 4 123.711 mph 63 44 195 52500
2 2 R Wallace 2 10 2 10 2 10 123.359 mph 63 0 175 45000
3 9 B Elliott 3 9 3 9 3 9 123.368 mph 63 0 165 41500
4 15 M Waltrip Ai 4 12 4 12 4 12 123.241 mph 63 0 160 38500
5 10 J Benson 5 13 5 13 5 13 123.165 mph 63 0 155 36500
6 18 B Labonte 6 11 6 11 6 11 123.317 mph 63 0 150 35000
7 24 J Gordon Ai 7 15 7 15 7 15 123.018 mph 63 0 146 33500
8 88 D Jarrett 9 3 9 3 9 3 123.775 mph 63 1 143 31500
9 32 R Craven 8 2 8 2 8 2 123.916 mph 63 0 142 32000
10 33 cLEtUs rEdnEcK 10 14 10 14 10 14 123.140 mph 63 2 139 30000
11 99 G JMrider 11 18 11 18 11 18 122.129 mph 63 1 135 29000
12 22 W Burton 12 6 12 6 12 6 123.609 mph 63 0 127 27000
13 16 G Biffle 14 7 14 7 14 7 123.516 mph 62 11 126 26000
14 43 J Andretti 13 16 13 16 13 16 122.838 mph 62 0 124 26000
15 31 R Gordon 16 8 16 8 16 8 123.499 mph 62 2 120 24000
16 6 M Martin Ai 15 17 15 17 15 17 122.557 mph 62 0 118 24000
17 00 B SporranLegion 17 1 17 1 17 1 125.353 mph 62 2 117 25500
18 29 K Harvick Ai 18 19 18 19 18 19 121.687 mph 61 0 109 21000
19 17 M Kenseth 19 5 19 5 19 5 123.665 mph 50 0 106 20000
20 67 F Coldheart 21 21 21 21 21 21 -- 0 0 0 0


Track Details:
Laps: 63
Cautions: 5
Caution Laps: 16
Lead Changes: 9
Leaders: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009