MoG Racing - Winter 08/09


Bristol Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 2 R Wallace 1 10 1 10 1 10 116.143 mph 100 22 190 51000
2 18 B Labonte 2 13 2 13 2 13 115.793 mph 100 15 180 46000
3 8 D Earnhardt Jr Ai 3 7 3 7 3 7 116.651 mph 98 0 165 41500
4 10 J Benson 4 12 4 12 4 12 115.982 mph 98 0 160 38500
5 22 W Burton 5 8 5 8 5 8 116.383 mph 98 0 155 36500
6 88 D Jarrett 7 15 7 15 7 15 115.653 mph 98 2 151 34500
7 16 G Biffle 6 14 6 14 6 14 115.786 mph 98 0 150 35000
8 33 cLEtUs rEdnEcK 8 1 8 1 8 1 118.255 mph 97 12 147 35500
9 24 J Gordon Ai 9 18 9 18 9 18 115.250 mph 97 9 143 31500
10 48 J Johnson 10 3 10 3 10 3 116.865 mph 97 10 139 30000
11 00 B SporranLegion 14 17 14 17 14 17 115.382 mph 94 25 131 27500
12 27 S Wimmer 11 16 11 16 11 16 115.528 mph 97 0 130 28000
13 15 M Waltrip Ai 12 11 12 11 12 11 116.045 mph 96 0 127 27000
14 67 F Coldheart 13 9 13 9 13 9 116.368 mph 95 0 124 26000
15 17 M Kenseth 15 4 15 4 15 4 116.843 mph 93 0 118 24000
16 32 R Craven 16 2 16 2 16 2 117.029 mph 92 0 115 23000
17 31 R Gordon 18 5 18 5 18 5 116.836 mph 58 5 114 22000
18 9 B Elliott 17 19 17 19 17 19 112.342 mph 62 0 112 22000
19 43 J Andretti 19 6 19 6 19 6 116.708 mph 11 0 106 20000
20 99 G JMrider 21 21 21 21 21 21 -- 0 0 100 18250


Track Details:
Laps: 100
Cautions: 7
Caution Laps: 31
Lead Changes: 9
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2009